Spruce Grove Hitmen | 0 |
Northwest Warriors | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Dec. 05, 2025 6:00 PM | Mini Thni Recreation Centre | Spruce Grove Hitmen | Northwest Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spruce Grove Hitmen | 0 | 0 | 0 | 0 |
| Northwest Warriors | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spruce Grove Hitmen | 6 | 11 | 5 | 22 |
| Northwest Warriors | 11 | 21 | 21 | 53 |
| Power Plays | |
|---|---|
| Spruce Grove Hitmen | -- |
| Northwest Warriors | -- |
| Period 1 |
|---|
| Northwest Warriors at 9:07 - #13 Weston Pankiw-Lamb |
| Period 2 |
| Northwest Warriors at 19:51 (PP) - #6 Ashton Greene from #11 Pierce Leyden |
| Northwest Warriors at 17:22 - #9 Oliver Wilson from #12 Colin Brekko |
| Northwest Warriors at 9:45 - #12 Colin Brekko from #10 Oliver Andereggen |
| Northwest Warriors at 5:09 (PP) - #5 Ryan Shaw |
| Northwest Warriors at 0:18 (PP) - #13 Weston Pankiw-Lamb from #17 Lachlan Grant |
| Period 3 |
| Northwest Warriors at 17:16 - #13 Weston Pankiw-Lamb from #19 Landen Hicks and #14 Brayden Copan |
| Northwest Warriors at 16:50 - #19 Landen Hicks from #13 Weston Pankiw-Lamb |
| Period 1 |
|---|
| Spruce Grove Hitmen at 17:09 - #19 Easton Wigmore for Body Contact Minor (2 pim) |
| Spruce Grove Hitmen at 3:46 - #11 Marcus Labillois for Body Contact Minor (2 pim) |
| Spruce Grove Hitmen at 1:25 - #15 Grant Hammond for Body Contact Minor (2 pim) |
| Period 2 |
| Northwest Warriors at 15:18 - #10 Oliver Andereggen for Cross Check Minor 8.2(2 pim) |
| Spruce Grove Hitmen at 6:38 - #19 Easton Wigmore for Cross Check Minor 8.2(2 pim) |
| Northwest Warriors at 6:38 - #9 Oliver Wilson for Interference Minor (2 pim) |
| Spruce Grove Hitmen at 6:06 - #18 Kellan Stumborg for Body Contact Minor (2 pim) |
| Spruce Grove Hitmen at 1:38 - #14 Blake Marshall for Rough Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
| 3 | Carter Penner | 0 | 0 | 0 | 0.00 |
| 4 | Logan Young | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Matthezing | 0 | 0 | 0 | 0.00 |
| 7 | Carter Yohemas | 0 | 0 | 0 | 0.00 |
| 8 | Greyson Pernitsky | 0 | 0 | 0 | 0.00 |
| 9 | Ryden Bowering | 0 | 0 | 0 | 0.00 |
| 10 | Kolton Davidson | 0 | 0 | 0 | 0.00 |
| 11 | Marcus Labillois | 0 | 0 | 0 | 2.00 |
| 12 | Reid Hostyn | 0 | 0 | 0 | 0.00 |
| 13 | Kailyr Reynolds | 0 | 0 | 0 | 0.00 |
| 14 | Blake Marshall | 0 | 0 | 0 | 2.00 |
| 15 | Grant Hammond | 0 | 0 | 0 | 2.00 |
| 16 | Hunter Moores | 0 | 0 | 0 | 0.00 |
| 18 | Kellan Stumborg | 0 | 0 | 0 | 2.00 |
| 19 | Easton Wigmore | 0 | 0 | 0 | 4.00 |
| 31 | Revan Valliant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Caleb Iker | 52:00 | 8 | 53 | 45 | 0.85 |
| Name |
|---|
| Gord Marshall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Weston Pankiw-Lamb | 3 | 1 | 4 | 0.00 |
| 12 | Colin Brekko | 1 | 1 | 2 | 0.00 |
| 19 | Landen Hicks | 1 | 1 | 2 | 0.00 |
| 5 | Ryan Shaw | 1 | 0 | 1 | 0.00 |
| 6 | Ashton Greene | 1 | 0 | 1 | 0.00 |
| 9 | Oliver Wilson | 1 | 0 | 1 | 2.00 |
| 10 | Oliver Andereggen | 0 | 1 | 1 | 2.00 |
| 11 | Pierce Leyden | 0 | 1 | 1 | 0.00 |
| 14 | Brayden Copan | 0 | 1 | 1 | 0.00 |
| 17 | Lachlan Grant | 0 | 1 | 1 | 0.00 |
| 2 | Aria Smandych | 0 | 0 | 0 | 0.00 |
| 7 | Blake Lebsack | 0 | 0 | 0 | 0.00 |
| 15 | Adam Erhardt | 0 | 0 | 0 | 0.00 |
| 16 | Max Becker | 0 | 0 | 0 | 0.00 |
| 29 | Charlie Tittemore (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Charlie Tittemore (AP) | 52:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Greg Shaw |
| Marcus Pankiw |
| Tyler Becker |
| No Officials Entered |