KC Sabres | 0 |
Raiders Black | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Mar. 29, 2025 7:30 AM | SLS Centre - Totem 1 | KC Sabres | Raiders Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC Sabres | 0 | 0 | 0 | 0 |
Raiders Black | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KC Sabres | 0 | 0 | 0 | 0 |
Raiders Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KC Sabres | -- |
Raiders Black | -- |
Period 1 |
---|
Raiders Black at 17:15 - #10 Peyton Pakish from #8 Keegan Stewart |
Raiders Black at 13:55 - #19 Evrett Kostenuk from #15 Huxley Otto |
Raiders Black at 13:42 - #8 Keegan Stewart from #10 Peyton Pakish and #14 Riley Campbell |
Period 2 |
Raiders Black at 10:23 - #16 Kaleb Terpstra |
Raiders Black at 4:20 (PP) - #14 Riley Campbell |
Period 3 |
No Scoring |
Period 1 |
---|
Raiders Black at 11:26 - #15 Huxley Otto for Cross Check Minor 8.2(2 pim) |
KC Sabres at 4:00 - #4 Braxton May for Head Contact Double Minor (4 pim) |
Raiders Black at 1:52 - #14 Riley Campbell for Trip Minor (2 pim) |
Period 2 |
Raiders Black at 7:15 - #15 Huxley Otto for Trip Minor (2 pim) |
KC Sabres at 5:19 - #3 Taylor Meraw for Unsportsmanlike (2 pim) |
KC Sabres at 1:33 - #4 Braxton May for Head Contact Double Minor (4 pim) |
Raiders Black at 1:33 - #15 Huxley Otto for Head Contact Double Minor (4 pim) |
Period 3 |
KC Sabres at 9:48 - #11 Adam Upton for Body Contact Minor (2 pim) |
KC Sabres at 6:13 - #12 George Sumac for Head Contact Double Minor (4 pim) |
KC Sabres at 0:55 - #11 Adam Upton for Head Contact Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brady Simpson | 0 | 0 | 0 | 0.00 |
3 | Taylor Meraw | 0 | 0 | 0 | 2.00 |
4 | Braxton May | 0 | 0 | 0 | 8.00 |
5 | Hunter Mackenzie (AP) | 0 | 0 | 0 | 0.00 |
6 | Koleton Dalzell | 0 | 0 | 0 | 0.00 |
7 | Jayden McNamara | 0 | 0 | 0 | 0.00 |
8 | Noah Huber | 0 | 0 | 0 | 0.00 |
11 | Adam Upton | 0 | 0 | 0 | 4.00 |
12 | George Sumac | 0 | 0 | 0 | 4.00 |
13 | Owen Herget | 0 | 0 | 0 | 0.00 |
14 | Ethan Vanderwal | 0 | 0 | 0 | 0.00 |
15 | Frederick Loeffler | 0 | 0 | 0 | 0.00 |
16 | Brooke Barich | 0 | 0 | 0 | 0.00 |
17 | Abigail Pho | 0 | 0 | 0 | 0.00 |
18 | Isaac Pho | 0 | 0 | 0 | 0.00 |
21 | Matthew Rudy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brady Simpson | 00:00 | 0 | 35 | 35 | 1.00 |
Name |
---|
Brady May |
Dennis Pho |
Eldyka Simpson |
Marty McNamara |
Russ Simpson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keegan Stewart | 1 | 1 | 2 | 0.00 |
10 | Peyton Pakish | 1 | 1 | 2 | 0.00 |
14 | Riley Campbell | 1 | 1 | 2 | 2.00 |
16 | Kaleb Terpstra | 1 | 0 | 1 | 0.00 |
19 | Evrett Kostenuk | 1 | 0 | 1 | 0.00 |
15 | Huxley Otto | 0 | 1 | 1 | 8.00 |
5 | Anthony Bugden | 0 | 0 | 0 | 0.00 |
9 | Elena Moroziuk | 0 | 0 | 0 | 0.00 |
11 | Keegan Sykes | 0 | 0 | 0 | 0.00 |
12 | Samuel Nleya | 0 | 0 | 0 | 0.00 |
13 | Cole Hannan | 0 | 0 | 0 | 0.00 |
17 | Jackson Caulder | 0 | 0 | 0 | 0.00 |
18 | Kayden Dey | 0 | 0 | 0 | 0.00 |
21 | Oliver Fagan | 0 | 0 | 0 | 0.00 |
22 | Kabir Brar | 0 | 0 | 0 | 0.00 |
31 | Marcus Bailey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Marcus Bailey | 00:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
Jess Mill |
Justin David |
Paul Sykes |
Kyle Dey |
Shaun Moroziuk |
Travis Terpstra |
No Officials Entered |