Cochrane Rockies - C | 2 |
Airdrie Lightning | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Feb. 14, 2026 2:30 PM | Mini Thni Recreation Centre | Cochrane Rockies - C | Airdrie Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rockies - C | 1 | 1 | 0 | 2 |
| Airdrie Lightning | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rockies - C | 10 | 5 | 10 | 25 |
| Airdrie Lightning | 19 | 16 | 9 | 44 |
| Power Plays | |
|---|---|
| Cochrane Rockies - C | 1 for 3 (33.33%) |
| Airdrie Lightning | 0 for 2 (33.33%) |
| Period 1 |
|---|
| Cochrane Rockies - C at 19:29 - #12 Braeden Rochigneux from #10 Ajai Sanghera |
| Airdrie Lightning at 18:33 - #12 Michael Renaud |
| Airdrie Lightning at 17:01 - #10 Hudson Ogle from #5 Liam Prentice |
| Airdrie Lightning at 11:33 - #11 Myah Hatty |
| Period 2 |
| Airdrie Lightning at 13:23 - #15 Nate Huta from #10 Hudson Ogle |
| Airdrie Lightning at 10:54 - #8 Isaac Kraft from #13 Nora Renaud |
| Airdrie Lightning at 4:16 - #12 Michael Renaud from #18 Jackson Davis |
| Cochrane Rockies - C at 3:29 (PP) - #10 Ajai Sanghera from #8 Kooper Sherwin and #2 Ryan Dundass |
| Period 3 |
| Airdrie Lightning at 15:05 - #5 Liam Prentice from #13 Nora Renaud |
| Airdrie Lightning at 14:42 - #16 Avery Ross from #12 Michael Renaud |
| Period 1 |
|---|
| Airdrie Lightning at 0:20 - #16 Avery Ross for Rough Minor (2 pim) |
| Period 2 |
| Airdrie Lightning at 3:46 - #13 Nora Renaud for Trip Minor (2 pim) |
| Period 3 |
| Cochrane Rockies - C at 19:47 - #14 Logan Andrusyk for Interference Minor (2 pim) |
| Airdrie Lightning at 11:41 - #8 Isaac Kraft for Cross Check Minor 8.2(2 pim) |
| Airdrie Lightning at 11:41 - #8 Isaac Kraft for Unsportsmanlike (2 pim) |
| Cochrane Rockies - C at 1:23 - #19 Caleb Ear for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ajai Sanghera | 1 | 1 | 2 | 0.00 |
| 12 | Braeden Rochigneux | 1 | 0 | 1 | 0.00 |
| 2 | Ryan Dundass | 0 | 1 | 1 | 0.00 |
| 8 | Kooper Sherwin | 0 | 1 | 1 | 0.00 |
| 3 | Cameron Weatherhill | 0 | 0 | 0 | 0.00 |
| 6 | Bentley Abougoush | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Nguyen | 0 | 0 | 0 | 0.00 |
| 9 | Briggs Wegner | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Lange | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Johnson-Holst | 0 | 0 | 0 | 0.00 |
| 14 | Logan Andrusyk | 0 | 0 | 0 | 2.00 |
| 15 | Evan Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Brody Ehlert | 0 | 0 | 0 | 0.00 |
| 19 | Caleb Ear | 0 | 0 | 0 | 2.00 |
| 33 | Nixon Schatz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nixon Schatz | 60:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Cheryl Michaud |
| Derek Holst |
| Kendra Marr Lange |
| Kevin Dundass |
| Kyle Sherwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Michael Renaud | 2 | 1 | 3 | 0.00 |
| 5 | Liam Prentice | 1 | 1 | 2 | 0.00 |
| 10 | Hudson Ogle | 1 | 1 | 2 | 0.00 |
| 13 | Nora Renaud | 0 | 2 | 2 | 2.00 |
| 8 | Isaac Kraft | 1 | 0 | 1 | 4.00 |
| 11 | Myah Hatty | 1 | 0 | 1 | 0.00 |
| 15 | Nate Huta | 1 | 0 | 1 | 0.00 |
| 16 | Avery Ross | 1 | 0 | 1 | 2.00 |
| 18 | Jackson Davis | 0 | 1 | 1 | 0.00 |
| 1 | Grayson Godden | 0 | 0 | 0 | 0.00 |
| 6 | Brady Noordhof | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Leinweber | 0 | 0 | 0 | 0.00 |
| 17 | Makenzie Fraser | 0 | 0 | 0 | 0.00 |
| 19 | Nicholas Stevenson | 0 | 0 | 0 | 0.00 |
| 20 | James Stewart | 0 | 0 | 0 | 0.00 |
| 29 | Jaxson Kornelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jaxson Kornelson | 60:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Annabelle Clarke |
| Darryl Fraser |
| Landon leinweber |
| Todd Wright, Referee |