Cochrane Yetis - C | 2 |
Blackfalds Bulldogs | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Feb. 07, 2026 7:30 AM | Mini Thni Recreation Centre | Cochrane Yetis - C | Blackfalds Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 1 | 1 | 0 | 2 |
| Blackfalds Bulldogs | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 9 | 8 | 9 | 26 |
| Blackfalds Bulldogs | 8 | 12 | 12 | 32 |
| Power Plays | |
|---|---|
| Cochrane Yetis - C | -- |
| Blackfalds Bulldogs | -- |
| Period 1 |
|---|
| Blackfalds Bulldogs at 14:22 - #4 Michael Belford from #2 Hazen Morgan |
| Cochrane Yetis - C at 9:50 - #14 Audie Sandau |
| Period 2 |
| Cochrane Yetis - C at 17:50 - #14 Audie Sandau from #2 Nate Tanner |
| Blackfalds Bulldogs at 14:07 - #16 Chris Gabriel Marquez from #13 Hunter Stanley |
| Blackfalds Bulldogs at 13:20 - #13 Hunter Stanley from #16 Chris Gabriel Marquez |
| Blackfalds Bulldogs at 6:20 - #9 Wesley Sigurdson |
| Blackfalds Bulldogs at 4:27 - #10 Keegan Thompson-Stashko |
| Blackfalds Bulldogs at 2:41 - #16 Chris Gabriel Marquez from #13 Hunter Stanley and #9 Wesley Sigurdson |
| Period 3 |
| Blackfalds Bulldogs at 11:52 - #16 Chris Gabriel Marquez |
| Blackfalds Bulldogs at 6:14 - #7 Gunnar Davis from #4 Michael Belford |
| Period 1 |
|---|
| Cochrane Yetis - C at 11:36 - #6 Caleb Lightning for Slash Minor (2 pim) |
| Blackfalds Bulldogs at 10:11 - #15 Deacon Kovitch for Trip Minor (2 pim) |
| Period 2 |
| Cochrane Yetis - C at 6:30 - #18 Emmitt Ehgoetz for Slash Minor (2 pim) |
| Period 3 |
| Cochrane Yetis - C at 19:12 - #19 Brandon Heffner for Slash Minor (2 pim) |
| Blackfalds Bulldogs at 7:20 - #20 Mackenzie Bishop for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Audie Sandau | 2 | 0 | 2 | 0.00 |
| 2 | Nate Tanner | 0 | 1 | 1 | 0.00 |
| BO HUNTER (AP) | 0 | 0 | 0 | 0.00 | |
| CALUM BURNETT (AP) | 0 | 0 | 0 | 0.00 | |
| JAMES MILLER (AP) | 0 | 0 | 0 | 0.00 | |
| LOGAN STURGEON (AP) | 0 | 0 | 0 | 0.00 | |
| NATHAN GRENIER (AP) | 0 | 0 | 0 | 0.00 | |
| ROLAND HUTCHISON (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ben Young | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Mulligan | 0 | 0 | 0 | 0.00 |
| 6 | Caleb Lightning | 0 | 0 | 0 | 2.00 |
| 7 | Jakob Conrad | 0 | 0 | 0 | 0.00 |
| 8 | Oisin Holzer | 0 | 0 | 0 | 0.00 |
| 9 | Callum Walper | 0 | 0 | 0 | 0.00 |
| 10 | Jreyton Lefthand | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Kuperis | 0 | 0 | 0 | 0.00 |
| 13 | Deklan LaRocque-Walker | 0 | 0 | 0 | 0.00 |
| 15 | Jesse Brooks | 0 | 0 | 0 | 0.00 |
| 16 | Mesa Kootenay | 0 | 0 | 0 | 0.00 |
| 17 | Tiffany Villebrun | 0 | 0 | 0 | 0.00 |
| 18 | Emmitt Ehgoetz | 0 | 0 | 0 | 2.00 |
| 19 | Brandon Heffner | 0 | 0 | 0 | 2.00 |
| 34 | Finley Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ben Young | 30:00 | 3 | 16 | 13 | 0.81 |
| 34 | Finley Cameron | 30:00 | 5 | 13 | 8 | 0.62 |
| Name |
|---|
| Blue Angela |
| Brooks Darryl |
| Conrad Brett |
| Ehgoetz Colby |
| Heffner Justin |
| Kuperis Matthew |
| Mulligan Trevor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chris Gabriel Marquez | 3 | 1 | 4 | 0.00 |
| 13 | Hunter Stanley | 1 | 2 | 3 | 0.00 |
| 4 | Michael Belford | 1 | 1 | 2 | 0.00 |
| 9 | Wesley Sigurdson | 1 | 1 | 2 | 0.00 |
| 7 | Gunnar Davis | 1 | 0 | 1 | 0.00 |
| 10 | Keegan Thompson-Stashko | 1 | 0 | 1 | 0.00 |
| 2 | Hazen Morgan | 0 | 1 | 1 | 0.00 |
| 3 | Sawyer Sharron | 0 | 0 | 0 | 0.00 |
| 5 | Rylynn Lamrock | 0 | 0 | 0 | 0.00 |
| 8 | Sierra Bugutsky | 0 | 0 | 0 | 0.00 |
| 15 | Deacon Kovitch | 0 | 0 | 0 | 2.00 |
| 18 | Ronan Morrison | 0 | 0 | 0 | 0.00 |
| 20 | Mackenzie Bishop | 0 | 0 | 0 | 2.00 |
| 30 | Bo Rath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bo Rath | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Andrew Boomer |
| Jake Rath |
| Mark Davis |
| Nate Stanley |
| Shalynn Morgan |
| Alex Broz, Referee |
| Allie DeCoursey, Referee |