Airdrie Lightning | 4 |
Cochrane Racoons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sun, Mar. 29, 2026 10:45 AM | SLS Centre - Totem 2 | Airdrie Lightning | Cochrane Racoons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 1 | 1 | 1 | 4 |
| Cochrane Racoons | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 0 | 0 | 0 | 0 |
| Cochrane Racoons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Lightning | -- |
| Cochrane Racoons | -- |
| Period 1 |
|---|
| Cochrane Racoons at 8:00 - #7 Justin Kulich |
| Cochrane Racoons at 4:18 - #11 Jace Wiberg |
| Airdrie Lightning at 0:01 - #15 Hayden Dingwell from #14 Kingston Kollee |
| Period 2 |
| Airdrie Lightning at 4:42 (SH) - #16 Charley ONeill |
| Period 3 |
| Airdrie Lightning at 13:12 - #16 Charley ONeill |
| Cochrane Racoons at 1:04 - #16 Tyler Wilson from #8 Kedan Sherwin |
| Period 4 |
| Airdrie Lightning at 3:36 - #16 Charley ONeill |
| Period 1 |
|---|
| Airdrie Lightning at 17:37 - #14 Kingston Kollee for Trip Minor (2 pim) |
| Period 2 |
| Airdrie Lightning at 6:08 - #5 Declan Reid for Head Contact Minor (2 pim) |
| Period 3 |
| Airdrie Lightning at 11:28 - #14 Kingston Kollee for Trip Minor (2 pim) |
| Airdrie Lightning at 6:22 - #17 Tyson McAvoy for Rough Minor (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Charley ONeill | 3 | 0 | 3 | 0.00 |
| 15 | Hayden Dingwell | 1 | 0 | 1 | 0.00 |
| 14 | Kingston Kollee | 0 | 1 | 1 | 4.00 |
| 1 | James Martin | 0 | 0 | 0 | 0.00 |
| 5 | Declan Reid | 0 | 0 | 0 | 2.00 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 0.00 |
| 7 | Aiden Stiefel | 0 | 0 | 0 | 0.00 |
| 8 | Taran Neustaedter | 0 | 0 | 0 | 0.00 |
| 9 | Avery Hurson | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 0.00 |
| 11 | Rintaro Nagase | 0 | 0 | 0 | 0.00 |
| 12 | Tysen Haugen | 0 | 0 | 0 | 0.00 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 2.00 |
| 18 | Copper Davidson | 0 | 0 | 0 | 0.00 |
| 19 | Connor Budd | 0 | 0 | 0 | 0.00 |
| 20 | Christopher Huta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Aaron Dingwell |
| Chris McAvoy |
| Jason Stiefel |
| Logan Anhorn |
| Marc Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Justin Kulich | 1 | 0 | 1 | 0.00 |
| 11 | Jace Wiberg | 1 | 0 | 1 | 0.00 |
| 16 | Tyler Wilson | 1 | 0 | 1 | 0.00 |
| 8 | Kedan Sherwin | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Derzaph | 0 | 0 | 0 | 0.00 |
| 2 | Ashlyn Rost | 0 | 0 | 0 | 0.00 |
| 4 | Bobby Moen | 0 | 0 | 0 | 0.00 |
| 5 | Finn Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Soley | 0 | 0 | 0 | 0.00 |
| 9 | Julien Fournier | 0 | 0 | 0 | 0.00 |
| 10 | Kylia Lefthand | 0 | 0 | 0 | 0.00 |
| 12 | Cruz Rollingmud | 0 | 0 | 0 | 0.00 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 0.00 |
| 14 | Paradise Beaver | 0 | 0 | 0 | 0.00 |
| 17 | Lachlan Eeles | 0 | 0 | 0 | 0.00 |
| 18 | Justice Beaver | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryker Derzaph | 60:00 | 4 | 39 | 35 | 0.90 |
| Name |
|---|
| Caley Wiberg |
| David Rost |
| Kiran Moen |
| Kyle Sherwin |
| Rob Moen |
| No Officials Entered |