CO 508 Ice wolves | 6 |
GHC Frost | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Feb. 07, 2026 9:15 AM | Mini Thni Recreation Centre | CO 508 Ice wolves | GHC Frost |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO 508 Ice wolves | 1 | 2 | 3 | 6 |
| GHC Frost | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO 508 Ice wolves | 10 | 10 | 6 | 26 |
| GHC Frost | 10 | 10 | 12 | 32 |
| Power Plays | |
|---|---|
| CO 508 Ice wolves | -- |
| GHC Frost | -- |
| Period 1 |
|---|
| GHC Frost at 19:20 - #13 Diya Jhandir |
| CO 508 Ice wolves at 16:21 - #13 LEILA GIFFEN from #12 ILSA GIFFEN |
| Period 2 |
| GHC Frost at 14:20 - #8 Maria Mathieson from #11 Jillian Powell |
| CO 508 Ice wolves at 11:50 - #19 TITUS HOWARD from #12 ILSA GIFFEN |
| CO 508 Ice wolves at 0:40 - #6 JAIVAN BHATIA from #14 ALI SNOBOL |
| Period 3 |
| CO 508 Ice wolves at 7:40 - #10 JESSE LAFLEUR |
| CO 508 Ice wolves at 6:20 - #14 ALI SNOBOL |
| CO 508 Ice wolves at 3:20 - #14 ALI SNOBOL from #44 BLAYZE HAZARD and #5 HAYDEN COULSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CO 508 Ice wolves at 12:10 - #13 LEILA GIFFEN for Body Contact Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | ALI SNOBOL | 2 | 1 | 3 | 0.00 |
| 12 | ILSA GIFFEN | 0 | 2 | 2 | 0.00 |
| 6 | JAIVAN BHATIA | 1 | 0 | 1 | 0.00 |
| 10 | JESSE LAFLEUR | 1 | 0 | 1 | 0.00 |
| 13 | LEILA GIFFEN | 1 | 0 | 1 | 2.00 |
| 19 | TITUS HOWARD | 1 | 0 | 1 | 0.00 |
| 5 | HAYDEN COULSON | 0 | 1 | 1 | 0.00 |
| 44 | BLAYZE HAZARD | 0 | 1 | 1 | 0.00 |
| 3 | BENNETT NAKATSUI | 0 | 0 | 0 | 0.00 |
| 4 | BRETT BJORKLUND | 0 | 0 | 0 | 0.00 |
| 9 | CAMERON GRIESE | 0 | 0 | 0 | 0.00 |
| 11 | TEAH WEST | 0 | 0 | 0 | 0.00 |
| 17 | NOLAN LUU | 0 | 0 | 0 | 0.00 |
| 18 | JAYCE PRAKASH | 0 | 0 | 0 | 0.00 |
| 31 | ISAAC MENDES | 0 | 0 | 0 | 0.00 |
| 33 | BRODIE DIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | BRODIE DIXON | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| BRAD GIFFEN |
| DILLON HAZARD |
| GREG NAKATSUI |
| HEATHER COULSON |
| JASON DIXON |
| KEVIN WEST |
| SCOTT LAFLEUR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maria Mathieson | 1 | 0 | 1 | 0.00 |
| 13 | Diya Jhandir | 1 | 0 | 1 | 0.00 |
| 11 | Jillian Powell | 0 | 1 | 1 | 0.00 |
| 2 | Hannah Middleton | 0 | 0 | 0 | 0.00 |
| 3 | Meyah Oakley | 0 | 0 | 0 | 0.00 |
| 4 | Jillian Harte | 0 | 0 | 0 | 0.00 |
| 5 | Kezziah Optland | 0 | 0 | 0 | 0.00 |
| 10 | Brooke Leslie | 0 | 0 | 0 | 0.00 |
| 12 | Eloise Haubrich | 0 | 0 | 0 | 0.00 |
| 14 | Stella McIntosh | 0 | 0 | 0 | 0.00 |
| 15 | Hayley Sawchyn | 0 | 0 | 0 | 0.00 |
| 16 | Anaiyah Virk | 0 | 0 | 0 | 0.00 |
| 17 | Journey Oswin | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Sawchyn | 0 | 0 | 0 | 0.00 |
| 19 | Gloria DeWolfe | 0 | 0 | 0 | 0.00 |
| 31 | Dylan Lischka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dylan Lischka | 60:00 | 6 | 33 | 27 | 0.82 |
| Name |
|---|
| Alex Broz, Referee |