Cochrane Yetis - C | 10 |
Sherwood Park Fuzion | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Feb. 08, 2026 10:00 AM | Mini Thni Recreation Centre | Cochrane Yetis - C | Sherwood Park Fuzion |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 2 | 4 | 4 | 10 |
| Sherwood Park Fuzion | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Yetis - C | 10 | 9 | 15 | 34 |
| Sherwood Park Fuzion | 18 | 15 | 9 | 42 |
| Power Plays | |
|---|---|
| Cochrane Yetis - C | -- |
| Sherwood Park Fuzion | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cochrane Yetis - C at 2:39 - #19 Brandon Heffner for Body Contact Minor (2 pim) |
| Sherwood Park Fuzion at 0:15 - #9 Freya Imeson for Body Contact Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Audie Sandau | 3 | 0 | 3 | 0.00 |
| 7 | Jakob Conrad | 1 | 2 | 3 | 0.00 |
| 2 | Nate Tanner | 1 | 1 | 2 | 0.00 |
| 13 | Deklan LaRocque-Walker | 1 | 1 | 2 | 0.00 |
| 19 | Brandon Heffner | 1 | 1 | 2 | 2.00 |
| 16 | Mesa Kootenay | 0 | 2 | 2 | 0.00 |
| 6 | Caleb Lightning | 1 | 0 | 1 | 0.00 |
| 8 | Oisin Holzer | 1 | 0 | 1 | 0.00 |
| 15 | Jesse Brooks | 1 | 0 | 1 | 0.00 |
| 9 | Callum Walper | 0 | 1 | 1 | 0.00 |
| 12 | Dylan Kuperis | 0 | 1 | 1 | 0.00 |
| 17 | Tiffany Villebrun | 0 | 1 | 1 | 0.00 |
| BO HUNTER (AP) | 0 | 0 | 0 | 0.00 | |
| CALUM BURNETT (AP) | 0 | 0 | 0 | 0.00 | |
| JAMES MILLER (AP) | 0 | 0 | 0 | 0.00 | |
| LOGAN STURGEON (AP) | 0 | 0 | 0 | 0.00 | |
| NATHAN GRENIER (AP) | 0 | 0 | 0 | 0.00 | |
| ROLAND HUTCHISON (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Ben Young | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Mulligan | 0 | 0 | 0 | 0.00 |
| 10 | Jreyton Lefthand | 0 | 0 | 0 | 0.00 |
| 18 | Emmitt Ehgoetz | 0 | 0 | 0 | 0.00 |
| 34 | Finley Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Finley Cameron | 30:00 | 2 | 24 | 22 | 0.92 |
| 1 | Ben Young | 30:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Blue Angela |
| Brooks Darryl |
| Conrad Brett |
| Ehgoetz Colby |
| Heffner Justin |
| Kuperis Matthew |
| Mulligan Trevor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Freya Imeson | 2 | 0 | 2 | 2.00 |
| 4 | Hannah Pidhirniak | 1 | 0 | 1 | 0.00 |
| 5 | Marley Burton | 1 | 0 | 1 | 0.00 |
| 6 | Adelle Rhynold | 0 | 1 | 1 | 0.00 |
| 8 | Rylee Perreault | 0 | 1 | 1 | 0.00 |
| 11 | Rosie Meyaard | 0 | 1 | 1 | 0.00 |
| 10 | Henley Sundell | 0 | 0 | 0 | 0.00 |
| 12 | Kinley Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Raeleigh Murphy | 0 | 0 | 0 | 0.00 |
| 18 | Scarlett Henderson | 0 | 0 | 0 | 0.00 |
| 19 | Everly Hutchings | 0 | 0 | 0 | 0.00 |
| 30 | Evelyn Fry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evelyn Fry | 60:00 | 10 | 34 | 24 | 0.71 |
| Name |
|---|
| Amber Wackenhut |
| Brett Wackenhut |
| Jeff Sundell |
| Kelly Fry |
| Quinten Meyaard |
| Rachel MacGillivray |
| Travis Hutchings |
| No Officials Entered |