Saskatoon Bridge City Flyers | 6 |
Cochrane Raiders | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Mar. 28, 2026 5:30 PM | Cochrane Arena | Saskatoon Bridge City Flyers | Cochrane Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Bridge City Flyers | 2 | 3 | 1 | 6 |
| Cochrane Raiders | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Bridge City Flyers | 9 | 14 | 8 | 31 |
| Cochrane Raiders | 8 | 4 | 17 | 29 |
| Power Plays | |
|---|---|
| Saskatoon Bridge City Flyers | 2 for 7 (28.57%) |
| Cochrane Raiders | 2 for 6 (28.57%) |
| Period 1 |
|---|
| Saskatoon Bridge City Flyers at 11:16 - #7 Joren Tucker |
| Saskatoon Bridge City Flyers at 9:06 - #4 Caelan Carmichael from #5 Levi Beauregard |
| Cochrane Raiders at 3:33 - #3 Kai Hundey from #2 Dusty Fluker and #11 Aidan Boukall |
| Period 2 |
| Cochrane Raiders at 19:38 (PP) - #11 Aidan Boukall from #14 Sakib Sheikh and #8 Brennan Banford |
| Saskatoon Bridge City Flyers at 16:14 (PP) - #16 Emmett Denis |
| Saskatoon Bridge City Flyers at 10:00 - #9 Nohlan Borchardt from #7 Joren Tucker and #15 Luke Marshall |
| Cochrane Raiders at 7:23 - #19 Jake Helmerson from #14 Sakib Sheikh |
| Saskatoon Bridge City Flyers at 4:38 (PP) - #2 Dane Clunie from #16 Emmett Denis |
| Period 3 |
| Saskatoon Bridge City Flyers at 18:40 - #2 Dane Clunie from #3 Cole Beauregard and #19 Lucas Meier |
| Cochrane Raiders at 6:48 (PP) - #19 Jake Helmerson from #7 Calum Poucette |
| Cochrane Raiders at 1:42 - #11 Aidan Boukall from #17 Aidan Sparvier-Poucette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dane Clunie (AP) | 2 | 0 | 2 | 0.00 |
| 7 | Joren Tucker | 1 | 1 | 2 | 0.00 |
| 16 | Emmett Denis | 1 | 1 | 2 | 2.00 |
| 4 | Caelan Carmichael | 1 | 0 | 1 | 0.00 |
| 9 | Nohlan Borchardt | 1 | 0 | 1 | 2.00 |
| 3 | Cole Beauregard | 0 | 1 | 1 | 0.00 |
| 5 | Levi Beauregard (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Luke Marshall | 0 | 1 | 1 | 0.00 |
| 19 | Lucas Meier | 0 | 1 | 1 | 4.00 |
| 8 | Ian Lachance | 0 | 0 | 0 | 2.00 |
| 20 | Reid Ransom | 0 | 0 | 0 | 2.00 |
| 31 | Dane Mansell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Dane Mansell | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Chris McEwen |
| Damian Carmichael |
| Mike Ransom |
| Perry Meier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aidan Boukall | 2 | 1 | 3 | 0.00 |
| 19 | Jake Helmerson | 2 | 0 | 2 | 4.00 |
| 14 | Sakib Sheikh | 0 | 2 | 2 | 0.00 |
| 3 | Kai Hundey | 1 | 0 | 1 | 2.00 |
| 2 | Dusty Fluker | 0 | 1 | 1 | 0.00 |
| 7 | Calum Poucette | 0 | 1 | 1 | 2.00 |
| 8 | Brennan Banford | 0 | 1 | 1 | 0.00 |
| 17 | Aidan Sparvier-Poucette | 0 | 1 | 1 | 6.00 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0.00 |
| 4 | Carter Jepp | 0 | 0 | 0 | 0.00 |
| 6 | Camille Lapalud | 0 | 0 | 0 | 0.00 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Gabel | 0 | 0 | 0 | 0.00 |
| 16 | Boukall Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Brett Boukall |
| Chris Hundey |
| Doug Hull |
| Lorne Robinson, lines |