Redwing Admirals | 8 |
Saskatoon Flyers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Fri, Mar. 27, 2026 3:00 PM | Cochrane Arena | Redwing Admirals | Saskatoon Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwing Admirals | 2 | 3 | 3 | 8 |
| Saskatoon Flyers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwing Admirals | 60 | 0 | 0 | 60 |
| Saskatoon Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Redwing Admirals | -- |
| Saskatoon Flyers | -- |
| Period 1 |
|---|
| Redwing Admirals at 17:58 (SH) - #14 Will Dunbar from #8 Noah Bosovich |
| Redwing Admirals at 1:16 - #77 Mason Willick from #4 Cooper Kok and #19 Berkeley Kendry |
| Saskatoon Flyers at 1:01 - #3 LEVI BAIN from #16 GILBERT SENKO |
| Period 2 |
| Redwing Admirals at 8:21 - #16 Peatyn Drigan from #7 Findlay Tomczak and #19 Berkeley Kendry |
| Redwing Admirals at 5:56 - #19 Berkeley Kendry from #11 Reid Vandenberg |
| Redwing Admirals at 2:02 - #8 Noah Bosovich from #14 Will Dunbar and #4 Cooper Kok |
| Period 3 |
| Redwing Admirals at 13:33 - #12 Riley Buchan |
| Redwing Admirals at 3:40 - #16 Peatyn Drigan from #14 Will Dunbar |
| Redwing Admirals at 2:48 - #9 Tate McLennan from #12 Riley Buchan and #4 Cooper Kok |
| Period 1 |
|---|
| Redwing Admirals at 19:25 - #14 Will Dunbar for Rough Minor (2 pim) |
| Saskatoon Flyers at 19:25 - #14 DECLAN JANS for Rough Minor (2 pim) |
| Saskatoon Flyers at 12:22 - #9 JAEGER YELLE for Slash Minor (2 pim) |
| Period 2 |
| Saskatoon Flyers at 18:07 - #8 BEN HEIDT for Head Contact Minor (2 pim) |
| Redwing Admirals at 13:39 - #2 Bransten Leibel for Hooking Minor (2 pim) |
| Saskatoon Flyers at 9:30 - #15 KOEN PAWLUCK for Trip Minor (2 pim) |
| Saskatoon Flyers at 6:51 - #15 KOEN PAWLUCK for Holding Minor (2 pim) |
| Redwing Admirals at 1:13 - #9 Tate McLennan for Head Contact Double Minor (4 pim) |
| Period 3 |
| Saskatoon Flyers at 10:16 - #4 SETH WHITE for Holding Minor (2 pim) |
| Redwing Admirals at 0:24 - #14 Will Dunbar for Charging Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Will Dunbar | 1 | 2 | 3 | 4.00 |
| 19 | Berkeley Kendry | 1 | 2 | 3 | 0.00 |
| 4 | Cooper Kok | 0 | 3 | 3 | 0.00 |
| 16 | Peatyn Drigan | 2 | 0 | 2 | 0.00 |
| 8 | Noah Bosovich | 1 | 1 | 2 | 0.00 |
| 12 | Riley Buchan | 1 | 1 | 2 | 0.00 |
| 9 | Tate McLennan | 1 | 0 | 1 | 4.00 |
| 77 | Mason Willick | 1 | 0 | 1 | 0.00 |
| 7 | Findlay Tomczak | 0 | 1 | 1 | 0.00 |
| 11 | Reid Vandenberg | 0 | 1 | 1 | 0.00 |
| 2 | Bransten Leibel | 0 | 0 | 0 | 2.00 |
| 5 | Caden Serviss | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Ball | 0 | 0 | 0 | 0.00 |
| 31 | Carson Phipps | 0 | 0 | 0 | 0.00 |
| 72 | Sajja Dick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Vandenberg |
| Jeff Spencer |
| Troy Kendry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LEVI BAIN | 1 | 0 | 1 | 0.00 |
| 16 | GILBERT SENKO | 0 | 1 | 1 | 0.00 |
| 2 | CALLUM SHEARER | 0 | 0 | 0 | 0.00 |
| 3 | KOHEN LEVERICK | 0 | 0 | 0 | 0.00 |
| 4 | SETH WHITE | 0 | 0 | 0 | 2.00 |
| 5 | KORBIN LINDBERG | 0 | 0 | 0 | 0.00 |
| 6 | WILLIAM CARROLL | 0 | 0 | 0 | 0.00 |
| 7 | EVAN SPARROWHAWK | 0 | 0 | 0 | 0.00 |
| 8 | BEN HEIDT | 0 | 0 | 0 | 2.00 |
| 9 | JAEGER YELLE | 0 | 0 | 0 | 2.00 |
| 12 | KEAGAN MURPHY | 0 | 0 | 0 | 0.00 |
| 14 | DECLAN JANS | 0 | 0 | 0 | 2.00 |
| 15 | KOEN PAWLUCK | 0 | 0 | 0 | 4.00 |
| 18 | DONNACHADH COYLE | 0 | 0 | 0 | 0.00 |
| 19 | ANDREW ALMASI | 0 | 0 | 0 | 0.00 |
| 30 | BOHDY SCHENSTEAD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AARON WHITE |
| BROCK SHEARER |
| Craig DeCoursey, Linesperson |