Cochrane Racoons | 4 |
Martensville Pirates | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Thu, Mar. 26, 2026 8:30 PM | Cochrane Arena | Cochrane Racoons | Martensville Pirates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 1 | 1 | 2 | 4 |
| Martensville Pirates | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 0 | 0 | 0 | 0 |
| Martensville Pirates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane Racoons | -- |
| Martensville Pirates | -- |
| Period 1 |
|---|
| Martensville Pirates at 15:31 - #6 Hayden Fenez from #19 Drew Smith and #18 Becket Sims |
| Cochrane Racoons at 8:01 (PP) - #9 Julien Fournier from #6 Jacob Soley and #2 Ashlyn Rost |
| Period 2 |
| Cochrane Racoons at 18:35 - #16 Tyler Wilson |
| Period 3 |
| Martensville Pirates at 17:53 (PP) - #9 Owen Kroeker from #6 Hayden Fenez |
| Martensville Pirates at 13:47 - #19 Drew Smith from #16 Cohen Lester |
| Cochrane Racoons at 10:39 - #8 Kedan Sherwin from #16 Tyler Wilson |
| Martensville Pirates at 3:57 - #19 Drew Smith |
| Cochrane Racoons at 2:14 - #5 Finn Campbell from #2 Ashlyn Rost and #4 Bobby Moen |
| Period 1 |
|---|
| Martensville Pirates at 10:40 - #3 Matthew Hodgson for Body Contact Minor (2 pim) |
| Martensville Pirates at 8:04 - #16 Cohen Lester for Trip Minor (2 pim) |
| Cochrane Racoons at 2:39 - #2 Ashlyn Rost for Body Contact Minor (2 pim) |
| Period 2 |
| Martensville Pirates at 7:08 - #21 Noah Falzarano for Hooking Minor (2 pim) |
| Martensville Pirates at 3:18 - #16 Cohen Lester for Cross Check Minor 8.2(2 pim) |
| Martensville Pirates at 0:26 - #9 Owen Kroeker for Head Contact Minor (2 pim) |
| Period 3 |
| Cochrane Racoons at 19:42 - #5 Finn Campbell for Cross Check Minor 8.2(2 pim) |
| Martensville Pirates at 17:32 - #18 Becket Sims for Trip Minor (2 pim) |
| Martensville Pirates at 6:34 - #22 Hawksley Kells for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Tyler Wilson | 1 | 1 | 2 | 0.00 |
| 2 | Ashlyn Rost | 0 | 2 | 2 | 2.00 |
| 5 | Finn Campbell | 1 | 0 | 1 | 2.00 |
| 8 | Kedan Sherwin | 1 | 0 | 1 | 0.00 |
| 9 | Julien Fournier | 1 | 0 | 1 | 0.00 |
| 4 | Bobby Moen | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Soley | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Derzaph | 0 | 0 | 0 | 0.00 |
| 7 | Justin Kulich | 0 | 0 | 0 | 0.00 |
| 10 | Kylia Lefthand | 0 | 0 | 0 | 0.00 |
| 11 | Jace Wiberg | 0 | 0 | 0 | 0.00 |
| 12 | Cruz Rollingmud | 0 | 0 | 0 | 0.00 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 0.00 |
| 14 | Paradise Beaver | 0 | 0 | 0 | 0.00 |
| 15 | Jivan Moen (Injured) | 0 | 0 | 0 | 0.00 |
| 17 | Lachlan Eeles | 0 | 0 | 0 | 0.00 |
| 18 | Justice Beaver | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryker Derzaph | 60:00 | 4 | 30 | 26 | 0.87 |
| Name |
|---|
| Caley Wiberg |
| David Rost |
| Kiran Moen |
| Kyle Sherwin |
| Rob Moen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Drew Smith (AP) | 2 | 1 | 3 | 0.00 |
| 6 | Hayden Fenez | 1 | 1 | 2 | 0.00 |
| 9 | Owen Kroeker | 1 | 0 | 1 | 2.00 |
| 16 | Cohen Lester | 0 | 1 | 1 | 4.00 |
| 18 | Becket Sims | 0 | 1 | 1 | 2.00 |
| 1 | Katya Lung | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Hodgson | 0 | 0 | 0 | 2.00 |
| 4 | Daxton Mossop | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Piper Landry | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Arneson | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Danyluk | 0 | 0 | 0 | 0.00 |
| 14 | Josia Redjadiwirja | 0 | 0 | 0 | 0.00 |
| 15 | Parker Stevenson | 0 | 0 | 0 | 0.00 |
| 17 | Kadyn Miiller | 0 | 0 | 0 | 0.00 |
| 21 | Noah Falzarano | 0 | 0 | 0 | 2.00 |
| 22 | Hawksley Kells | 0 | 0 | 0 | 2.00 |
| 30 | Vincent Stone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Katya Lung | 60:00 | 4 | 33 | 29 | 0.88 |
| Name |
|---|
| Al Reimer |
| Conrad Landry |
| Geoff Stevenson |
| Jessica Rowlands |
| Kyle Bohlender, refree |
| Todd Wright, Referee |