Glenlake Blue | 3 |
Airdrie Lightning | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Fri, Mar. 27, 2026 8:30 AM | SLS Centre - Totem 3 | Glenlake Blue | Airdrie Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glenlake Blue | 1 | 1 | 1 | 3 |
| Airdrie Lightning | 6 | 9 | 4 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glenlake Blue | 0 | 0 | 0 | 0 |
| Airdrie Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glenlake Blue | -- |
| Airdrie Lightning | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Myles Johnson | 2 | 0 | 2 | 0.00 |
| 16 | Anton Tchhailo | 1 | 1 | 2 | 0.00 |
| 4 | William Hodge | 0 | 1 | 1 | 0.00 |
| 10 | George Glynn | 0 | 1 | 1 | 0.00 |
| 15 | Rhys Millman | 0 | 1 | 1 | 0.00 |
| 19 | Maxwell Elliott | 0 | 1 | 1 | 0.00 |
| 3 | Aksel Eike | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Hegan | 0 | 0 | 0 | 0.00 |
| 14 | Joshua Morgan | 0 | 0 | 0 | 0.00 |
| 30 | Max Addison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Max Addison | 60:00 | 19 | 59 | 40 | 0.68 |
| Name |
|---|
| Claire Tchhailo |
| Jason Glynn |
| Katie Morgan |
| Trevor Johnson |
| Ty Addison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Declan Reid | 3 | 4 | 7 | 0.00 |
| 16 | Charley ONeill | 4 | 2 | 6 | 0.00 |
| 7 | Aiden Stiefel | 3 | 2 | 5 | 0.00 |
| 14 | Kingston Kollee | 1 | 3 | 4 | 0.00 |
| 15 | Hayden Dingwell | 1 | 3 | 4 | 0.00 |
| 13 | Anik Dziecielski | 3 | 0 | 3 | 0.00 |
| 8 | Taran Neustaedter | 1 | 1 | 2 | 0.00 |
| 10 | Elijah Andrews | 1 | 1 | 2 | 0.00 |
| 11 | Rintaro Nagase | 1 | 1 | 2 | 0.00 |
| 6 | Preston Zimmer | 0 | 2 | 2 | 0.00 |
| 9 | Avery Hurson | 0 | 2 | 2 | 0.00 |
| 18 | Copper Davidson | 0 | 2 | 2 | 0.00 |
| 12 | Tysen Haugen | 1 | 0 | 1 | 0.00 |
| 17 | Tyson McAvoy | 0 | 1 | 1 | 0.00 |
| 1 | James Martin | 0 | 0 | 0 | 0.00 |
| 20 | Christopher Huta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Aaron Dingwell |
| Chris McAvoy |
| Jason Stiefel |
| Logan Anhorn |
| Marc Martin |
| Cayden Murray, ref |
| Owen Clayton, Referee |