Cochrane Rangers | 2 |
Martensville Pirates | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Fri, Mar. 27, 2026 12:30 PM | SLS Centre - Totem 1 | Cochrane Rangers | Martensville Pirates |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rangers | 1 | 0 | 1 | 2 |
| Martensville Pirates | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Rangers | 0 | 0 | 0 | 0 |
| Martensville Pirates | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane Rangers | -- |
| Martensville Pirates | -- |
| Period 1 |
|---|
| Martensville Pirates at 16:30 - #19 Drew Smith |
| Cochrane Rangers at 16:29 - #12 Kearan Terrell from #16 Kingston Heuchert |
| Martensville Pirates at 15:09 - #3 Matthew Hodgson from #15 Parker Stevenson and #14 Josia Redjadiwirja |
| Martensville Pirates at 11:15 - #18 Becket Sims from #9 Owen Kroeker and #14 Josia Redjadiwirja |
| Martensville Pirates at 0:31 - #19 Drew Smith |
| Period 2 |
| Martensville Pirates at 12:27 - #6 Hayden Fenez from #18 Becket Sims and #10 Lukas Arneson |
| Martensville Pirates at 9:06 (PP) - #4 Daxton Mossop from #9 Owen Kroeker |
| Period 3 |
| Cochrane Rangers at 14:59 - #13 Nate Crawler |
| Martensville Pirates at 11:18 (PP) - #4 Daxton Mossop from #9 Owen Kroeker |
| Martensville Pirates at 2:39 - #19 Drew Smith |
| Period 1 |
|---|
| Martensville Pirates at 19:22 - #4 Daxton Mossop for Trip Minor (2 pim) |
| Period 2 |
| Cochrane Rangers at 9:37 - #16 Kingston Heuchert for Cross Check Minor 8.2(2 pim) |
| Cochrane Rangers at 6:06 - #7 Jachin Hands for Trip Minor (2 pim) |
| Period 3 |
| Martensville Pirates at 19:02 - #21 Noah Falzarano for Hooking Minor (2 pim) |
| Cochrane Rangers at 11:44 - #7 Jachin Hands for Rough Minor (2 pim) |
| Martensville Pirates at 5:30 - #16 Cohen Lester for Head Contact Double Minor (4 pim) |
| Cochrane Rangers at 4:04 - #12 Kearan Terrell for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kearan Terrell | 1 | 0 | 1 | 2.00 |
| 13 | Nate Crawler | 1 | 0 | 1 | 0.00 |
| 16 | Kingston Heuchert | 0 | 1 | 1 | 2.00 |
| 1 | Owen Soderberg | 0 | 0 | 0 | 0.00 |
| 2 | Janelle Baptiste | 0 | 0 | 0 | 0.00 |
| 3 | Rachelle Van Dam | 0 | 0 | 0 | 0.00 |
| 4 | Zhenaviea Wildman | 0 | 0 | 0 | 0.00 |
| 5 | Mason Hunter | 0 | 0 | 0 | 0.00 |
| 6 | Jayden Holloway | 0 | 0 | 0 | 0.00 |
| 7 | Jachin Hands | 0 | 0 | 0 | 4.00 |
| 8 | Shay Benjamin | 0 | 0 | 0 | 0.00 |
| 9 | John Tuite | 0 | 0 | 0 | 0.00 |
| 10 | Esmay Holloway | 0 | 0 | 0 | 0.00 |
| 14 | Phoenix Rain | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Jones | 0 | 0 | 0 | 0.00 |
| 18 | Liam Bouchard (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bo Hunter |
| Darryl Soderberg |
| Katie Stevenson |
| Ruth Tuite |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Drew Smith (AP) | 3 | 0 | 3 | 0.00 |
| 9 | Owen Kroeker | 0 | 3 | 3 | 0.00 |
| 4 | Daxton Mossop | 2 | 0 | 2 | 2.00 |
| 18 | Becket Sims | 1 | 1 | 2 | 0.00 |
| 14 | Josia Redjadiwirja | 0 | 2 | 2 | 0.00 |
| 3 | Matthew Hodgson | 1 | 0 | 1 | 0.00 |
| 6 | Hayden Fenez | 1 | 0 | 1 | 0.00 |
| 10 | Lukas Arneson | 0 | 1 | 1 | 0.00 |
| 15 | Parker Stevenson | 0 | 1 | 1 | 0.00 |
| 1 | Katya Lung | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Reimer | 0 | 0 | 0 | 0.00 |
| 8 | Piper Landry | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon Danyluk | 0 | 0 | 0 | 0.00 |
| 16 | Cohen Lester | 0 | 0 | 0 | 4.00 |
| 17 | Kadyn Miiller | 0 | 0 | 0 | 0.00 |
| 21 | Noah Falzarano | 0 | 0 | 0 | 2.00 |
| 22 | Hawksley Kells | 0 | 0 | 0 | 0.00 |
| 30 | Vincent Stone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Reimer |
| Conrad Landry |
| Darryl Falzarano |
| Geoff Stevenson |
| Jessica Rowlands |
| No Officials Entered |