Cochrane Racoons | 6 |
Raiders Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Fri, Mar. 27, 2026 2:45 PM | SLS Centre - Totem 1 | Cochrane Racoons | Raiders Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 1 | 2 | 3 | 6 |
| Raiders Black | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Racoons | 11 | 14 | 11 | 36 |
| Raiders Black | 8 | 15 | 10 | 33 |
| Power Plays | |
|---|---|
| Cochrane Racoons | -- |
| Raiders Black | -- |
| Period 1 |
|---|
| Cochrane Racoons at 10:26 - #5 Finn Campbell from #2 Ashlyn Rost |
| Period 2 |
| Cochrane Racoons at 16:19 - #5 Finn Campbell from #2 Ashlyn Rost |
| Cochrane Racoons at 12:00 - #4 Bobby Moen from #17 Lachlan Eeles |
| Raiders Black at 5:29 - #2 BRODY KETILSON from #18 GAVIN AKERLUND and #12 HARRY SQUIRES |
| Period 3 |
| Cochrane Racoons at 16:55 - #2 Ashlyn Rost from #7 Justin Kulich and #4 Bobby Moen |
| Raiders Black at 13:19 - #10 MASON SOLOBAY from #11 MICHAEL MAH and #16 CAMERON HORVATH |
| Cochrane Racoons at 4:15 (PP) - #2 Ashlyn Rost from #18 Justice Beaver and #5 Finn Campbell |
| Cochrane Racoons at 0:41 - #5 Finn Campbell |
| Period 1 |
|---|
| Raiders Black at 4:27 - #21 GABRIEL CASTLETON for Trip Minor (2 pim) |
| Period 2 |
| Cochrane Racoons at 15:53 - #7 Justin Kulich for Interference Minor (2 pim) |
| Raiders Black at 10:29 - #2 BRODY KETILSON for Rough Minor (2 pim) |
| Cochrane Racoons at 7:50 - #17 Lachlan Eeles for Trip Minor (2 pim) |
| Period 3 |
| Raiders Black at 4:49 - #2 BRODY KETILSON for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Finn Campbell | 3 | 1 | 4 | 0.00 |
| 2 | Ashlyn Rost | 2 | 2 | 4 | 0.00 |
| 4 | Bobby Moen | 1 | 1 | 2 | 0.00 |
| 7 | Justin Kulich | 0 | 1 | 1 | 2.00 |
| 17 | Lachlan Eeles | 0 | 1 | 1 | 2.00 |
| 18 | Justice Beaver | 0 | 1 | 1 | 0.00 |
| 1 | Ryker Derzaph | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Soley | 0 | 0 | 0 | 0.00 |
| 8 | Kedan Sherwin | 0 | 0 | 0 | 0.00 |
| 9 | Julien Fournier | 0 | 0 | 0 | 0.00 |
| 10 | Kylia Lefthand | 0 | 0 | 0 | 0.00 |
| 11 | Jace Wiberg | 0 | 0 | 0 | 0.00 |
| 12 | Cruz Rollingmud | 0 | 0 | 0 | 0.00 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 0.00 |
| 14 | Paradise Beaver | 0 | 0 | 0 | 0.00 |
| 15 | Jivan Moen (Injured) | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Wilson | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caley Wiberg |
| David Rost |
| Kiran Moen |
| Kyle Sherwin |
| Rob Moen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BRODY KETILSON | 1 | 0 | 1 | 4.00 |
| 10 | MASON SOLOBAY | 1 | 0 | 1 | 0.00 |
| 11 | MICHAEL MAH | 0 | 1 | 1 | 0.00 |
| 12 | HARRY SQUIRES | 0 | 1 | 1 | 0.00 |
| 16 | CAMERON HORVATH | 0 | 1 | 1 | 0.00 |
| 18 | GAVIN AKERLUND | 0 | 1 | 1 | 0.00 |
| ARNAV GUPTA (AP) | 0 | 0 | 0 | 0.00 | |
| ETHAN DOAN (AP) | 0 | 0 | 0 | 0.00 | |
| GAGE GREBINSKI (AP) | 0 | 0 | 0 | 0.00 | |
| MATTEO RENDEROS (AP) | 0 | 0 | 0 | 0.00 | |
| PRESTON KEMP (AP) | 0 | 0 | 0 | 0.00 | |
| WYATT BISSON (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | AVERI TANG | 0 | 0 | 0 | 0.00 |
| 4 | MASON PHILLIPS (AP) | 0 | 0 | 0 | 0.00 |
| 5 | CHENYI YE | 0 | 0 | 0 | 0.00 |
| 6 | CONNOR PAYNE | 0 | 0 | 0 | 0.00 |
| 8 | JADEN HERNANDEZ | 0 | 0 | 0 | 0.00 |
| 9 | ALYSSA MONTO | 0 | 0 | 0 | 0.00 |
| 13 | TAYLOR GREBINSKI | 0 | 0 | 0 | 0.00 |
| 14 | MANKARAN GILL | 0 | 0 | 0 | 0.00 |
| 15 | AVERY ABBEY | 0 | 0 | 0 | 0.00 |
| 17 | AUM BHATT | 0 | 0 | 0 | 0.00 |
| 20 | OLIVER DE FRANCESCO (AP) | 0 | 0 | 0 | 0.00 |
| 21 | GABRIEL CASTLETON | 0 | 0 | 0 | 2.00 |
| 31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHAD MAH |
| HARJOT GILL |
| MICHAEL SOLOBAY |
| Rachelle Lavergne |
| No Officials Entered |