Raiders Black | 3 |
Airdrie Lightning | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Fri, Mar. 27, 2026 7:15 PM | SLS Centre - Totem 1 | Raiders Black | Airdrie Lightning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders Black | 0 | 1 | 2 | 3 |
| Airdrie Lightning | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raiders Black | 0 | 0 | 0 | 0 |
| Airdrie Lightning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Raiders Black | -- |
| Airdrie Lightning | -- |
| Period 1 |
|---|
| Airdrie Lightning at 15:55 - #14 Kingston Kollee from #6 Preston Zimmer and #11 Rintaro Nagase |
| Period 2 |
| Raiders Black at 13:24 (PP) - #10 MASON SOLOBAY from #5 CHENYI YE and #13 TAYLOR GREBINSKI |
| Period 3 |
| Raiders Black at 16:43 - #6 CONNOR PAYNE from #5 CHENYI YE |
| Airdrie Lightning at 12:30 - #7 Aiden Stiefel from #16 Charley ONeill and #19 Connor Budd |
| Airdrie Lightning at 10:21 (PP) - #10 Elijah Andrews from #7 Aiden Stiefel |
| Airdrie Lightning at 9:51 - #16 Charley ONeill from #5 Declan Reid and #18 Copper Davidson |
| Raiders Black at 1:55 - #10 MASON SOLOBAY from #11 MICHAEL MAH and #6 CONNOR PAYNE |
| Period 1 |
|---|
| Airdrie Lightning at 1:48 - #18 Copper Davidson for Body Contact Minor (2 pim) |
| Period 2 |
| Raiders Black at 17:03 - #2 BRODY KETILSON for Interference Minor (2 pim) |
| Airdrie Lightning at 14:28 - #19 Connor Budd for Body Contact Minor (2 pim) |
| Raiders Black at 12:17 - #22 GABRIEL CASTLETON for Kneeing Minor 6.6a(4 pim) |
| Airdrie Lightning at 11:43 - #6 Preston Zimmer for Trip Minor (2 pim) |
| Raiders Black at 6:58 - #18 GAVIN AKERLUND for Trip Minor (2 pim) |
| Raiders Black at 4:02 - #13 TAYLOR GREBINSKI for Hooking Minor (2 pim) |
| Airdrie Lightning at 1:48 - #18 Copper Davidson for Trip Minor (2 pim) |
| Period 3 |
| Airdrie Lightning at 18:54 - #5 Declan Reid for Trip Minor (2 pim) |
| Raiders Black at 10:59 - #5 CHENYI YE for Hooking Minor (2 pim) |
| Airdrie Lightning at 1:12 - #14 Kingston Kollee for Trip Minor (2 pim) |
| Airdrie Lightning at 1:12 - #14 Kingston Kollee for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | MASON SOLOBAY | 2 | 0 | 2 | 0.00 |
| 6 | CONNOR PAYNE | 1 | 1 | 2 | 0.00 |
| 5 | CHENYI YE | 0 | 2 | 2 | 2.00 |
| 11 | MICHAEL MAH | 0 | 1 | 1 | 0.00 |
| 13 | TAYLOR GREBINSKI | 0 | 1 | 1 | 2.00 |
| 2 | BRODY KETILSON | 0 | 0 | 0 | 2.00 |
| 3 | AVERI TANG | 0 | 0 | 0 | 0.00 |
| 4 | MASON PHILLIPS (AP) | 0 | 0 | 0 | 0.00 |
| 8 | JADEN HERNANDEZ | 0 | 0 | 0 | 0.00 |
| 9 | ALYSSA MONTO | 0 | 0 | 0 | 0.00 |
| 12 | HARRY SQUIRES | 0 | 0 | 0 | 0.00 |
| 16 | CAMERON HORVATH | 0 | 0 | 0 | 0.00 |
| 18 | GAVIN AKERLUND | 0 | 0 | 0 | 2.00 |
| 22 | GABRIEL CASTLETON | 0 | 0 | 0 | 4.00 |
| 31 | DREVEN HAMEL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | DREVEN HAMEL | 58:42 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| CHAD MAH |
| MICHAEL SOLOBAY |
| Rachelle Lavergne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aiden Stiefel | 1 | 1 | 2 | 0.00 |
| 16 | Charley ONeill | 1 | 1 | 2 | 0.00 |
| 10 | Elijah Andrews | 1 | 0 | 1 | 0.00 |
| 14 | Kingston Kollee | 1 | 0 | 1 | 4.00 |
| 5 | Declan Reid | 0 | 1 | 1 | 2.00 |
| 6 | Preston Zimmer | 0 | 1 | 1 | 2.00 |
| 11 | Rintaro Nagase | 0 | 1 | 1 | 0.00 |
| 18 | Copper Davidson | 0 | 1 | 1 | 4.00 |
| 19 | Connor Budd | 0 | 1 | 1 | 2.00 |
| 1 | James Martin | 0 | 0 | 0 | 0.00 |
| 3 | Lachlan Hurson (ap) (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Taran Neustaedter | 0 | 0 | 0 | 0.00 |
| 9 | Avery Hurson | 0 | 0 | 0 | 0.00 |
| 12 | Tysen Haugen | 0 | 0 | 0 | 0.00 |
| 13 | Anik Dziecielski | 0 | 0 | 0 | 0.00 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0.00 |
| 20 | Christopher Huta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Aaron Dingwell |
| Chris McAvoy |
| Jason Stiefel |
| Logan Anhorn |
| Marc Martin |
| Ed Walsh, Referee |
| Jeff Latta, referee |