Airdrie Lightning | 8 |
Renegade Razors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Sat, Mar. 28, 2026 7:15 PM | SLS Centre - Totem 1 | Airdrie Lightning | Renegade Razors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 1 | 2 | 5 | 8 |
| Renegade Razors | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning | 0 | 0 | 0 | 0 |
| Renegade Razors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Lightning | -- |
| Renegade Razors | -- |
| Period 1 |
|---|
| Renegade Razors at 10:01 - #16 John Breher |
| Airdrie Lightning at 0:22 - #14 Kingston Kollee from #11 Rintaro Nagase |
| Period 2 |
| Airdrie Lightning at 17:29 - #19 Connor Budd |
| Airdrie Lightning at 15:58 - #11 Rintaro Nagase from #12 Tysen Haugen and #14 Kingston Kollee |
| Period 3 |
| Airdrie Lightning at 15:58 - #7 Aiden Stiefel from #18 Copper Davidson |
| Airdrie Lightning at 14:00 - #12 Tysen Haugen from #14 Kingston Kollee |
| Renegade Razors at 9:21 - #9 Kale Lammers from #16 John Breher and #19 Zeke Andre |
| Airdrie Lightning at 4:43 (SH) - #7 Aiden Stiefel |
| Airdrie Lightning at 3:34 (SH) - #7 Aiden Stiefel from #14 Kingston Kollee |
| Airdrie Lightning at 0:05 - #3 Lachlan Hurson (ap) from #9 Avery Hurson |
| Period 1 |
|---|
| Renegade Razors at 19:17 - #16 John Breher for Interference Minor (2 pim) |
| Renegade Razors at 18:53 - #10 Oliver Graham for Hooking Minor (2 pim) |
| Airdrie Lightning at 15:17 - #5 Declan Reid for Interference Minor (2 pim) |
| Airdrie Lightning at 3:01 - #10 Elijah Andrews for Head Contact Minor (2 pim) |
| Period 2 |
| Renegade Razors at 11:25 - #16 John Breher for Trip Minor (2 pim) |
| Airdrie Lightning at 8:49 - #9 Avery Hurson for Trip Minor (2 pim) |
| Airdrie Lightning at 8:49 - #15 Hayden Dingwell for Interference Minor (2 pim) |
| Renegade Razors at 1:21 - #8 Evan McNabb for Interference Minor (2 pim) |
| Period 3 |
| Airdrie Lightning at 15:11 - #5 Declan Reid for Rough Minor (2 pim) |
| Renegade Razors at 15:11 - #14 Matthew Hegedus for Rough Minor (2 pim) |
| Renegade Razors at 13:23 - #5 Liam Dziadyk for Interference Minor (2 pim) |
| Airdrie Lightning at 13:00 - #9 Avery Hurson for Head Contact Double Minor (4 pim) |
| Renegade Razors at 13:00 - #8 Evan McNabb for Head Contact Double Minor (4 pim) |
| Airdrie Lightning at 11:59 - #5 Declan Reid for Rough Minor (2 pim) |
| Renegade Razors at 11:59 - #3 Thomas Jewsbury for Rough Minor (2 pim) |
| Airdrie Lightning at 4:45 - #5 Declan Reid for Rough Minor (2 pim) |
| Airdrie Lightning at 4:45 - #16 Charley ONeill for Unsportsmanlike (2 pim) |
| Renegade Razors at 4:45 - #5 Liam Dziadyk for Rough Minor (2 pim) |
| Airdrie Lightning at 2:51 - #10 Elijah Andrews for Slash Minor (2 pim) |
| Airdrie Lightning at 2:46 - Bench PenaltyServed by #11 Rintaro Nagase for Unsportsmanlike (2 pim) |
| Airdrie Lightning at 2:30 - #16 Charley ONeill for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kingston Kollee | 1 | 3 | 4 | 0.00 |
| 7 | Aiden Stiefel | 3 | 0 | 3 | 0.00 |
| 11 | Rintaro Nagase | 1 | 1 | 2 | 0.00 |
| 12 | Tysen Haugen | 1 | 1 | 2 | 0.00 |
| 3 | Lachlan Hurson (ap) (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Connor Budd | 1 | 0 | 1 | 0.00 |
| 9 | Avery Hurson | 0 | 1 | 1 | 6.00 |
| 18 | Copper Davidson | 0 | 1 | 1 | 0.00 |
| 1 | James Martin | 0 | 0 | 0 | 0.00 |
| 5 | Declan Reid | 0 | 0 | 0 | 8.00 |
| 6 | Preston Zimmer | 0 | 0 | 0 | 0.00 |
| 10 | Elijah Andrews | 0 | 0 | 0 | 4.00 |
| 13 | Anik Dziecielski | 0 | 0 | 0 | 0.00 |
| 15 | Hayden Dingwell | 0 | 0 | 0 | 2.00 |
| 16 | Charley ONeill | 0 | 0 | 0 | 4.00 |
| 17 | Tyson McAvoy | 0 | 0 | 0 | 0.00 |
| 20 | Christopher Huta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Martin | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Aaron Dingwell |
| Chris McAvoy |
| Jason Stiefel |
| Logan Anhorn |
| Marc Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | John Breher | 1 | 1 | 2 | 4.00 |
| 9 | Kale Lammers | 1 | 0 | 1 | 0.00 |
| 19 | Zeke Andre | 0 | 1 | 1 | 0.00 |
| 1 | Colby Wotherspoon | 0 | 0 | 0 | 0.00 |
| 2 | Cole Mundell | 0 | 0 | 0 | 0.00 |
| 3 | Thomas Jewsbury | 0 | 0 | 0 | 2.00 |
| 4 | Nolan Wilson | 0 | 0 | 0 | 0.00 |
| 5 | Liam Dziadyk | 0 | 0 | 0 | 4.00 |
| 6 | Daniel Kuntz | 0 | 0 | 0 | 0.00 |
| 8 | Evan McNabb | 0 | 0 | 0 | 6.00 |
| 10 | Oliver Graham | 0 | 0 | 0 | 2.00 |
| 14 | Matthew Hegedus | 0 | 0 | 0 | 2.00 |
| 15 | Kyler Leblanc | 0 | 0 | 0 | 0.00 |
| 17 | Kolby Ganton | 0 | 0 | 0 | 0.00 |
| 18 | Everett Lauen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colby Wotherspoon | 60:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| Clayton Wotherspoon |
| Guy Leblanc |
| Matt McNabb |
| Matthew Wotherspoon |
| No Officials Entered |