SG409 | 11 |
GHC Jr Inferno Sceptre | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Feb. 01, 2025 11:30 AM | Mini Thni Recreation Centre | SG409 | GHC Jr Inferno Sceptre |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG409 | 6 | 2 | 3 | 11 |
GHC Jr Inferno Sceptre | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG409 | 14 | 14 | 13 | 41 |
GHC Jr Inferno Sceptre | 8 | 0 | 2 | 10 |
Power Plays | |
---|---|
SG409 | 1 for 1 (100.00%) |
GHC Jr Inferno Sceptre | -- |
Period 1 |
---|
SG409 at 17:17 - #4 Macie Hancey from #8 Audrey Bolstad and #11 Kiera Alexis |
SG409 at 16:47 - #5 Emery Hancey from #16 Jessica Higgins |
SG409 at 15:21 - #10 Gracie Harris from #15 Isla Stewart |
SG409 at 12:17 - #8 Audrey Bolstad from #7 Charlotte Commet |
SG409 at 7:37 - #5 Emery Hancey from #15 Isla Stewart |
SG409 at 1:57 - #7 Charlotte Commet |
GHC Jr Inferno Sceptre at 1:43 - #17 Big Plume Shyla from #10 Bauer Ruby |
Period 2 |
SG409 at 17:36 - #11 Kiera Alexis from #5 Emery Hancey |
SG409 at 13:41 - #3 Jana Schmidt from #4 Macie Hancey |
Period 3 |
SG409 at 16:11 - #15 Isla Stewart |
SG409 at 13:02 - #2 Hattie Commet from #7 Charlotte Commet |
SG409 at 5:22 - #8 Audrey Bolstad from #15 Isla Stewart |
Period 1 |
---|
GHC Jr Inferno Sceptre at 2:00 - #16 Garcia Azpur Sara for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Isla Stewart | 1 | 3 | 4 | 0.00 |
5 | Emery Hancey | 2 | 1 | 3 | 0.00 |
8 | Audrey Bolstad | 2 | 1 | 3 | 0.00 |
7 | Charlotte Commet | 1 | 2 | 3 | 0.00 |
4 | Macie Hancey | 1 | 1 | 2 | 0.00 |
11 | Kiera Alexis | 1 | 1 | 2 | 0.00 |
2 | Hattie Commet | 1 | 0 | 1 | 0.00 |
3 | Jana Schmidt | 1 | 0 | 1 | 0.00 |
10 | Gracie Harris | 1 | 0 | 1 | 0.00 |
16 | Jessica Higgins | 0 | 1 | 1 | 0.00 |
1 | Sarah Robertson | 0 | 0 | 0 | 0.00 |
9 | Adellyn Fielden | 0 | 0 | 0 | 0.00 |
17 | Mila Paul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Robertson | 60:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Branden Hancey |
Karli Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Big Plume Shyla | 1 | 0 | 1 | 0.00 |
10 | Bauer Ruby | 0 | 1 | 1 | 0.00 |
2 | Natalie Goodstriker Whitney | 0 | 0 | 0 | 0.00 |
5 | Eloise Vanhereweghe | 0 | 0 | 0 | 0.00 |
7 | Zayna Hamed | 0 | 0 | 0 | 0.00 |
8 | Taryn Stephenson | 0 | 0 | 0 | 0.00 |
11 | Whitney Sinayah | 0 | 0 | 0 | 0.00 |
16 | Garcia Azpur Sara | 0 | 0 | 0 | 2.00 |
18 | Big Plume Layla | 0 | 0 | 0 | 0.00 |
19 | Welty Hannah | 0 | 0 | 0 | 0.00 |
29 | Dyer Isla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dyer Isla | 60:00 | 11 | 41 | 30 | 0.73 |
Name |
---|
Chris Haubrich |
David Stephenson |
Jenny Hamed |
Mikki Sutherland |
No Officials Entered |