Jr Chaos RHL F | 3 |
GHC Jr Inferno Sceptre | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Feb. 02, 2025 8:00 AM | Mini Thni Recreation Centre | Jr Chaos RHL F | GHC Jr Inferno Sceptre |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr Chaos RHL F | 1 | 0 | 1 | 0 | 2 |
GHC Jr Inferno Sceptre | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Jr Chaos RHL F | 8 | 1 | 0 | 0 | 9 |
GHC Jr Inferno Sceptre | 3 | 1 | 0 | 0 | 4 |
Power Plays | |
---|---|
Jr Chaos RHL F | -- |
GHC Jr Inferno Sceptre | -- |
Period 1 |
---|
GHC Jr Inferno Sceptre at 11:52 - #17 Big Plume Shyla |
Jr Chaos RHL F at 5:10 - #12 Emerson Stanger |
Period 2 |
GHC Jr Inferno Sceptre at 6:40 - #10 Bauer Ruby from #17 Big Plume Shyla |
Period 3 |
Jr Chaos RHL F at 7:30 (PP) - #17 Parker Humphreys |
Period 1 |
---|
GHC Jr Inferno Sceptre at 3:10 - #7 Zayna Hamed for Trip Minor 7.4(2 pim) |
Period 2 |
GHC Jr Inferno Sceptre at 19:24 - #17 Big Plume Shyla for Trip Minor 7.4(2 pim) |
GHC Jr Inferno Sceptre at 6:31 - #11 Whitney Sinayah for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Jr Chaos RHL F at 18:00 - #17 Parker Humphreys for Trip Minor 7.4(2 pim) |
GHC Jr Inferno Sceptre at 15:27 - #2 Natalie Goodstriker Whitney for Trip Minor 7.4(2 pim) |
GHC Jr Inferno Sceptre at 8:00 - #18 Big Plume Layla for Trip Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Stella Olman | 1 | Yes |
12 | Emerson Stanger | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Welty Hannah | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emerson Stanger | 1 | 0 | 1 | 0.00 |
17 | Parker Humphreys | 1 | 0 | 1 | 2.00 |
Sawyer Collins | 0 | 0 | 0 | 0.00 | |
2 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
3 | Evangeline Bull | 0 | 0 | 0 | 0.00 |
6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
8 | Molly Burns | 0 | 0 | 0 | 0.00 |
11 | Nattie Beaver | 0 | 0 | 0 | 0.00 |
13 | Stella Olman | 0 | 0 | 0 | 0.00 |
14 | Madyson Glass | 0 | 0 | 0 | 0.00 |
15 | Keera Ryder | 0 | 0 | 0 | 0.00 |
16 | Caydri Breckenridge | 0 | 0 | 0 | 0.00 |
19 | Lauren Pincock | 0 | 0 | 0 | 0.00 |
21 | Austin Stanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Sawyer Collins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Heidi Alexander |
Jason Hamel |
Rhonda Harrison |
Ryan Glass |
Tara Glass |
Taylor Breckenridge |
Tye Wesley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Big Plume Shyla | 1 | 1 | 2 | 2.00 |
10 | Bauer Ruby | 1 | 0 | 1 | 0.00 |
2 | Natalie Goodstriker Whitney | 0 | 0 | 0 | 2.00 |
5 | Eloise Vanhereweghe | 0 | 0 | 0 | 0.00 |
7 | Zayna Hamed | 0 | 0 | 0 | 2.00 |
8 | Taryn Stephenson | 0 | 0 | 0 | 0.00 |
9 | Harman Quinn | 0 | 0 | 0 | 0.00 |
11 | Whitney Sinayah | 0 | 0 | 0 | 2.00 |
15 | Lischka Dylan | 0 | 0 | 0 | 0.00 |
16 | Garcia Azpur Sara | 0 | 0 | 0 | 0.00 |
18 | Big Plume Layla | 0 | 0 | 0 | 2.00 |
19 | Welty Hannah | 0 | 0 | 0 | 0.00 |
29 | Dyer Isla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Dyer Isla | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Finnley aschenbrener, Reff |
Miles nash, Ref |