Warman Cheetas | 8 |
Springbank Rockies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Feb. 14, 2026 6:00 PM | Mini Thni Recreation Centre | Warman Cheetas | Springbank Rockies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warman Cheetas | 3 | 2 | 3 | 8 |
| Springbank Rockies | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warman Cheetas | 21 | 28 | 20 | 69 |
| Springbank Rockies | 9 | 8 | 3 | 20 |
| Power Plays | |
|---|---|
| Warman Cheetas | -- |
| Springbank Rockies | -- |
| Period 1 |
|---|
| Warman Cheetas at 12:58 - #3 Hayden Hunt from #6 Aidan Turetsky |
| Warman Cheetas at 12:43 - #7 Kevin Liu from #3 Hayden Hunt |
| Warman Cheetas at 9:02 - #5 Caden McMartin from #8 Nate Budd |
| Springbank Rockies at 7:56 - #17 Jonathan Ross from #12 Angad Budhail |
| Period 2 |
| Springbank Rockies at 16:20 - #10 Nixon Schnellert from #12 Angad Budhail and #17 Jonathan Ross |
| Warman Cheetas at 14:40 - #8 Nate Budd from #3 Hayden Hunt |
| Springbank Rockies at 3:50 (PP) - #11 Bodie Collins from #16 Drake Heavenfire Memnook and #12 Angad Budhail |
| Warman Cheetas at 1:38 - #12 Kade Ulvild |
| Period 3 |
| Warman Cheetas at 18:26 - #6 Aidan Turetsky from #11 Liam Town and #7 Kevin Liu |
| Warman Cheetas at 14:08 - #15 Carter Turetsky from #2 Brayden Woolley and #12 Kade Ulvild |
| Warman Cheetas at 0:18 - #7 Kevin Liu from #12 Kade Ulvild |
| Period 1 |
|---|
| Springbank Rockies at 11:19 - #7 Violet Nicholson for Slash Minor (2 pim) |
| Warman Cheetas at 11:19 - #2 Brayden Woolley for Head Contact Minor (2 pim) |
| Warman Cheetas at 2:46 - #3 Hayden Hunt for Trip Minor (2 pim) |
| Warman Cheetas at 2:06 - #2 Brayden Woolley for Trip Minor (2 pim) |
| Period 2 |
| Springbank Rockies at 19:26 - #16 Drake Heavenfire Memnook for Interference Minor (2 pim) |
| Warman Cheetas at 4:11 - #7 Kevin Liu for Interference Minor (2 pim) |
| Period 3 |
| Springbank Rockies at 13:36 - #5 Eli Bangle for Trip Minor (2 pim) |
| Springbank Rockies at 1:10 - #5 Eli Bangle for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kevin Liu | 2 | 1 | 3 | 2.00 |
| 3 | Hayden Hunt | 1 | 2 | 3 | 2.00 |
| 12 | Kade Ulvild (AP) | 1 | 2 | 3 | 0.00 |
| 6 | Aidan Turetsky | 1 | 1 | 2 | 0.00 |
| 8 | Nate Budd | 1 | 1 | 2 | 0.00 |
| 5 | Caden McMartin | 1 | 0 | 1 | 0.00 |
| 15 | Carter Turetsky | 1 | 0 | 1 | 0.00 |
| 2 | Brayden Woolley | 0 | 1 | 1 | 4.00 |
| 11 | Liam Town | 0 | 1 | 1 | 0.00 |
| 1 | Declan Connell | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Senderak-Eberle | 0 | 0 | 0 | 0.00 |
| 19 | Jaevin Virog (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Cord Christmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Declan Connell | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Jason McMartin |
| Jon Turetsky |
| Ryan Christmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Angad Budhail | 0 | 3 | 3 | 0.00 |
| 17 | Jonathan Ross | 1 | 1 | 2 | 0.00 |
| 10 | Nixon Schnellert | 1 | 0 | 1 | 0.00 |
| 11 | Bodie Collins | 1 | 0 | 1 | 0.00 |
| 16 | Drake Heavenfire Memnook | 0 | 1 | 1 | 2.00 |
| 1 | Cadel Reid | 0 | 0 | 0 | 0.00 |
| 2 | Emma Jenkins | 0 | 0 | 0 | 0.00 |
| 3 | Raphael Da Silva | 0 | 0 | 0 | 0.00 |
| 5 | Eli Bangle | 0 | 0 | 0 | 4.00 |
| 7 | Violet Nicholson | 0 | 0 | 0 | 2.00 |
| 8 | Nireyn Specht | 0 | 0 | 0 | 0.00 |
| 9 | Ronik Bains | 0 | 0 | 0 | 0.00 |
| 14 | Sophia Chaudhary | 0 | 0 | 0 | 0.00 |
| 31 | Hudson Lecocq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cadel Reid | 60:00 | 8 | 68 | 60 | 0.88 |
| Name |
|---|
| Amedeo Cortese |
| Brad Duke |
| Derrick Lecocq |
| Kerry McGuire |
| Mark Jenkins |
| Preston Schnellert |
| Tim Collins |
| Turner Bates, Referee |