U9B2 - Puck Pirates | 0 |
Innisfail 1/2 ice | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Jan. 03, 2026 2:45 PM | SLS Centre - Totem 1 | U9B2 - Puck Pirates | Innisfail 1/2 ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B2 - Puck Pirates | 0 | 0 | 0 | 0 |
| Innisfail 1/2 ice | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9B2 - Puck Pirates | 0 | 0 | 0 | 0 |
| Innisfail 1/2 ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9B2 - Puck Pirates | -- |
| Innisfail 1/2 ice | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lawson Stack | 0 | 0 | 0 | 0.00 |
| 5 | Theo Onofrio | 0 | 0 | 0 | 0.00 |
| 7 | Declan Mackenzie | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Jaffray | 0 | 0 | 0 | 0.00 |
| 9 | Leyton Walper | 0 | 0 | 0 | 0.00 |
| 10 | Savannah Demers | 0 | 0 | 0 | 0.00 |
| 11 | Campbell Wood | 0 | 0 | 0 | 0.00 |
| 12 | Landon McNabb | 0 | 0 | 0 | 0.00 |
| 13 | Cole Gudmundson | 0 | 0 | 0 | 0.00 |
| 14 | Sullivan Baxter | 0 | 0 | 0 | 0.00 |
| 15 | Bodhi Fahlman | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Rankin | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Dodd | 0 | 0 | 0 | 0.00 |
| 18 | Kashtin Onespot | 0 | 0 | 0 | 0.00 |
| 19 | Luca Coltea | 0 | 0 | 0 | 0.00 |
| 20 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
| 21 | Evie Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Blue |
| Gregory Rankin |
| Jeff Stack |
| Jonathan Dodd |
| Matthew Mackenzie |
| Ryan Baxter |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Logan Centrone, Referee |