Warman Cheetas | 10 |
Cochrane Rockies - C | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Feb. 15, 2026 12:00 PM | Mini Thni Recreation Centre | Warman Cheetas | Cochrane Rockies - C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warman Cheetas | 4 | 4 | 2 | 10 |
| Cochrane Rockies - C | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warman Cheetas | 11 | 15 | 16 | 42 |
| Cochrane Rockies - C | 9 | 9 | 7 | 25 |
| Power Plays | |
|---|---|
| Warman Cheetas | for 0 |
| Cochrane Rockies - C | -- |
| Period 1 |
|---|
| Warman Cheetas at 15:51 - #12 Kade Ulvild from #15 Carter Turetsky |
| Warman Cheetas at 3:21 - #7 Kevin Liu from #12 Kade Ulvild |
| Warman Cheetas at 2:36 - #8 Nate Budd from #3 Hayden Hunt |
| Warman Cheetas at 0:43 - #15 Carter Turetsky |
| Period 2 |
| Warman Cheetas at 14:00 - #3 Hayden Hunt from #7 Kevin Liu |
| Warman Cheetas at 9:31 - #12 Kade Ulvild from #15 Carter Turetsky and #7 Kevin Liu |
| Warman Cheetas at 8:00 - #8 Nate Budd |
| Warman Cheetas at 0:30 - #3 Hayden Hunt from #7 Kevin Liu and #8 Nate Budd |
| Period 3 |
| Cochrane Rockies - C at 8:52 - #13 Hudson Johnson-Holst |
| Warman Cheetas at 5:20 - #2 Brayden Woolley from #12 Kade Ulvild and #3 Hayden Hunt |
| Warman Cheetas at 1:40 - #3 Hayden Hunt from #6 Aidan Turetsky |
| Period 1 |
|---|
| Warman Cheetas at 7:20 - #3 Hayden Hunt for Hooking Minor (2 pim) |
| Cochrane Rockies - C at 6:40 - #2 Ryan Dundass for Hooking Minor (2 pim) |
| Cochrane Rockies - C at 2:00 - #2 Ryan Dundass for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Warman Cheetas at 4:30 - #3 Hayden Hunt for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Cochrane Rockies - C at 19:10 - #9 Briggs Wegner for Body Contact Minor (2 pim) |
| Warman Cheetas at 19:00 - #11 Liam Town for Trip Minor (2 pim) |
| Warman Cheetas at 18:10 - #7 Kevin Liu for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hayden Hunt | 3 | 2 | 5 | 4.00 |
| 12 | Kade Ulvild (AP) | 2 | 2 | 4 | 0.00 |
| 7 | Kevin Liu | 1 | 3 | 4 | 2.00 |
| 8 | Nate Budd | 2 | 1 | 3 | 0.00 |
| 15 | Carter Turetsky | 1 | 2 | 3 | 0.00 |
| 2 | Brayden Woolley | 1 | 0 | 1 | 0.00 |
| 6 | Aidan Turetsky | 0 | 1 | 1 | 0.00 |
| 1 | Declan Connell | 0 | 0 | 0 | 0.00 |
| 5 | Caden McMartin | 0 | 0 | 0 | 0.00 |
| 11 | Liam Town | 0 | 0 | 0 | 2.00 |
| 13 | Lincoln Senderak-Eberle | 0 | 0 | 0 | 0.00 |
| 19 | Jaevin Virog (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Cord Christmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cord Christmann | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason McMartin |
| Jon Turetsky |
| Ryan Christmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Hudson Johnson-Holst | 1 | 0 | 1 | 0.00 |
| 1 | Bailey Stevens-simeon | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Dundass | 0 | 0 | 0 | 4.00 |
| 3 | Cameron Weatherhill | 0 | 0 | 0 | 0.00 |
| 6 | Bentley Abougoush | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Nguyen | 0 | 0 | 0 | 0.00 |
| 8 | Kooper Sherwin | 0 | 0 | 0 | 0.00 |
| 9 | Briggs Wegner | 0 | 0 | 0 | 2.00 |
| 10 | Ajai Sanghera | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Lange | 0 | 0 | 0 | 0.00 |
| 12 | Braeden Rochigneux | 0 | 0 | 0 | 0.00 |
| 14 | Logan Andrusyk | 0 | 0 | 0 | 0.00 |
| 15 | Evan Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Brody Ehlert | 0 | 0 | 0 | 0.00 |
| 18 | Romby Poucette | 0 | 0 | 0 | 0.00 |
| 19 | Caleb Ear | 0 | 0 | 0 | 0.00 |
| 33 | Nixon Schatz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nixon Schatz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Todd Wright, Referee |