North Shore Winter Club Hawks | 10 |
Saskatoon Renegade Razors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Jan. 18, 2025 11:30 AM | Mini Thni Recreation Centre | North Shore Winter Club Hawks | Saskatoon Renegade Razors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Shore Winter Club Hawks | 6 | 2 | 2 | 10 |
Saskatoon Renegade Razors | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Shore Winter Club Hawks | 0 | 0 | 0 | 0 |
Saskatoon Renegade Razors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Shore Winter Club Hawks | -- |
Saskatoon Renegade Razors | -- |
Period 1 |
---|
North Shore Winter Club Hawks at 16:38 - Bench PenaltyServed by #33 Anderson Murata for Bench / Too Many Men(2 pim) |
Period 2 |
Saskatoon Renegade Razors at 16:00 - #8 Evan McNabbServed by #7 Greyson Schykaway for Rough Minor 6.7K(2 pim) |
Saskatoon Renegade Razors at 16:00 - #8 Evan McNabb for Head Contact Double Minor 6.5b(4 pim) |
Saskatoon Renegade Razors at 16:00 - #8 Evan McNabb for Misconduct(10pim) |
North Shore Winter Club Hawks at 16:00 - #3 Drayden Atwal for Head Contact Double Minor 6.5b(4 pim) |
North Shore Winter Club Hawks at 16:00 - #3 Drayden Atwal for Misconduct(10pim) |
Saskatoon Renegade Razors at 3:49 - #7 Greyson Schykaway for Interference Minor 7.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaehe Shin | 2 | 3 | 5 | 0.00 |
8 | Luca Paradiso | 3 | 1 | 4 | 0.00 |
9 | Adam Burr | 1 | 3 | 4 | 0.00 |
13 | Ethan Lyle | 2 | 1 | 3 | 0.00 |
14 | Ryan Vriend | 2 | 1 | 3 | 0.00 |
3 | Drayden Atwal | 0 | 3 | 3 | 14.00 |
5 | Trent Dennis | 0 | 2 | 2 | 0.00 |
30 | Jakub Spehar | 0 | 1 | 1 | 0.00 |
33 | Anderson Murata | 0 | 1 | 1 | 0.00 |
21 | Reigen Ratushny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jakub Spehar | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
John Lee |
Tommaso Paradiso |
Yvette Paradiso |
Zenya Kasubuchi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kamran Havoshi | 1 | 0 | 1 | 0.00 |
12 | Kyler Leblanc | 0 | 1 | 1 | 0.00 |
16 | John Breher | 0 | 1 | 1 | 0.00 |
1 | hudson mcNabb (AP) | 0 | 0 | 0 | 0.00 |
2 | Kyden Neu-Didychuk | 0 | 0 | 0 | 0.00 |
5 | Matthew Fasthuber | 0 | 0 | 0 | 0.00 |
6 | Bryson McNabb | 0 | 0 | 0 | 0.00 |
7 | Greyson Schykaway | 0 | 0 | 0 | 2.00 |
8 | Evan McNabb | 0 | 0 | 0 | 16.00 |
9 | Marcus Buote | 0 | 0 | 0 | 0.00 |
11 | Anthony Nippi | 0 | 0 | 0 | 0.00 |
17 | Kolby Ganton | 0 | 0 | 0 | 0.00 |
18 | Matthew Wotherspoon | 0 | 0 | 0 | 0.00 |
19 | Zeke Andre | 0 | 0 | 0 | 0.00 |
20 | Cooper Becker | 0 | 0 | 0 | 0.00 |
33 | Ethan Hala | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Ethan Hala | 60:00 | 10 | 41 | 31 | 0.76 |
Name |
---|
Clayton Wotherspoon |
Guy Leblanc |
Jay Hala |
Matt McNabb |
Ed Walsh, Referee |
Tony Murphy, Ref 1 |