North Shore Winter Club Hawks | 7 |
Airdrie Lightning | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Jan. 19, 2025 10:00 AM | Mini Thni Recreation Centre | North Shore Winter Club Hawks | Airdrie Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Shore Winter Club Hawks | 1 | 2 | 4 | 7 |
Airdrie Lightning | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Shore Winter Club Hawks | 0 | 0 | 0 | 0 |
Airdrie Lightning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Shore Winter Club Hawks | -- |
Airdrie Lightning | -- |
Period 1 |
---|
North Shore Winter Club Hawks at 17:33 - #9 Adam Burr from #16 Raiden Kasubuchi and #14 Ryan Vriend |
Airdrie Lightning at 6:05 - #16 Charley O'Neill from #5 Declan Reid |
Airdrie Lightning at 0:03 (PP) - #5 Declan Reid from #16 Charley O'Neill and #19 Logan Anhorn |
Period 2 |
Airdrie Lightning at 18:56 - #14 Vance Anderson from #2 Reese Butler and #7 Aiden Stiefel |
North Shore Winter Club Hawks at 14:29 (PP) - #8 Luca Paradiso from #11 Jaehe Shin and #13 Ethan Lyle |
North Shore Winter Club Hawks at 8:13 - #14 Ryan Vriend from #9 Adam Burr |
Airdrie Lightning at 4:24 - #2 Reese Butler from #14 Vance Anderson |
Period 3 |
North Shore Winter Club Hawks at 18:55 - #16 Raiden Kasubuchi |
North Shore Winter Club Hawks at 12:14 (PP) - #8 Luca Paradiso from #22 Levi Burr |
North Shore Winter Club Hawks at 11:42 - #8 Luca Paradiso |
North Shore Winter Club Hawks at 7:34 (PP) - #11 Jaehe Shin from #8 Luca Paradiso and #22 Levi Burr |
Period 1 |
---|
Airdrie Lightning at 11:26 - #11 Rintaro Nagase for Trip Minor 7.4(2 pim) |
North Shore Winter Club Hawks at 1:32 - #33 Anderson Murata for Hooking Minor 7.2a(2 pim) |
Period 2 |
Airdrie Lightning at 14:44 - #14 Vance Anderson for Hooking Minor 7.2a(2 pim) |
Airdrie Lightning at 12:50 - #18 Reid Leblanc for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 12:25 - #5 Declan Reid for Hooking Minor 7.2a(2 pim) |
Airdrie Lightning at 7:57 - #17 Christopher Huta for Trip Minor 7.4(2 pim) |
Period 3 |
North Shore Winter Club Hawks at 17:19 - #14 Ryan Vriend for Body Contact Minor 6.2a / b(2 pim) |
Airdrie Lightning at 14:27 - #15 Hayden Dingwell for Head Contact Double Minor 6.5b(4 pim) |
Airdrie Lightning at 13:49 - #11 Rintaro Nagase for Body Contact Minor 6.2a / b(2 pim) |
North Shore Winter Club Hawks at 12:39 - #5 Trent Dennis for Body Contact Minor 6.2a / b(2 pim) |
North Shore Winter Club Hawks at 10:53 - #22 Levi Burr for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Luca Paradiso | 3 | 1 | 4 | 0.00 |
9 | Adam Burr | 1 | 1 | 2 | 0.00 |
11 | Jaehe Shin | 1 | 1 | 2 | 0.00 |
14 | Ryan Vriend | 1 | 1 | 2 | 2.00 |
16 | Raiden Kasubuchi | 1 | 1 | 2 | 0.00 |
22 | Levi Burr (AP) | 0 | 2 | 2 | 2.00 |
13 | Ethan Lyle | 0 | 1 | 1 | 0.00 |
3 | Drayden Atwal | 0 | 0 | 0 | 0.00 |
5 | Trent Dennis | 0 | 0 | 0 | 2.00 |
21 | Reigen Ratushny | 0 | 0 | 0 | 0.00 |
30 | Jakub Spehar | 0 | 0 | 0 | 0.00 |
33 | Anderson Murata | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jakub Spehar | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Zenya Kasubuchi |
Yvette Paradiso |
Tommaso Paradiso |
John Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Reese Butler | 1 | 1 | 2 | 0.00 |
5 | Declan Reid | 1 | 1 | 2 | 2.00 |
14 | Vance Anderson | 1 | 1 | 2 | 2.00 |
16 | Charley O'Neill | 1 | 1 | 2 | 0.00 |
7 | Aiden Stiefel | 0 | 1 | 1 | 0.00 |
19 | Logan Anhorn | 0 | 1 | 1 | 0.00 |
3 | Eric Thomson | 0 | 0 | 0 | 0.00 |
4 | Dylan Evans | 0 | 0 | 0 | 0.00 |
10 | Rylan Walker | 0 | 0 | 0 | 0.00 |
11 | Rintaro Nagase | 0 | 0 | 0 | 4.00 |
15 | Hayden Dingwell | 0 | 0 | 0 | 4.00 |
17 | Christopher Huta | 0 | 0 | 0 | 2.00 |
18 | Reid Leblanc | 0 | 0 | 0 | 2.00 |
31 | James Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Dingwell |
Clint Walker |
Marc Martin |
Jason Stiefel |
Wacey Nash, Ref |