Cochrane House League Heroes | 7 |
Saskatoon Renegade Razors | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Jan. 19, 2025 8:00 AM | Mini Thni Recreation Centre | Cochrane House League Heroes | Saskatoon Renegade Razors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane House League Heroes | 1 | 2 | 4 | 7 |
Saskatoon Renegade Razors | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane House League Heroes | 0 | 0 | 0 | 0 |
Saskatoon Renegade Razors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane House League Heroes | -- |
Saskatoon Renegade Razors | -- |
Period 1 |
---|
Cochrane House League Heroes at 19:42 - #15 Nathan Anton for Trip Minor 7.4(2 pim) |
Saskatoon Renegade Razors at 13:07 - #19 Zeke Andre for Hooking Minor 7.2a(2 pim) |
Saskatoon Renegade Razors at 6:02 - #18 Matthew Wotherspoon for Head Contact Minor 6.5a(2 pim) |
Saskatoon Renegade Razors at 3:54 - #6 Bryson McNabb for Bench / Too Many Men(2 pim) |
Cochrane House League Heroes at 2:17 - #6 Sayje Wade for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Saskatoon Renegade Razors at 19:09 - #8 Evan McNabb for Interference Minor 7.3a(2 pim) |
Saskatoon Renegade Razors at 12:05 - #8 Evan McNabb for Body Contact Minor 6.2a / b(2 pim) |
Cochrane House League Heroes at 11:53 - #12 Kearan Terrell for Body Contact Minor 6.2a / b(2 pim) |
Saskatoon Renegade Razors at 11:18 - #5 Matthew Fasthuber for Body Contact Minor 6.2a / b(2 pim) |
Cochrane House League Heroes at 8:13 - #9 John Tuite for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Cochrane House League Heroes at 13:34 - #17 Ishaan shukla for Rough Minor 6.7K(2 pim) |
Saskatoon Renegade Razors at 13:34 - #8 Evan McNabb for Rough Minor 6.7K(2 pim) |
Saskatoon Renegade Razors at 8:40 - #7 Greyson Schykaway for Slash Minor 8.4(2 pim) |
Saskatoon Renegade Razors at 6:06 - #11 Anthony Nippi for Cross Check Minor 8.2(2 pim) |
Saskatoon Renegade Razors at 4:46 - #6 Bryson McNabb for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nathan Anton | 1 | 2 | 3 | 2.00 |
4 | Jackson Priddey | 2 | 0 | 2 | 0.00 |
5 | Megan Robbins | 1 | 1 | 2 | 0.00 |
8 | Vera Morante | 1 | 1 | 2 | 0.00 |
17 | Ishaan shukla | 1 | 1 | 2 | 2.00 |
13 | Avneesh Shukla | 0 | 2 | 2 | 0.00 |
9 | John Tuite | 1 | 0 | 1 | 2.00 |
3 | Hayden Young | 0 | 1 | 1 | 0.00 |
6 | Sayje Wade | 0 | 1 | 1 | 2.00 |
1 | Jacob Wells | 0 | 0 | 0 | 0.00 |
2 | J'lyn Baptiste | 0 | 0 | 0 | 0.00 |
7 | Julien Fournier | 0 | 0 | 0 | 0.00 |
11 | Kara Walker | 0 | 0 | 0 | 0.00 |
12 | Kearan Terrell | 0 | 0 | 0 | 2.00 |
14 | Jackson Wise | 0 | 0 | 0 | 0.00 |
18 | Kayden Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jacob Wells | 60:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Cameron Smith |
Gavin Wade |
Turner Bates |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bryson McNabb | 2 | 1 | 3 | 4.00 |
11 | Anthony Nippi | 2 | 0 | 2 | 2.00 |
15 | Kamran Havoshi | 1 | 0 | 1 | 0.00 |
17 | Kolby Ganton | 1 | 0 | 1 | 0.00 |
9 | Marcus Buote | 0 | 1 | 1 | 0.00 |
16 | John Breher | 0 | 1 | 1 | 0.00 |
18 | Matthew Wotherspoon | 0 | 1 | 1 | 2.00 |
1 | hudson mcNabb (AP) | 0 | 0 | 0 | 0.00 |
2 | Kyden Neu-Didychuk | 0 | 0 | 0 | 0.00 |
5 | Matthew Fasthuber | 0 | 0 | 0 | 2.00 |
7 | Greyson Schykaway | 0 | 0 | 0 | 2.00 |
8 | Evan McNabb | 0 | 0 | 0 | 6.00 |
12 | Kyler Leblanc | 0 | 0 | 0 | 0.00 |
19 | Zeke Andre | 0 | 0 | 0 | 2.00 |
20 | Cooper Becker | 0 | 0 | 0 | 0.00 |
33 | Ethan Hala | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Ethan Hala | 60:00 | 7 | 53 | 46 | 0.87 |
Name |
---|
Clayton Wotherspoon |
Guy Leblanc |
Jay Hala |
Matt McNabb |
Wacey Nash, Ref |