KC Sabres | 4 |
Fort McMurray Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Fri, Mar. 27, 2026 3:15 PM | SLS Centre - Totem 3 | KC Sabres | Fort McMurray Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC Sabres | 2 | 2 | 0 | 4 |
| Fort McMurray Panthers | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC Sabres | 0 | 0 | 0 | 0 |
| Fort McMurray Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC Sabres | -- |
| Fort McMurray Panthers | -- |
| Period 1 |
|---|
| Fort McMurray Panthers at 16:14 - #4 haydn brechin |
| KC Sabres at 13:14 - #3 Aiden Bassett from #7 Jackson Trollope |
| Fort McMurray Panthers at 10:30 - #4 haydn brechin |
| KC Sabres at 9:07 (PP) - #3 Aiden Bassett from #19 Joshua Ward |
| Fort McMurray Panthers at 9:03 - #4 haydn brechin |
| Period 2 |
| KC Sabres at 4:54 (PP) - #21 Xavier Uribe from #13 Adbul Rahman Elladan |
| Fort McMurray Panthers at 3:03 - #4 haydn brechin from #5 chase book and #17 cohen hoilund |
| KC Sabres at 1:45 - #2 Gabriel Knorr from #11 Jackson O'Shea |
| Period 1 |
|---|
| KC Sabres at 12:53 - #4 Dasan Delmore for Holding Minor (2 pim) |
| Fort McMurray Panthers at 9:18 - #10 avi storr for Interference Minor (2 pim) |
| Fort McMurray Panthers at 4:26 - #2 Nathan Heighton for Body Contact Minor (2 pim) |
| KC Sabres at 3:27 - #19 Joshua Ward for Rough Minor (2 pim) |
| Period 2 |
| KC Sabres at 17:10 - #19 Joshua WardServed by #4 Dasan Delmore for Head Contact Major (5 pim) |
| KC Sabres at 17:10 - #19 Joshua Ward for Game Miscconduct (10 pim) |
| Fort McMurray Panthers at 7:09 - #10 avi storr for Slash Minor (2 pim) |
| KC Sabres at 5:21 - #7 Jackson Trollope for Body Contact Minor (2 pim) |
| Fort McMurray Panthers at 5:21 - #2 Nathan Heighton for Head Contact Minor (2 pim) |
| Fort McMurray Panthers at 5:21 - #2 Nathan HeightonServed by #13 elijah hardisty for Head Contact Double Minor (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Aiden Bassett | 2 | 0 | 2 | 0.00 |
| 2 | Gabriel Knorr (AP) | 1 | 0 | 1 | 0.00 |
| 21 | Xavier Uribe | 1 | 0 | 1 | 0.00 |
| 7 | Jackson Trollope | 0 | 1 | 1 | 2.00 |
| 11 | Jackson O'Shea | 0 | 1 | 1 | 0.00 |
| 13 | Adbul Rahman Elladan | 0 | 1 | 1 | 0.00 |
| 19 | Joshua Ward | 0 | 1 | 1 | 17.00 |
| 1 | Jaxson Yaroslowsky | 0 | 0 | 0 | 0.00 |
| 4 | Dasan Delmore (AP) | 0 | 0 | 0 | 2.00 |
| 5 | Bradley Sam | 0 | 0 | 0 | 0.00 |
| 6 | Riley Burgardt | 0 | 0 | 0 | 0.00 |
| 8 | Manaseh Habte | 0 | 0 | 0 | 0.00 |
| 10 | Cullen Chau | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Koroluk | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Hand | 0 | 0 | 0 | 0.00 |
| 15 | Weam Shtay | 0 | 0 | 0 | 0.00 |
| 17 | Abigail Pho | 0 | 0 | 0 | 0.00 |
| 18 | Kale Burgoyne | 0 | 0 | 0 | 0.00 |
| 22 | Isaac Yam | 0 | 0 | 0 | 0.00 |
| 31 | Colton Wilchak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Yam |
| Dennis Pho |
| Drew Chau |
| Matt Yaroslowsky |
| Vu Sam |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | haydn brechin | 4 | 0 | 4 | 0.00 |
| 5 | chase book | 0 | 1 | 1 | 0.00 |
| 17 | cohen hoilund | 0 | 1 | 1 | 0.00 |
| 1 | jeffery luj | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Heighton | 0 | 0 | 0 | 8.00 |
| 6 | torren fry | 0 | 0 | 0 | 0.00 |
| 7 | tyson knowchencho | 0 | 0 | 0 | 0.00 |
| 8 | logan playford | 0 | 0 | 0 | 0.00 |
| 9 | noah banfield | 0 | 0 | 0 | 0.00 |
| 10 | avi storr | 0 | 0 | 0 | 4.00 |
| 11 | brodie erikson | 0 | 0 | 0 | 0.00 |
| 12 | jason jurak | 0 | 0 | 0 | 0.00 |
| 13 | elijah hardisty | 0 | 0 | 0 | 0.00 |
| 15 | chase fabian | 0 | 0 | 0 | 0.00 |
| 20 | daniel frankham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Hoilund |
| Kirstie Davis |
| wesl Hardistay |
| No Officials Entered |