Airdire Lightning | 6 |
Edmonton - SW412 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Nov. 21, 2025 7:45 PM | Mini Thni Recreation Centre | Airdire Lightning | Edmonton - SW412 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdire Lightning | 3 | 1 | 2 | 6 |
| Edmonton - SW412 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdire Lightning | 73 | 0 | 0 | 73 |
| Edmonton - SW412 | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Airdire Lightning | 0 for 1 (0.00%) |
| Edmonton - SW412 | -- |
| Period 1 |
|---|
| Airdire Lightning at 9:40 - #12 Emeryk Ulrich |
| Airdire Lightning at 2:50 - #14 Jacob Petit |
| Airdire Lightning at 1:00 - #12 Emeryk Ulrich from #5 Kai Stonley |
| Period 2 |
| Airdire Lightning at 11:25 - #10 Owen Resch from #5 Kai Stonley |
| Period 3 |
| Airdire Lightning at 4:20 - #14 Jacob Petit from #4 Ryley Pankiw |
| Airdire Lightning at 0:29 - #15 Beckham Stannard from #5 Kai Stonley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton - SW412 at 13:27 - #14 Caleb Cook for Trip Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kai Stonley | 0 | 3 | 3 | 0.00 |
| 12 | Emeryk Ulrich | 2 | 0 | 2 | 0.00 |
| 14 | Jacob Petit | 2 | 0 | 2 | 0.00 |
| 10 | Owen Resch | 1 | 0 | 1 | 0.00 |
| 15 | Beckham Stannard | 1 | 0 | 1 | 0.00 |
| 4 | Ryley Pankiw | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Treseng | 0 | 0 | 0 | 0.00 |
| 2 | Patrick Kalmakoff | 0 | 0 | 0 | 0.00 |
| 3 | Nash Feehan | 0 | 0 | 0 | 0.00 |
| 6 | Arwin Mamer | 0 | 0 | 0 | 0.00 |
| 7 | Remingten Hope | 0 | 0 | 0 | 0.00 |
| 8 | Lionel Rooke | 0 | 0 | 0 | 0.00 |
| 11 | George Cochrane | 0 | 0 | 0 | 0.00 |
| 16 | Lionel Rooke | 0 | 0 | 0 | 0.00 |
| 18 | Mason Durech | 0 | 0 | 0 | 0.00 |
| 29 | Blake Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Blake Green | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Cooper Treseng | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Pankiw |
| Braden Rooke |
| Catherine Myrand |
| Mark Resch |
| Mitchell Hope |
| Tyler Green |
| Vyoto Durech |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Eric Glumpak | 0 | 0 | 0 | 0.00 |
| 2 | Jake Brown Yeats | 0 | 0 | 0 | 0.00 |
| 3 | Hayden Nguyen | 0 | 0 | 0 | 0.00 |
| 4 | Presley Cherniwchan | 0 | 0 | 0 | 0.00 |
| 5 | Leonardo Vang | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Mahtoy | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
| 9 | Kairos Cheng | 0 | 0 | 0 | 0.00 |
| 10 | James Robertson | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Seibel | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Thauvette | 0 | 0 | 0 | 0.00 |
| 12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Cook | 0 | 0 | 0 | 2.00 |
| 15 | Dillon Zhang | 0 | 0 | 0 | 0.00 |
| 17 | Arman Joshi | 0 | 0 | 0 | 0.00 |
| 29 | Casey Lakusta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Casey Lakusta | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Finn Marsh, Referee |
| Owen Fogarty, Referee |