Edmonton - SW412 | 2 |
Leduc Roughnecks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Nov. 23, 2025 10:00 AM | Mini Thni Recreation Centre | Edmonton - SW412 | Leduc Roughnecks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton - SW412 | 2 | 0 | 0 | 2 |
| Leduc Roughnecks | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton - SW412 | 0 | 0 | 0 | 0 |
| Leduc Roughnecks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton - SW412 | -- |
| Leduc Roughnecks | -- |
| Period 1 |
|---|
| Leduc Roughnecks at 17:20 - #7 Ben Marshall |
| Edmonton - SW412 at 13:50 - #6 Jordan Mahtoy |
| Edmonton - SW412 at 3:30 - #15 Dillon Zhang from #3 Hayden Nguyen |
| Leduc Roughnecks at 2:13 - #8 Spencer Meaver |
| Period 2 |
| Leduc Roughnecks at 2:03 - #8 Spencer Meaver |
| Period 3 |
| Leduc Roughnecks at 15:26 - #11 Adam Kuny from #9 Nate Mckay |
| Leduc Roughnecks at 10:09 - #11 Adam Kuny from #19 Calder Russell-Le Ber |
| Leduc Roughnecks at 9:56 - #3 Jake Machuk from #7 Ben Marshall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton - SW412 at 17:30 - #14 Caleb Cook for Trip Minor (2 pim) |
| Period 3 |
| Leduc Roughnecks at 11:03 - #18 Beckett Thornewell for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jordan Mahtoy | 1 | 0 | 1 | 0.00 |
| 15 | Dillon Zhang | 1 | 0 | 1 | 0.00 |
| 3 | Hayden Nguyen | 0 | 1 | 1 | 0.00 |
| 1 | Eric Glumpak | 0 | 0 | 0 | 0.00 |
| 2 | Jake Brown Yeats | 0 | 0 | 0 | 0.00 |
| 4 | Presley Cherniwchan | 0 | 0 | 0 | 0.00 |
| 5 | Leonardo Vang | 0 | 0 | 0 | 0.00 |
| 8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
| 10 | Zachary Seibel | 0 | 0 | 0 | 0.00 |
| 11 | Mateo Thauvette | 0 | 0 | 0 | 0.00 |
| 12 | Dashiel Lee | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Cook | 0 | 0 | 0 | 2.00 |
| 17 | Arman Joshi | 0 | 0 | 0 | 0.00 |
| 29 | Casey Lakusta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Casey Lakusta | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Spencer Meaver | 2 | 0 | 2 | 0.00 |
| 11 | Adam Kuny | 2 | 0 | 2 | 0.00 |
| 7 | Ben Marshall | 1 | 1 | 2 | 0.00 |
| 3 | Jake Machuk | 1 | 0 | 1 | 0.00 |
| 9 | Nate Mckay | 0 | 1 | 1 | 0.00 |
| 19 | Calder Russell-Le Ber | 0 | 1 | 1 | 0.00 |
| 1 | Brighton Elgert | 0 | 0 | 0 | 0.00 |
| 2 | Rowen Braden | 0 | 0 | 0 | 0.00 |
| 4 | Wheylen Sheie-Armstrong | 0 | 0 | 0 | 0.00 |
| 5 | Ethan McKelvey | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Slaiwa | 0 | 0 | 0 | 0.00 |
| 12 | Mackoy Baker | 0 | 0 | 0 | 0.00 |
| 14 | Callen Kemp | 0 | 0 | 0 | 0.00 |
| 15 | Kash Ramsey | 0 | 0 | 0 | 0.00 |
| 16 | Owen Machuk | 0 | 0 | 0 | 0.00 |
| 18 | Beckett Thornewell | 0 | 0 | 0 | 2.00 |
| 29 | Axl Maunder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brighton Elgert | 30:00 | 0 | 0 | 0 | 0.0 |
| 29 | Axl Maunder | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alicia Braden |
| Bryan Machuk |
| Clint Armstrong |
| Cody Baker |
| Dave Kuny |
| Seth McKelvery |
| Garrett Shillington, Referee |
| Mason Cooper, Referee |