Medicine Hat Knights | 4 |
Northwest Warriors | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Dec. 07, 2025 10:00 AM | Mini Thni Recreation Centre | Medicine Hat Knights | Northwest Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Knights | 3 | 0 | 1 | 4 |
| Northwest Warriors | 3 | 4 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Medicine Hat Knights | 0 | 0 | 0 | 18 |
| Northwest Warriors | 0 | 0 | 55 | 55 |
| Power Plays | |
|---|---|
| Medicine Hat Knights | -- |
| Northwest Warriors | -- |
| Period 1 |
|---|
| Medicine Hat Knights at 3:33 - #18 Matthew Young for Trip Minor (2 pim) |
| Period 2 |
| Northwest Warriors at 19:40 - #17 Lachlan Grant for Body Contact Minor (2 pim) |
| Medicine Hat Knights at 16:11 - #4 Julian Thompson for Trip Minor (2 pim) |
| Medicine Hat Knights at 6:11 - #7 Xavier Myles for Throwing Stick (2min) |
| Northwest Warriors at 1:52 - #14 Brayden Copan for Interference Minor (2 pim) |
| Medicine Hat Knights at 1:35 - #2 Ryan Towner for Holding Minor (2 pim) |
| Period 3 |
| Medicine Hat Knights at 15:47 - #18 Matthew Young for Body Contact Minor (2 pim) |
| Northwest Warriors at 11:33 - #14 Brayden Copan for Trip Minor (2 pim) |
| Medicine Hat Knights at 8:44 - #11 Taven Sandau for Body Contact Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Julian Thompson | 2 | 0 | 2 | 2.00 |
| 10 | Holden Zorn | 1 | 0 | 1 | 0.00 |
| 12 | Ryder Andreas | 1 | 0 | 1 | 0.00 |
| 7 | Xavier Myles | 0 | 1 | 1 | 2.00 |
| 17 | Jamie Babcock | 0 | 1 | 1 | 0.00 |
| 18 | Matthew Young | 0 | 1 | 1 | 4.00 |
| 2 | Ryan Towner | 0 | 0 | 0 | 2.00 |
| 3 | Gracin Zimmerman | 0 | 0 | 0 | 0.00 |
| 5 | Kellan Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Watt | 0 | 0 | 0 | 0.00 |
| 11 | Taven Sandau | 0 | 0 | 0 | 2.00 |
| 15 | Oliver Penney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Gracin Zimmerman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Towner |
| Mike Peters |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Landen Hicks | 3 | 1 | 4 | 0.00 |
| 9 | Oliver Wilson | 2 | 1 | 3 | 0.00 |
| 12 | Colin Brekko | 2 | 1 | 3 | 0.00 |
| 14 | Brayden Copan | 1 | 2 | 3 | 4.00 |
| 17 | Lachlan Grant | 1 | 2 | 3 | 2.00 |
| 5 | Ryan Shaw | 1 | 0 | 1 | 0.00 |
| 13 | Weston Pankiw-Lamb | 1 | 0 | 1 | 0.00 |
| 15 | Adam Erhardt | 1 | 0 | 1 | 0.00 |
| 16 | Max Becker | 1 | 0 | 1 | 0.00 |
| 2 | Aria Smandych | 0 | 1 | 1 | 0.00 |
| 6 | Ashton Greene | 0 | 1 | 1 | 0.00 |
| 7 | Blake Lebsack | 0 | 1 | 1 | 0.00 |
| 10 | Oliver Andereggen | 0 | 1 | 1 | 0.00 |
| 11 | Pierce Leyden | 0 | 1 | 1 | 0.00 |
| 29 | Charlie Tittemore (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Charlie Tittemore (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Charles Wilson |
| Greg Shaw |
| Marcus Pankiw |
| Rick Schiller |
| Tyler Becker |
| Lorne Robinson, referee |