Wolverines Hockey Club | 4 |
Strathcona Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jan. 03, 2025 7:45 PM | Mini Thni Recreation Centre | Wolverines Hockey Club | Strathcona Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Club | 2 | 1 | 1 | 4 |
Strathcona Warriors | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Club | 0 | 0 | 0 | 0 |
Strathcona Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolverines Hockey Club | -- |
Strathcona Warriors | -- |
Period 1 |
---|
Wolverines Hockey Club at 8:27 - #8 Carter Ball from #6 Emily Schaubel |
Wolverines Hockey Club at 5:16 - #12 Felix Smella from #11 Noah Smith |
Period 2 |
Strathcona Warriors at 13:46 - #9 Cecil Rhodes |
Wolverines Hockey Club at 11:11 (PP) - #3 Greyson Schultz from #5 Brandon Chon and #8 Carter Ball |
Period 3 |
Wolverines Hockey Club at 16:40 - #13 Ryatt Hargrove from #18 Nash Tomczuk |
Period 1 |
---|
Strathcona Warriors at 15:32 - #5 Brodie McLeod for Trip Minor 7.4(2 pim) |
Strathcona Warriors at 7:51 - #9 Cecil Rhodes for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Wolverines Hockey Club at 19:11 - #7 Ariana Anderson for Hooking Minor 7.2a(2 pim) |
Strathcona Warriors at 12:30 - #13 Kolton McCormick for Body Contact Minor 6.2a / b(2 pim) |
Wolverines Hockey Club at 9:43 - #11 Noah Smith for Body Contact Minor 6.2a / b(2 pim) |
Wolverines Hockey Club at 2:09 - #7 Ariana Anderson for Slash Minor 8.4(2 pim) |
Wolverines Hockey Club at 0:37 - #17 Eisa Naeem for Interference Minor 7.3a(2 pim) |
Period 3 |
Strathcona Warriors at 11:09 - #4 Soul McMaster for Cross Check Minor 8.2(2 pim) |
Wolverines Hockey Club at 8:39 - #4 Garrison Krall for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Ball | 1 | 1 | 2 | 0.00 |
3 | Greyson Schultz | 1 | 0 | 1 | 0.00 |
12 | Felix Smella | 1 | 0 | 1 | 0.00 |
13 | Ryatt Hargrove | 1 | 0 | 1 | 0.00 |
5 | Brandon Chon | 0 | 1 | 1 | 0.00 |
6 | Emily Schaubel | 0 | 1 | 1 | 0.00 |
11 | Noah Smith | 0 | 1 | 1 | 2.00 |
18 | Nash Tomczuk | 0 | 1 | 1 | 0.00 |
2 | Henry Biberger | 0 | 0 | 0 | 0.00 |
4 | Garrison Krall | 0 | 0 | 0 | 2.00 |
7 | Ariana Anderson | 0 | 0 | 0 | 4.00 |
9 | Johnathon Melvin | 0 | 0 | 0 | 0.00 |
10 | Aiden Sequeira | 0 | 0 | 0 | 0.00 |
16 | Liam Mackinnon | 0 | 0 | 0 | 0.00 |
17 | Eisa Naeem | 0 | 0 | 0 | 2.00 |
31 | William Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Tomczuk |
Matt Ball |
Liz Schultz |
Jamie Davidson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cecil Rhodes | 1 | 0 | 1 | 2.00 |
4 | Soul McMaster | 0 | 0 | 0 | 2.00 |
5 | Brodie McLeod | 0 | 0 | 0 | 2.00 |
6 | Annie Sorsdahl | 0 | 0 | 0 | 0.00 |
10 | Kieren Laakso | 0 | 0 | 0 | 0.00 |
13 | Kolton McCormick | 0 | 0 | 0 | 2.00 |
14 | Kevin Gray | 0 | 0 | 0 | 0.00 |
17 | Lincoln McDade | 0 | 0 | 0 | 0.00 |
18 | Jayce Visser | 0 | 0 | 0 | 0.00 |
19 | Theodore McGale | 0 | 0 | 0 | 0.00 |
31 | Rylan Visser | 0 | 0 | 0 | 0.00 |
33 | Lucas Kresanoski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Gray |
Anjana Rajan |
Ed Walsh, Referee |