U13 RHL C - Cochrane Knights | 4 |
Wolverines Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jan. 04, 2025 11:00 AM | Mini Thni Recreation Centre | U13 RHL C - Cochrane Knights | Wolverines Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 1 | 1 | 2 | 4 |
Wolverines Hockey Club | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 5 | 15 | 8 | 28 |
Wolverines Hockey Club | 7 | 7 | 5 | 19 |
Power Plays | |
---|---|
U13 RHL C - Cochrane Knights | 2 for 2 (100.00%) |
Wolverines Hockey Club | 0 for 2 (100.00%) |
Period 1 |
---|
U13 RHL C - Cochrane Knights at 9:33 - #19 Logan Andrusyk from #8 Willowe holloway |
Period 2 |
Wolverines Hockey Club at 19:45 - #17 Eisa Naeem |
Wolverines Hockey Club at 14:18 - #9 Johnathon Melvin from #8 Carter Ball |
U13 RHL C - Cochrane Knights at 9:49 (PP) - #13 Sammy Burns |
Period 3 |
U13 RHL C - Cochrane Knights at 14:35 (PP) - #18 Torrin Parkinson from #5 Townes Berreth |
U13 RHL C - Cochrane Knights at 5:48 - #17 Koen Holmes |
Wolverines Hockey Club at 1:36 - #9 Johnathon Melvin |
Period 1 |
---|
U13 RHL C - Cochrane Knights at 14:27 - #13 Sammy Burns for Cross Check Minor 8.2(2 pim) |
U13 RHL C - Cochrane Knights at 4:15 - #3 Liam McCallion for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Wolverines Hockey Club at 11:03 - #13 Ryatt Hargrove for Interference Minor 7.3a(2 pim) |
Period 3 |
Wolverines Hockey Club at 14:35 - #12 Felix Smella for Body Contact Minor 6.2a / b(2 pim) |
Wolverines Hockey Club at 0:36 - Bench PenaltyServed by #4 Garrison Krall for Bench / Too Many Men(2 pim) |
U13 RHL C - Cochrane Knights at 0:36 - #13 Sammy Burns for Cross Check Minor 8.2(2 pim) |
U13 RHL C - Cochrane Knights at 0:26 - #17 Koen Holmes for Rough Minor 6.7K(2 pim) |
Wolverines Hockey Club at 0:26 - #11 Noah Smith for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Sammy Burns | 1 | 0 | 1 | 4.00 |
17 | Koen Holmes | 1 | 0 | 1 | 2.00 |
18 | Torrin Parkinson | 1 | 0 | 1 | 0.00 |
19 | Logan Andrusyk | 1 | 0 | 1 | 0.00 |
5 | Townes Berreth | 0 | 1 | 1 | 0.00 |
8 | Willowe holloway | 0 | 1 | 1 | 0.00 |
2 | Cale Petrie | 0 | 0 | 0 | 0.00 |
3 | Liam McCallion | 0 | 0 | 0 | 2.00 |
7 | Hudson Descoteau | 0 | 0 | 0 | 0.00 |
10 | Logan Knust | 0 | 0 | 0 | 0.00 |
11 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
12 | Hudson Callahan | 0 | 0 | 0 | 0.00 |
14 | Cooper MacLennan | 0 | 0 | 0 | 0.00 |
15 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
16 | Rusty Coyote-Holloway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Kaiden Dostie | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Andrea Descoteau |
Brendan Parkinson |
Cody Burns |
Matt Ellerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Johnathon Melvin | 2 | 0 | 2 | 0.00 |
17 | Eisa Naeem | 1 | 0 | 1 | 0.00 |
8 | Carter Ball | 0 | 1 | 1 | 0.00 |
2 | Henry Biberger | 0 | 0 | 0 | 0.00 |
3 | Greyson Schultz | 0 | 0 | 0 | 0.00 |
4 | Garrison Krall | 0 | 0 | 0 | 0.00 |
5 | Brandon Chon | 0 | 0 | 0 | 0.00 |
6 | Emily Schaubel | 0 | 0 | 0 | 0.00 |
7 | Ariana Anderson | 0 | 0 | 0 | 0.00 |
10 | Aiden Sequeira | 0 | 0 | 0 | 0.00 |
11 | Noah Smith | 0 | 0 | 0 | 2.00 |
12 | Felix Smella | 0 | 0 | 0 | 2.00 |
13 | Ryatt Hargrove | 0 | 0 | 0 | 2.00 |
16 | Liam Mackinnon | 0 | 0 | 0 | 0.00 |
18 | Nash Tomczuk | 0 | 0 | 0 | 0.00 |
31 | William Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | William Davidson | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Jeff Schultz |
Alana Nelson |
Jamie Davidson |
Liz Schultz |
Matt Ball |
Paul Tomczuk |
Lorne R, Rrferee |
Rob, Referee |