Strathcona Warriors | 1 |
Chestermere Lakers | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Jan. 04, 2025 12:45 PM | Mini Thni Recreation Centre | Strathcona Warriors | Chestermere Lakers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathcona Warriors | 0 | 0 | 1 | 1 |
Chestermere Lakers | 6 | 5 | 5 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathcona Warriors | 0 | 2 | 1 | 3 |
Chestermere Lakers | 15 | 17 | 12 | 44 |
Power Plays | |
---|---|
Strathcona Warriors | 0 for 1 (0.00%) |
Chestermere Lakers | 1 for 3 (0.00%) |
Period 1 |
---|
Strathcona Warriors at 0:36 - #13 Kolton McCormick for Cross Check Minor 8.2(2 pim) |
Period 2 |
Chestermere Lakers at 0:38 - #7 Carter Diegel for Trip Minor 7.4(2 pim) |
Period 3 |
Strathcona Warriors at 17:55 - #13 Kolton McCormickServed by #18 Jayce Visser for Slash Minor 8.4(2 pim) |
Strathcona Warriors at 17:55 - #13 Kolton McCormickServed by #18 Jayce Visser for Unsportsmanlike(2 pim) |
Strathcona Warriors at 17:55 - #13 Kolton McCormick for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cecil Rhodes | 1 | 0 | 1 | 0.00 |
17 | Lincoln McDade | 0 | 1 | 1 | 0.00 |
4 | Soul McMaster | 0 | 0 | 0 | 0.00 |
5 | Brodie McLeod | 0 | 0 | 0 | 0.00 |
10 | Kieren Laakso | 0 | 0 | 0 | 0.00 |
11 | William Roth | 0 | 0 | 0 | 0.00 |
13 | Kolton McCormick | 0 | 0 | 0 | 16.00 |
14 | Kevin Gray | 0 | 0 | 0 | 0.00 |
18 | Jayce Visser | 0 | 0 | 0 | 0.00 |
19 | Theodore McGale | 0 | 0 | 0 | 0.00 |
31 | Rylan Visser | 0 | 0 | 0 | 0.00 |
33 | Lucas Kresanoski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Lucas Kresanoski | 29:36 | 10 | 18 | 8 | 0.44 |
31 | Rylan Visser | 21:24 | 6 | 26 | 20 | 0.77 |
Name |
---|
Anjana Rajan |
Gord Gray |
Jeff Roth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jigar Saini | 5 | 1 | 6 | 0.00 |
13 | Samuel Wourms | 2 | 2 | 4 | 0.00 |
10 | Rose Porter | 1 | 3 | 4 | 0.00 |
17 | Gabe Culm | 2 | 0 | 2 | 0.00 |
20 | Azad Pelia | 2 | 0 | 2 | 0.00 |
2 | Calvin Webster | 1 | 1 | 2 | 0.00 |
3 | Gio Belcastro | 1 | 1 | 2 | 0.00 |
6 | Kyle Kloubek | 1 | 1 | 2 | 0.00 |
9 | Nihall Uppal | 0 | 2 | 2 | 0.00 |
15 | Tate Kretzel | 0 | 2 | 2 | 0.00 |
19 | Benen LaBarbera | 1 | 0 | 1 | 0.00 |
5 | Carter Gullison | 0 | 1 | 1 | 0.00 |
7 | Carter Diegel | 0 | 1 | 1 | 2.00 |
1 | Tristen Mainprize-Horn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristen Mainprize-Horn | 52:14 | 1 | 5 | 4 | 0.80 |
Name |
---|
Christie Crowle |
James Diegel |
Keith Kretzel |
Matt LaBarbera |
Mike McComber |
Owen Wourms |
Lorne R, Referee |
Lorne Robinson, Referee |
Ryler Bergman, Official |