U13 RHL C - Cochrane Knights | 12 |
Strathcona Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Jan. 04, 2025 7:45 PM | Mini Thni Recreation Centre | U13 RHL C - Cochrane Knights | Strathcona Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 5 | 5 | 2 | 12 |
Strathcona Warriors | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 0 | 0 | 0 | 0 |
Strathcona Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 RHL C - Cochrane Knights | -- |
Strathcona Warriors | -- |
Period 1 |
---|
U13 RHL C - Cochrane Knights at 11:52 - #13 Willowe holloway from #17 Koen Holmes |
U13 RHL C - Cochrane Knights at 10:56 - #7 Hudson Descoteau from #3 Liam McCallion |
U13 RHL C - Cochrane Knights at 7:10 - #3 Liam McCallion |
U13 RHL C - Cochrane Knights at 6:22 - #19 Logan Andrusyk from #8 Sammy Burns |
U13 RHL C - Cochrane Knights at 2:07 - #19 Logan Andrusyk |
Period 2 |
U13 RHL C - Cochrane Knights at 16:22 - #3 Liam McCallion from #7 Hudson Descoteau and #12 Hudson Callahan |
U13 RHL C - Cochrane Knights at 7:32 - #13 Willowe holloway |
U13 RHL C - Cochrane Knights at 6:51 - #13 Willowe holloway |
Strathcona Warriors at 2:17 - #5 Brodie McLeod from #2 Lucas Kresanoski |
U13 RHL C - Cochrane Knights at 1:41 - #18 Torrin Parkinson from #2 Cale Petrie |
U13 RHL C - Cochrane Knights at 0:15 - #12 Hudson Callahan from #3 Liam McCallion |
Period 3 |
U13 RHL C - Cochrane Knights at 13:47 - #8 Sammy Burns from #12 Hudson Callahan |
U13 RHL C - Cochrane Knights at 7:04 - #8 Sammy Burns |
Period 1 |
---|
U13 RHL C - Cochrane Knights at 18:22 - #13 Willowe holloway for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liam McCallion | 2 | 2 | 4 | 0.00 |
13 | Willowe holloway | 3 | 0 | 3 | 2.00 |
8 | Sammy Burns | 2 | 1 | 3 | 0.00 |
12 | Hudson Callahan | 1 | 2 | 3 | 0.00 |
19 | Logan Andrusyk | 2 | 0 | 2 | 0.00 |
7 | Hudson Descoteau | 1 | 1 | 2 | 0.00 |
18 | Torrin Parkinson | 1 | 0 | 1 | 0.00 |
2 | Cale Petrie | 0 | 1 | 1 | 0.00 |
17 | Koen Holmes | 0 | 1 | 1 | 0.00 |
5 | Townes Berreth | 0 | 0 | 0 | 0.00 |
10 | Logan Knust | 0 | 0 | 0 | 0.00 |
11 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
14 | Cooper MacLennan | 0 | 0 | 0 | 0.00 |
15 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
16 | Rusty Coyote-Holloway | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Descoteau |
Brendan Parkinson |
Cody Burns |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brodie McLeod | 1 | 0 | 1 | 0.00 |
2 | Lucas Kresanoski | 0 | 1 | 1 | 0.00 |
4 | Soul McMaster | 0 | 0 | 0 | 0.00 |
9 | Cecil Rhodes | 0 | 0 | 0 | 0.00 |
10 | Kieren Laakso | 0 | 0 | 0 | 0.00 |
11 | William Roth | 0 | 0 | 0 | 0.00 |
14 | Kevin Gray | 0 | 0 | 0 | 0.00 |
17 | Lincoln McDade | 0 | 0 | 0 | 0.00 |
18 | Jayce Visser | 0 | 0 | 0 | 0.00 |
19 | Theodore McGale | 0 | 0 | 0 | 0.00 |
31 | Rylan Visser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |