U13 RHL C - Cochrane Knights | 1 |
Springbank Rockie Green | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jan. 05, 2025 12:00 PM | Mini Thni Recreation Centre | U13 RHL C - Cochrane Knights | Springbank Rockie Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 0 | 1 | 0 | 1 |
Springbank Rockie Green | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 RHL C - Cochrane Knights | 0 | 0 | 0 | 0 |
Springbank Rockie Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 RHL C - Cochrane Knights | -- |
Springbank Rockie Green | -- |
Period 1 |
---|
Springbank Rockie Green at 15:22 - #17 Ruhaan Aurora |
Springbank Rockie Green at 7:27 (PP) - #9 Ethan King from #12 Nixon Schnellert |
Period 2 |
Springbank Rockie Green at 10:07 (PP) - #12 Nixon Schnellert from #7 David Hartwig and #9 Ethan King |
U13 RHL C - Cochrane Knights at 7:32 - #19 Logan Andrusyk |
Springbank Rockie Green at 7:22 - #10 Sunstar Starlight from #8 Lilly Fleming |
Springbank Rockie Green at 7:03 - #17 Ruhaan Aurora from #10 Sunstar Starlight |
Springbank Rockie Green at 6:35 - #17 Ruhaan Aurora |
Period 3 |
No Scoring |
Period 1 |
---|
U13 RHL C - Cochrane Knights at 8:54 - #8 Sammy Burns for Body Contact Minor 6.2a / b(2 pim) |
U13 RHL C - Cochrane Knights at 6:18 - #13 Willowe holloway for Head Contact Minor 6.5a(2 pim) |
Springbank Rockie Green at 0:14 - #6 Lachlan Hannah for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U13 RHL C - Cochrane Knights at 8:57 - #13 Willowe holloway for Interference Minor 7.3a(2 pim) |
Springbank Rockie Green at 8:57 - #5 Maxwell Popowich for Interference Minor 7.3a(2 pim) |
Springbank Rockie Green at 2:56 - #7 David Hartwig for Trip Minor 7.4(2 pim) |
Period 3 |
Springbank Rockie Green at 7:41 - #11 Emerson Huynh for Trip Minor 7.4(2 pim) |
U13 RHL C - Cochrane Knights at 6:40 - #16 Rusty Coyote-Holloway for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Logan Andrusyk | 1 | 0 | 1 | 0.00 |
2 | Cale Petrie | 0 | 0 | 0 | 0.00 |
3 | Liam McCallion | 0 | 0 | 0 | 0.00 |
5 | Townes Berreth | 0 | 0 | 0 | 0.00 |
7 | Hudson Descoteau | 0 | 0 | 0 | 0.00 |
8 | Sammy Burns | 0 | 0 | 0 | 2.00 |
10 | Logan Knust | 0 | 0 | 0 | 0.00 |
11 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
12 | Hudson Callahan | 0 | 0 | 0 | 0.00 |
13 | Willowe holloway | 0 | 0 | 0 | 4.00 |
14 | Cooper MacLennan | 0 | 0 | 0 | 0.00 |
15 | Kaiden Dostie | 0 | 0 | 0 | 0.00 |
16 | Rusty Coyote-Holloway | 0 | 0 | 0 | 2.00 |
17 | Koen Holmes | 0 | 0 | 0 | 0.00 |
18 | Torrin Parkinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Descoteau |
Brendan Parkinson |
Cody Burns |
Matt Ellerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ruhaan Aurora | 3 | 0 | 3 | 0.00 |
9 | Ethan King | 1 | 1 | 2 | 0.00 |
10 | Sunstar Starlight | 1 | 1 | 2 | 0.00 |
12 | Nixon Schnellert | 1 | 1 | 2 | 0.00 |
7 | David Hartwig | 0 | 1 | 1 | 2.00 |
8 | Lilly Fleming | 0 | 1 | 1 | 0.00 |
1 | Isaac Rooke | 0 | 0 | 0 | 0.00 |
5 | Maxwell Popowich | 0 | 0 | 0 | 2.00 |
6 | Lachlan Hannah | 0 | 0 | 0 | 2.00 |
11 | Emerson Huynh | 0 | 0 | 0 | 2.00 |
13 | Venayah Crowchild | 0 | 0 | 0 | 0.00 |
14 | Drake Heavenfire Memnook | 0 | 0 | 0 | 0.00 |
15 | William Krause | 0 | 0 | 0 | 0.00 |
16 | Thomas Nowell | 0 | 0 | 0 | 0.00 |
31 | Shayne Manywounds | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy King |
Bryan Krause |
Matthew Hartwig |
Preston Schnellert |
Shane Rooke |
Taylor Fleming |
Vinny Aurora |
No Officials Entered |