Chestermere Lakers | 11 |
Wolverines Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Jan. 04, 2025 6:00 PM | Mini Thni Recreation Centre | Chestermere Lakers | Wolverines Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chestermere Lakers | 5 | 4 | 2 | 11 |
Wolverines Hockey Club | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chestermere Lakers | 0 | 0 | 0 | 0 |
Wolverines Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chestermere Lakers | -- |
Wolverines Hockey Club | -- |
Period 1 |
---|
Chestermere Lakers at 19:22 - #15 Tate Kretzel from #13 Samuel Wourms |
Wolverines Hockey Club at 14:50 - #4 Garrison Krall |
Chestermere Lakers at 12:02 - #7 Carter Diegel from #13 Samuel Wourms |
Chestermere Lakers at 9:53 - #6 Kyle Kloubek from #5 Carter Gullison |
Chestermere Lakers at 6:14 - #19 Benen LaBarbera from #2 Calvin Webster |
Chestermere Lakers at 1:28 - #7 Carter Diegel from #15 Tate Kretzel |
Period 2 |
Chestermere Lakers at 19:49 - #18 Jigar Saini from #6 Kyle Kloubek |
Chestermere Lakers at 19:14 - #7 Carter Diegel |
Chestermere Lakers at 16:51 - #17 Gabe Culm from #6 Kyle Kloubek |
Chestermere Lakers at 14:24 - #9 Nihall Uppal from #20 Azad Pelia and #10 Rose Porter |
Period 3 |
Chestermere Lakers at 18:30 - #9 Nihall Uppal from #19 Benen LaBarbera |
Chestermere Lakers at 16:53 - #13 Samuel Wourms from #3 Gio Belcastro |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Chestermere Lakers at 0:18 - #7 Carter Diegel for Slash Minor 8.4(2 pim) |
Chestermere Lakers at 0:18 - #7 Carter Diegel for Rough Minor 6.7K(2 pim) |
Wolverines Hockey Club at 0:18 - #9 Johnathon Melvin for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter Diegel | 3 | 0 | 3 | 4.00 |
6 | Kyle Kloubek | 1 | 2 | 3 | 0.00 |
13 | Samuel Wourms | 1 | 2 | 3 | 0.00 |
9 | Nihall Uppal | 2 | 0 | 2 | 0.00 |
15 | Tate Kretzel | 1 | 1 | 2 | 0.00 |
19 | Benen LaBarbera | 1 | 1 | 2 | 0.00 |
17 | Gabe Culm | 1 | 0 | 1 | 0.00 |
18 | Jigar Saini | 1 | 0 | 1 | 0.00 |
2 | Calvin Webster | 0 | 1 | 1 | 0.00 |
3 | Gio Belcastro | 0 | 1 | 1 | 0.00 |
5 | Carter Gullison | 0 | 1 | 1 | 0.00 |
10 | Rose Porter | 0 | 1 | 1 | 0.00 |
20 | Azad Pelia | 0 | 1 | 1 | 0.00 |
1 | Tristen Mainprize-Horn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christie Crowle |
James Diegel |
Keith Kretzel |
Matt LaBarbera |
Owen Wourms |
Mike McComber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Garrison Krall | 1 | 0 | 1 | 0.00 |
2 | Henry Biberger | 0 | 0 | 0 | 0.00 |
3 | Greyson Schultz | 0 | 0 | 0 | 0.00 |
5 | Brandon Chon | 0 | 0 | 0 | 0.00 |
6 | Emily Schaubel | 0 | 0 | 0 | 0.00 |
7 | Ariana Anderson | 0 | 0 | 0 | 0.00 |
8 | Carter Ball | 0 | 0 | 0 | 0.00 |
9 | Johnathon Melvin | 0 | 0 | 0 | 2.00 |
10 | Aiden Sequeira | 0 | 0 | 0 | 0.00 |
11 | Noah Smith | 0 | 0 | 0 | 0.00 |
12 | Felix Smella | 0 | 0 | 0 | 0.00 |
13 | Ryatt Hargrove | 0 | 0 | 0 | 0.00 |
14 | Kaze Lefaive | 0 | 0 | 0 | 0.00 |
15 | Laken Guerin | 0 | 0 | 0 | 0.00 |
16 | Liam Mackinnon | 0 | 0 | 0 | 0.00 |
17 | Eisa Naeem | 0 | 0 | 0 | 0.00 |
18 | Nash Tomczuk | 0 | 0 | 0 | 0.00 |
31 | William Davidson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Nelson |
Jamie Davidson |
Jeff Schultz |
Liz Schultz |
Matt Ball |
Paul Tomczuk |
No Officials Entered |