Siksika Blue | 5 |
Chestermere Lakers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Jan. 05, 2025 2:00 PM | Mini Thni Recreation Centre | Siksika Blue | Chestermere Lakers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Blue | 1 | 1 | 3 | 5 |
Chestermere Lakers | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Siksika Blue | 0 | 0 | 0 | 0 |
Chestermere Lakers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Siksika Blue | -- |
Chestermere Lakers | -- |
Period 1 |
---|
Siksika Blue at 11:36 - #29 Andrew Tailfeathers from #71 Luke Ouellette |
Chestermere Lakers at 3:21 - #18 Jigar Saini from #9 Nihall Uppal |
Period 2 |
Siksika Blue at 19:12 - #10 Phillip Souvie from #15 Kessel Cecil |
Chestermere Lakers at 14:00 - #19 Benen LaBarbera |
Chestermere Lakers at 9:15 - #17 Gabe Culm from #2 Calvin Webster and #10 Rose Porter |
Period 3 |
Siksika Blue at 18:17 - #29 Andrew Tailfeathers from #15 Kessel Cecil and #26 Keith Benn-Dewan ROM |
Siksika Blue at 12:52 - #29 Andrew Tailfeathers from #25 Jaxon Melting Tallow |
Chestermere Lakers at 8:40 - #18 Jigar Saini from #5 Carter Gullison |
Siksika Blue at 4:25 - #29 Andrew Tailfeathers |
Period 1 |
---|
No Penalties |
Period 2 |
Siksika Blue at 17:36 - #11 Kali Williams for Slash Minor 8.4(2 pim) |
Siksika Blue at 15:52 - #6 Brylee Medicine Traveller for Rough Minor 6.7K(2 pim) |
Siksika Blue at 15:26 - #11 Kali Williams for Slash Minor 8.4(2 pim) |
Siksika Blue at 8:23 - #63 Osiris White for Interference Minor 7.3a(2 pim) |
Siksika Blue at 8:14 - #6 Brylee Medicine Traveller for Cross Check Minor 8.2(2 pim) |
Chestermere Lakers at 0:40 - #6 Kyle Kloubek for Slash Minor 8.4(2 pim) |
Period 3 |
Chestermere Lakers at 15:57 - #3 Gio Belcastro for Hooking Minor 7.2a(2 pim) |
Siksika Blue at 15:57 - #10 Phillip Souvie for Rough Minor 6.7K(2 pim) |
Chestermere Lakers at 1:42 - Bench PenaltyServed by #6 Kyle Kloubek for Bench / Too Many Men(2 pim) |
Chestermere Lakers at 0:06 - #17 Gabe Culm for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Andrew Tailfeathers | 4 | 0 | 4 | 0.00 |
15 | Kessel Cecil | 0 | 2 | 2 | 0.00 |
10 | Phillip Souvie (AP) | 1 | 0 | 1 | 2.00 |
25 | Jaxon Melting Tallow (AP) | 0 | 1 | 1 | 0.00 |
26 | Keith Benn-Dewan ROM | 0 | 1 | 1 | 0.00 |
71 | Luke Ouellette | 0 | 1 | 1 | 0.00 |
1 | Chael Bearhat | 0 | 0 | 0 | 0.00 |
6 | Brylee Medicine Traveller | 0 | 0 | 0 | 4.00 |
9 | Colt Solway | 0 | 0 | 0 | 0.00 |
11 | Kali Williams | 0 | 0 | 0 | 4.00 |
18 | Dreyden Smith | 0 | 0 | 0 | 0.00 |
19 | Arianni Ayoungman | 0 | 0 | 0 | 0.00 |
20 | Bailey Black Horse | 0 | 0 | 0 | 0.00 |
21 | Redmond Jr. Waterchief | 0 | 0 | 0 | 0.00 |
47 | Leighton Pelletier | 0 | 0 | 0 | 0.00 |
63 | Osiris White | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deanette White |
Francine Bearhat |
Fredrick Helfmann |
Kyle Running Rabbit |
Trevor Pelletier |
Tyrone Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jigar Saini | 2 | 0 | 2 | 0.00 |
17 | Gabe Culm | 1 | 0 | 1 | 2.00 |
19 | Benen LaBarbera | 1 | 0 | 1 | 0.00 |
2 | Calvin Webster | 0 | 1 | 1 | 0.00 |
5 | Carter Gullison | 0 | 1 | 1 | 0.00 |
9 | Nihall Uppal | 0 | 1 | 1 | 0.00 |
10 | Rose Porter | 0 | 1 | 1 | 0.00 |
1 | Tristen Mainprize-Horn | 0 | 0 | 0 | 0.00 |
3 | Gio Belcastro | 0 | 0 | 0 | 2.00 |
6 | Kyle Kloubek | 0 | 0 | 0 | 2.00 |
7 | Carter Diegel | 0 | 0 | 0 | 0.00 |
13 | Samuel Wourms | 0 | 0 | 0 | 0.00 |
15 | Tate Kretzel | 0 | 0 | 0 | 0.00 |
20 | Azad Pelia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christie Crowle |
James Diegel |
Keith Kretzel |
Matt LaBarbera |
Mike McComber |
Owen Wourms |
No Officials Entered |