NWCAA Bruins | 3 |
Airdrie Lightning | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Dec. 27, 2024 6:00 PM | SLS Centre - Totem 1 | NWCAA Bruins | Airdrie Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 1 | 0 | 2 | 3 |
Airdrie Lightning | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 13 | 12 | 15 | 40 |
Airdrie Lightning | 15 | 3 | 15 | 33 |
Power Plays | |
---|---|
NWCAA Bruins | -- |
Airdrie Lightning | -- |
Period 1 |
---|
NWCAA Bruins at 10:26 - #9 Aiden Liew from #16 Sam Johnman |
Airdrie Lightning at 2:18 - #10 Ethan Bouchard from #6 Eirik Warner |
Airdrie Lightning at 0:01 - #18 Ryder Buchart from #15 Emerson Bigoraj and #14 William Shenkariuk |
Period 2 |
Airdrie Lightning at 5:49 - #10 Ethan Bouchard |
Period 3 |
NWCAA Bruins at 14:02 - #16 Sam Johnman from #14 Samuel Cull and #4 Hudson Blackmore |
Airdrie Lightning at 13:04 - #17 Devon Schill from #2 Lachlin O'Grady and #15 Emerson Bigoraj |
NWCAA Bruins at 11:50 - #4 Hudson Blackmore from #14 Samuel Cull and #20 Matthias Kangles |
Airdrie Lightning at 8:09 - #8 Zachary Campbell |
Airdrie Lightning at 1:28 - #8 Zachary Campbell from #2 Lachlin O'Grady |
Period 1 |
---|
Airdrie Lightning at 17:22 - #20 Austin Campbell for Bench / Too Many Men(2 pim) |
Airdrie Lightning at 8:44 - #15 Emerson Bigoraj for Charging Minor 6.3(2 pim) |
Airdrie Lightning at 6:38 - #20 Austin Campbell for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 6:21 - #19 Enzo Cesario for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Airdrie Lightning at 19:13 - #8 Zachary Campbell for Hooking Minor 7.2a(2 pim) |
NWCAA Bruins at 11:43 - #4 Hudson Blackmore for Bench / Too Many Men(2 pim) |
Airdrie Lightning at 10:53 - #2 Lachlin O'Grady for Hooking Minor 7.2a(2 pim) |
NWCAA Bruins at 1:27 - #3 Cooper Bashforth for Boarding 6.2a(2 pim) |
Period 3 |
NWCAA Bruins at 17:07 - #15 Anson Bates for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 14:37 - #12 Duncan Marien for Holding Minor 7.1a(2 pim) |
Airdrie Lightning at 14:10 - #14 William Shenkariuk for Cross Check Minor 8.2(2 pim) |
Airdrie Lightning at 5:11 - #16 Chet Murley for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 4:20 - #6 Eirik Warner for Holding Stick(2 pim) |
NWCAA Bruins at 3:19 - #7 Jesse Peck for Head Contact Minor 6.5a(2 pim) |
Airdrie Lightning at 0:21 - #2 Lachlin O'Grady for Boarding 6.2a(2 pim) |
Airdrie Lightning at 0:02 - #7 Corbin Raven for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Blackmore (AP) | 1 | 1 | 2 | 2.00 |
16 | Sam Johnman | 1 | 1 | 2 | 0.00 |
14 | Samuel Cull | 0 | 2 | 2 | 0.00 |
9 | Aiden Liew | 1 | 0 | 1 | 0.00 |
20 | Matthias Kangles | 0 | 1 | 1 | 0.00 |
1 | Brayden Hamm | 0 | 0 | 0 | 0.00 |
2 | Luca Martini | 0 | 0 | 0 | 0.00 |
3 | Cooper Bashforth | 0 | 0 | 0 | 2.00 |
7 | Jesse Peck | 0 | 0 | 0 | 2.00 |
10 | Austin Fournier | 0 | 0 | 0 | 0.00 |
11 | Alex Katsilieris | 0 | 0 | 0 | 0.00 |
12 | Duncan Marien | 0 | 0 | 0 | 2.00 |
13 | Joe Marien | 0 | 0 | 0 | 0.00 |
15 | Anson Bates | 0 | 0 | 0 | 2.00 |
17 | Benjamin King | 0 | 0 | 0 | 0.00 |
18 | Zack Hohman | 0 | 0 | 0 | 0.00 |
19 | Enzo Cesario | 0 | 0 | 0 | 4.00 |
31 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beaver Lindsay |
Gibson Cole |
Sigouin Jarod |
Smith Tyler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zachary Campbell | 2 | 0 | 2 | 2.00 |
10 | Ethan Bouchard | 2 | 0 | 2 | 0.00 |
2 | Lachlin O'Grady | 0 | 2 | 2 | 4.00 |
15 | Emerson Bigoraj | 0 | 2 | 2 | 2.00 |
17 | Devon Schill | 1 | 0 | 1 | 0.00 |
18 | Ryder Buchart | 1 | 0 | 1 | 0.00 |
6 | Eirik Warner | 0 | 1 | 1 | 2.00 |
14 | William Shenkariuk | 0 | 1 | 1 | 2.00 |
1 | Kelvin Gamlin | 0 | 0 | 0 | 0.00 |
4 | Carson McIntyre | 0 | 0 | 0 | 0.00 |
7 | Corbin Raven | 0 | 0 | 0 | 2.00 |
9 | Rhett Straub | 0 | 0 | 0 | 0.00 |
11 | Isaac Hernandez Acosta | 0 | 0 | 0 | 0.00 |
13 | Ezra Gibbons | 0 | 0 | 0 | 0.00 |
16 | Chet Murley | 0 | 0 | 0 | 2.00 |
20 | Austin Campbell | 0 | 0 | 0 | 4.00 |
29 | Hudson Schneider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Dunford |
Cooper Visser |
Craig DeCoursey, Referee |
Ethan Rost, Lines |