Bow Valley Timberwolves | 5 |
NWCAA Bruins | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Dec. 28, 2024 7:00 AM | SLS Centre - Totem 1 | Bow Valley Timberwolves | NWCAA Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 1 | 1 | 3 | 5 |
NWCAA Bruins | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 19 | 13 | 22 | 54 |
NWCAA Bruins | 8 | 6 | 7 | 21 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
NWCAA Bruins | -- |
Period 1 |
---|
Bow Valley Timberwolves at 18:32 - #11 Easton Drake from #7 Lucas Reinhardus |
NWCAA Bruins at 7:42 (PP) - #17 Benjamin King from #19 Enzo Cesario |
Period 2 |
Bow Valley Timberwolves at 5:17 - #17 Bentley Bowron from #16 Elliott Irwin and #19 Aden Alwan |
NWCAA Bruins at 2:42 - #19 Enzo Cesario from #14 Samuel Cull |
Period 3 |
NWCAA Bruins at 17:32 - #10 Austin Fournier from # Hudson Blackmore |
Bow Valley Timberwolves at 13:50 - #17 Bentley Bowron from #16 Elliott Irwin and #19 Aden Alwan |
Bow Valley Timberwolves at 5:54 - #9 Yurek Sokolowski from #6 Jasper Gano |
Bow Valley Timberwolves at 3:25 - #19 Aden Alwan from #16 Elliott Irwin and #17 Bentley Bowron |
Period 1 |
---|
Bow Valley Timberwolves at 18:09 - #9 Yurek Sokolowski for Cross Check Minor 8.2(2 pim) |
NWCAA Bruins at 17:13 - #17 Benjamin King for Hooking Minor 7.2a(2 pim) |
Bow Valley Timberwolves at 8:06 - #16 Elliott Irwin for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 6:41 - #8 Carter Copses for Interference Minor 7.3a(2 pim) |
NWCAA Bruins at 2:46 - #7 Jesse Peck for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 2:46 - #11 Alex Katsilieris for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 2:46 - #12 Duncan Marien for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 2:46 - #19 Enzo Cesario for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 2:46 - #5 Xavier Pace for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 2:46 - #7 Lucas Reinhardus for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 2:46 - #10 Charlie Dean for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 2:46 - #13 Matthew Gallant for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 2:46 - #14 Gregory McCoubrey for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
NWCAA Bruins at 18:46 - #11 Alex Katsilieris for Misconduct(10pim) |
Bow Valley Timberwolves at 18:46 - #13 Matthew Gallant for Misconduct(10pim) |
Bow Valley Timberwolves at 17:31 - #4 Jack Cann for Head Contact Minor 6.5a(2 pim) |
NWCAA Bruins at 12:22 - #16 Sam Johnman for Boarding 6.2a(2 pim) |
Bow Valley Timberwolves at 11:57 - #16 Elliott Irwin for Head Contact Minor 6.5a(2 pim) |
Period 3 |
NWCAA Bruins at 7:59 - #13 Joe Marien for Interference Minor 7.3a(2 pim) |
Bow Valley Timberwolves at 1:32 - #6 Jasper Gano for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Bentley Bowron | 2 | 1 | 3 | 0.00 |
19 | Aden Alwan | 1 | 2 | 3 | 0.00 |
16 | Elliott Irwin | 0 | 3 | 3 | 4.00 |
9 | Yurek Sokolowski | 1 | 0 | 1 | 2.00 |
11 | Easton Drake | 1 | 0 | 1 | 0.00 |
6 | Jasper Gano | 0 | 1 | 1 | 2.00 |
7 | Lucas Reinhardus | 0 | 1 | 1 | 4.00 |
4 | Jack Cann | 0 | 0 | 0 | 2.00 |
5 | Xavier Pace | 0 | 0 | 0 | 4.00 |
8 | Carter Copses | 0 | 0 | 0 | 2.00 |
10 | Charlie Dean | 0 | 0 | 0 | 4.00 |
12 | Hudson Kerkhoff | 0 | 0 | 0 | 0.00 |
13 | Matthew Gallant | 0 | 0 | 0 | 14.00 |
14 | Gregory McCoubrey | 0 | 0 | 0 | 4.00 |
20 | Nolan Landry | 0 | 0 | 0 | 0.00 |
29 | Cooper Southam | 0 | 0 | 0 | 0.00 |
33 | Chase Miles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Cooper Southam | 00:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Justin Spadafore |
Michael Wong |
Nolan Spadafore |
Zander Park |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Enzo Cesario | 1 | 1 | 2 | 4.00 |
10 | Austin Fournier | 1 | 0 | 1 | 0.00 |
17 | Benjamin King | 1 | 0 | 1 | 2.00 |
4 | Hudson Blackmore (AP) | 0 | 1 | 1 | 0.00 |
14 | Samuel Cull | 0 | 1 | 1 | 0.00 |
1 | Rawson Smith (AP) | 0 | 0 | 0 | 0.00 |
2 | Luca Martini | 0 | 0 | 0 | 0.00 |
3 | Cooper Bashforth | 0 | 0 | 0 | 0.00 |
7 | Jesse Peck | 0 | 0 | 0 | 4.00 |
9 | Aiden Liew | 0 | 0 | 0 | 0.00 |
11 | Alex Katsilieris | 0 | 0 | 0 | 14.00 |
12 | Duncan Marien | 0 | 0 | 0 | 4.00 |
13 | Joe Marien | 0 | 0 | 0 | 2.00 |
16 | Sam Johnman | 0 | 0 | 0 | 2.00 |
18 | Zack Hohman | 0 | 0 | 0 | 0.00 |
20 | Matthias Kangles | 0 | 0 | 0 | 0.00 |
31 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rawson Smith (AP) | 00:00 | 5 | 54 | 49 | 0.91 |
Name |
---|
Sigouin Jarod |
Gibson Cole |
Beaver Lindsay |
Smith Tyler |
Craig DeCoursey, Referee |
Tristan Haycock, Ref2 |