Airdrie Lightning | 3 |
Calgary Royals White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Dec. 28, 2024 1:45 PM | SLS Centre - Totem 1 | Airdrie Lightning | Calgary Royals White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 0 | 0 | 3 | 3 |
Calgary Royals White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning | 7 | 7 | 12 | 26 |
Calgary Royals White | 19 | 22 | 2 | 43 |
Power Plays | |
---|---|
Airdrie Lightning | 0 for 3 (0.00%) |
Calgary Royals White | 0 for 7 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Airdrie Lightning at 18:53 - #8 Zachary Campbell from #10 Ethan Bouchard and #20 Austin Campbell |
Airdrie Lightning at 3:26 - #13 Ezra Gibbons from #11 Isaac Hernandez Acosta and #15 Emerson Bigoraj |
Airdrie Lightning at 1:00 (EN) - #8 Zachary Campbell from #10 Ethan Bouchard |
Period 1 |
---|
Airdrie Lightning at 13:10 - #7 Corbin Raven for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 7:49 - #15 Emerson Bigoraj for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 4:43 - #15 Emerson Bigoraj for Kneeing Minor 6.6a(2 pim) |
Airdrie Lightning at 4:12 - Bench PenaltyServed by #20 Austin Campbell for Bench / Too Many Men(2 pim) |
Airdrie Lightning at 2:43 - #15 Emerson Bigoraj for Kneeing Minor 6.6a(2 pim) |
Period 2 |
Calgary Royals White at 14:12 - #18 Nash Bjorndalen for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 12:36 - #20 Austin Campbell for Head Contact Minor 6.5a(2 pim) |
Airdrie Lightning at 4:04 - #4 Carson McIntyre for Hooking Minor 7.2a(2 pim) |
Period 3 |
Calgary Royals White at 10:18 - #18 Nash Bjorndalen for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zachary Campbell | 2 | 0 | 2 | 0.00 |
10 | Ethan Bouchard | 0 | 2 | 2 | 0.00 |
13 | Ezra Gibbons | 1 | 0 | 1 | 0.00 |
11 | Isaac Hernandez Acosta | 0 | 1 | 1 | 0.00 |
15 | Emerson Bigoraj | 0 | 1 | 1 | 6.00 |
20 | Austin Campbell | 0 | 1 | 1 | 2.00 |
1 | Kelvin Gamlin | 0 | 0 | 0 | 0.00 |
2 | Lachlin O'Grady | 0 | 0 | 0 | 0.00 |
4 | Carson McIntyre | 0 | 0 | 0 | 2.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Corbin Raven | 0 | 0 | 0 | 2.00 |
9 | Rhett Straub | 0 | 0 | 0 | 0.00 |
14 | William Shenkariuk | 0 | 0 | 0 | 0.00 |
16 | Chet Murley | 0 | 0 | 0 | 0.00 |
17 | Devon Schill | 0 | 0 | 0 | 0.00 |
18 | Ryder Buchart | 0 | 0 | 0 | 0.00 |
29 | Hudson Schneider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kelvin Gamlin | 00:00 | 0 | 43 | 43 | 1.00 |
Name |
---|
Cooper Visser |
Eric Dunford |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Griffin Fisher | 0 | 0 | 0 | 0.00 |
2 | Grayson Love | 0 | 0 | 0 | 0.00 |
3 | Ben Peacock (AP) | 0 | 0 | 0 | 0.00 |
4 | Lucius Burke | 0 | 0 | 0 | 0.00 |
5 | Dylan Jorgensen | 0 | 0 | 0 | 0.00 |
6 | Owen Miller | 0 | 0 | 0 | 0.00 |
7 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
8 | Jake Kriwokon | 0 | 0 | 0 | 0.00 |
9 | Carter Greaves | 0 | 0 | 0 | 0.00 |
10 | Connor Huynh | 0 | 0 | 0 | 0.00 |
11 | Jamal Elsaghir | 0 | 0 | 0 | 0.00 |
12 | Tristan Vandale | 0 | 0 | 0 | 0.00 |
14 | Cooper Adams | 0 | 0 | 0 | 0.00 |
15 | Tony Onespot | 0 | 0 | 0 | 0.00 |
17 | Calin Dion | 0 | 0 | 0 | 0.00 |
18 | Nash Bjorndalen | 0 | 0 | 0 | 6.00 |
19 | Nixon Reid-Dinning | 0 | 0 | 0 | 0.00 |
20 | Nolan Dewart | 0 | 0 | 0 | 0.00 |
21 | Seth Gagnon | 0 | 0 | 0 | 0.00 |
31 | Ben Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Fisher | 59:04 | 0 | 26 | 26 | 1.00 |
Name |
---|
Colin Baustad |
Garrett Sekiya |
Duncan Fender |
James Symonds |
Marsha Hiew |
Ashlyn Rost, Linesperson |
Dave Rost, Referee |
Trevor Calhoun, Referee |