Calgary Royals White | 2 |
NWCAA Bruins | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Dec. 28, 2024 6:30 PM | SLS Centre - Totem 2 | Calgary Royals White | NWCAA Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Royals White | 0 | 1 | 1 | 2 |
NWCAA Bruins | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Royals White | 0 | 0 | 0 | 0 |
NWCAA Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Royals White | -- |
NWCAA Bruins | -- |
Period 1 |
---|
NWCAA Bruins at 11:13 - #10 Austin Fournier from #9 Aiden Liew |
Period 2 |
NWCAA Bruins at 14:56 - #14 Samuel Cull from #7 Jesse Peck |
Calgary Royals White at 14:24 - #2 Grayson Love from #8 Jake Kriwokon and #11 Jamal Elsaghir |
NWCAA Bruins at 13:54 - #2 Luca Martini from #4 Hudson Blackmore |
Period 3 |
Calgary Royals White at 17:53 - #20 Nolan Dewart from #6 Owen Miller and #10 Connor Huynh |
NWCAA Bruins at 7:09 (PP) - #12 Duncan Marien from #11 Alex Katsilieris and #10 Austin Fournier |
Period 1 |
---|
NWCAA Bruins at 14:02 - #3 Cooper Bashforth for Boarding 6.2a(2 pim) |
NWCAA Bruins at 13:55 - #13 Joe Marien for Head Contact Double Minor 6.5b(4 pim) |
Calgary Royals White at 13:55 - #9 Carter Greaves for Head Contact Double Minor 6.5b(4 pim) |
Calgary Royals White at 5:33 - #21 Seth Gagnon for Interference Minor 7.3a(2 pim) |
Calgary Royals White at 4:55 - #6 Owen Miller for Cross Check Minor 8.2(2 pim) |
Period 2 |
Calgary Royals White at 19:17 - #12 Tristan Vandale for Holding Minor 7.1a(2 pim) |
Calgary Royals White at 15:52 - #4 Lucius Burke for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 11:23 - #17 Benjamin King for Hooking Minor 7.2a(2 pim) |
NWCAA Bruins at 7:52 - #13 Joe Marien for Cross Check Minor 8.2(2 pim) |
NWCAA Bruins at 0:00 - #19 Enzo Cesario for Misconduct(10pim) |
Period 3 |
Calgary Royals White at 14:45 - #4 Lucius Burke for Boarding 6.2a(2 pim) |
Calgary Royals White at 9:35 - #5 Dylan Jorgensen for Head Contact Double Minor 6.5b(4 pim) |
Calgary Royals White at 8:26 - #10 Connor Huynh for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 6:44 - #13 Joe Marien for Head Contact Minor 6.5a(2 pim) |
NWCAA Bruins at 4:10 - #18 Zack Hohman for Head Contact Minor 6.5a(2 pim) |
NWCAA Bruins at 1:31 - #3 Cooper Bashforth for Cross Check Minor 8.2(2 pim) |
Calgary Royals White at 1:31 - #11 Jamal Elsaghir for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grayson Love | 1 | 0 | 1 | 0.00 |
20 | Nolan Dewart | 1 | 0 | 1 | 0.00 |
6 | Owen Miller | 0 | 1 | 1 | 2.00 |
8 | Jake Kriwokon | 0 | 1 | 1 | 0.00 |
10 | Connor Huynh | 0 | 1 | 1 | 2.00 |
11 | Jamal Elsaghir | 0 | 1 | 1 | 2.00 |
1 | Griffin Fisher | 0 | 0 | 0 | 0.00 |
3 | Ben Peacock (AP) | 0 | 0 | 0 | 0.00 |
4 | Lucius Burke | 0 | 0 | 0 | 6.00 |
5 | Dylan Jorgensen | 0 | 0 | 0 | 4.00 |
7 | Kayble Crowchild | 0 | 0 | 0 | 0.00 |
9 | Carter Greaves | 0 | 0 | 0 | 4.00 |
12 | Tristan Vandale | 0 | 0 | 0 | 2.00 |
14 | Cooper Adams | 0 | 0 | 0 | 0.00 |
15 | Tony Onespot | 0 | 0 | 0 | 0.00 |
17 | Calin Dion | 0 | 0 | 0 | 0.00 |
18 | Nash Bjorndalen | 0 | 0 | 0 | 0.00 |
21 | Seth Gagnon | 0 | 0 | 0 | 2.00 |
31 | Ben Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Baustad |
Duncan Fender |
Garrett Sekiya |
James Symonds |
Marsha Hiew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Austin Fournier | 1 | 1 | 2 | 0.00 |
2 | Luca Martini | 1 | 0 | 1 | 0.00 |
12 | Duncan Marien | 1 | 0 | 1 | 0.00 |
14 | Samuel Cull | 1 | 0 | 1 | 0.00 |
4 | Hudson Blackmore (AP) | 0 | 1 | 1 | 0.00 |
7 | Jesse Peck | 0 | 1 | 1 | 0.00 |
9 | Aiden Liew | 0 | 1 | 1 | 0.00 |
11 | Alex Katsilieris | 0 | 1 | 1 | 0.00 |
1 | Rawson Smith (AP) | 0 | 0 | 0 | 0.00 |
3 | Cooper Bashforth | 0 | 0 | 0 | 4.00 |
13 | Joe Marien | 0 | 0 | 0 | 8.00 |
16 | Sam Johnman | 0 | 0 | 0 | 0.00 |
17 | Benjamin King | 0 | 0 | 0 | 2.00 |
18 | Zack Hohman | 0 | 0 | 0 | 2.00 |
19 | Enzo Cesario | 0 | 0 | 0 | 10.00 |
31 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beaver Lindsay |
Gibson Cole |
Sigouin Jarod |
Smith Tyler |
Craig DeCoursey, Referee |