Bow Valley Timberwolves | 2 |
Airdrie Lightning | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Dec. 28, 2024 8:30 PM | SLS Centre - Totem 1 | Bow Valley Timberwolves | Airdrie Lightning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 1 | 1 | 0 | 2 |
Airdrie Lightning | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 11 | 18 | 13 | 42 |
Airdrie Lightning | 18 | 10 | 11 | 39 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
Airdrie Lightning | for 0 |
Period 1 |
---|
Airdrie Lightning at 4:22 - #20 Austin Campbell from #8 Zachary Campbell and #10 Ethan Bouchard |
Bow Valley Timberwolves at 0:04 - #9 Yurek Sokolowski from #10 Charlie Dean and #19 Aden Alwan |
Period 2 |
Bow Valley Timberwolves at 10:04 - #13 Matthew Gallant from #16 Elliott Irwin |
Airdrie Lightning at 8:48 - #14 William Shenkariuk from #18 Ryder Buchart |
Airdrie Lightning at 4:40 - #6 Eirik Warner from #8 Zachary Campbell and #4 Carson McIntyre |
Period 3 |
Airdrie Lightning at 15:53 (PP) - #8 Zachary Campbell from #20 Austin Campbell |
Period 1 |
---|
Airdrie Lightning at 14:06 - #7 Corbin Raven for Hooking Minor 7.2a(2 pim) |
Bow Valley Timberwolves at 7:07 - #9 Yurek Sokolowski for Charging Minor 6.3(2 pim) |
Period 2 |
Airdrie Lightning at 14:51 - #6 Eirik Warner for Trip Minor 7.4(2 pim) |
Airdrie Lightning at 14:15 - #9 Rhett Straub for Spear Double Minor 8.5(4 pim) |
Period 3 |
Bow Valley Timberwolves at 17:20 - #10 Charlie Dean for Interference Minor 7.3a(2 pim) |
Airdrie Lightning at 11:26 - #15 Emerson Bigoraj for Charging Minor 6.3(2 pim) |
Airdrie Lightning at 11:26 - #4 Carson McIntyre for Trip Minor 7.4(2 pim) |
Bow Valley Timberwolves at 7:09 - #9 Yurek Sokolowski for Cross Check Minor 8.2(2 pim) |
Bow Valley Timberwolves at 3:35 - #11 Easton Drake for Boarding 6.2a(2 pim) |
Airdrie Lightning at 3:35 - #14 William Shenkariuk for Rough Minor 6.7K(2 pim) |
Airdrie Lightning at 3:10 - #15 Emerson Bigoraj for Boarding 6.2a(2 pim) |
Bow Valley Timberwolves at 0:00 - #4 Jack Cann for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Yurek Sokolowski | 1 | 0 | 1 | 4.00 |
13 | Matthew Gallant | 1 | 0 | 1 | 0.00 |
10 | Charlie Dean | 0 | 1 | 1 | 2.00 |
16 | Elliott Irwin | 0 | 1 | 1 | 0.00 |
19 | Aden Alwan | 0 | 1 | 1 | 0.00 |
4 | Jack Cann | 0 | 0 | 0 | 10.00 |
5 | Xavier Pace | 0 | 0 | 0 | 0.00 |
6 | Jasper Gano | 0 | 0 | 0 | 0.00 |
7 | Lucas Reinhardus | 0 | 0 | 0 | 0.00 |
8 | Carter Copses | 0 | 0 | 0 | 0.00 |
11 | Easton Drake | 0 | 0 | 0 | 2.00 |
12 | Hudson Kerkhoff | 0 | 0 | 0 | 0.00 |
14 | Gregory McCoubrey | 0 | 0 | 0 | 0.00 |
17 | Bentley Bowron | 0 | 0 | 0 | 0.00 |
20 | Nolan Landry | 0 | 0 | 0 | 0.00 |
29 | Cooper Southam | 0 | 0 | 0 | 0.00 |
33 | Chase Miles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Spadafore |
Michael Wong |
Nolan Spadafore |
Steve Gallant |
Zander Park |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Zachary Campbell | 1 | 2 | 3 | 0.00 |
20 | Austin Campbell | 1 | 1 | 2 | 0.00 |
6 | Eirik Warner | 1 | 0 | 1 | 2.00 |
14 | William Shenkariuk | 1 | 0 | 1 | 2.00 |
4 | Carson McIntyre | 0 | 1 | 1 | 2.00 |
10 | Ethan Bouchard | 0 | 1 | 1 | 0.00 |
18 | Ryder Buchart | 0 | 1 | 1 | 0.00 |
1 | Kelvin Gamlin | 0 | 0 | 0 | 0.00 |
2 | Lachlin O'Grady | 0 | 0 | 0 | 0.00 |
7 | Corbin Raven | 0 | 0 | 0 | 2.00 |
9 | Rhett Straub | 0 | 0 | 0 | 4.00 |
11 | Isaac Hernandez Acosta | 0 | 0 | 0 | 0.00 |
13 | Ezra Gibbons | 0 | 0 | 0 | 0.00 |
15 | Emerson Bigoraj | 0 | 0 | 0 | 4.00 |
16 | Chet Murley | 0 | 0 | 0 | 0.00 |
17 | Devon Schill | 0 | 0 | 0 | 0.00 |
29 | Hudson Schneider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cooper Visser |
Eric Dunford |
Braeden Bohach-Murray, LINESMAN |
Ed Walsh, Linesperson |
sandy kaine, Ted |
Thomas Boruta, Referee |