Bow Valley Timberwolves | 1 |
CNHA Northstars | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Dec. 29, 2024 12:30 PM | SLS Centre - Totem 2 | Bow Valley Timberwolves | CNHA Northstars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 0 | 1 | 0 | 1 |
CNHA Northstars | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 10 | 6 | 18 | 34 |
CNHA Northstars | 19 | 18 | 12 | 49 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
CNHA Northstars | -- |
Period 1 |
---|
CNHA Northstars at 17:49 - #19 Stroeher Ethan from #9 Rollison Gavin and #6 Callin Malcolm |
CNHA Northstars at 16:18 - #10 Cornelius Declan from #16 Tisdale Marcus and #18 West Carter |
CNHA Northstars at 15:55 - #5 Perkins Jaxon from #19 Stroeher Ethan and #8 Meckelborg Reid |
CNHA Northstars at 4:34 - #20 Barabonoff Nathan from #17 Palinkas Zachary and #21 Fabbi Mylo |
Period 2 |
CNHA Northstars at 18:59 - #11 Horvath Daniel from #14 Schaffer Neufeld Cooper and #16 Tisdale Marcus |
CNHA Northstars at 12:11 - #14 Schaffer Neufeld Cooper from #20 Barabonoff Nathan and #4 Vlahakis Nathan |
Bow Valley Timberwolves at 9:23 - #17 William Hudspith from #14 Tristen Clark and #10 Jasper McCormick |
CNHA Northstars at 5:01 - #18 West Carter from #19 Stroeher Ethan and #14 Schaffer Neufeld Cooper |
Period 3 |
CNHA Northstars at 2:47 - #3 Aiden Puchalski from #10 Cornelius Declan and #9 Rollison Gavin |
Period 1 |
---|
CNHA Northstars at 11:38 - #18 West Carter for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Bow Valley Timberwolves at 14:18 - #4 Rylan Theberge for Holding Minor 7.1a(2 pim) |
CNHA Northstars at 7:16 - #18 West Carter for Cross Check Minor 8.2(2 pim) |
Bow Valley Timberwolves at 3:43 - #2 Jordy Tonin for Head Contact Minor 6.5a(2 pim) |
CNHA Northstars at 2:02 - #21 Fabbi Mylo for Slash Minor 8.4(2 pim) |
Period 3 |
Bow Valley Timberwolves at 17:15 - #5 Ethan Riedstra for Boarding 6.2a(2 pim) |
CNHA Northstars at 12:00 - #19 Stroeher Ethan for Hooking Minor 7.2a(2 pim) |
Bow Valley Timberwolves at 9:34 - #3 Connor Moreland for Trip Minor 7.4(2 pim) |
CNHA Northstars at 0:30 - #22 Martin Nathan for Rough Minor 6.7K(2 pim) |
Bow Valley Timberwolves at 0:30 - #7 Knox Turner for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | William Hudspith | 1 | 0 | 1 | 0.00 |
10 | Jasper McCormick | 0 | 1 | 1 | 0.00 |
14 | Tristen Clark | 0 | 1 | 1 | 0.00 |
1 | Griffin Ruby | 0 | 0 | 0 | 0.00 |
2 | Jordy Tonin | 0 | 0 | 0 | 2.00 |
3 | Connor Moreland | 0 | 0 | 0 | 2.00 |
4 | Rylan Theberge | 0 | 0 | 0 | 2.00 |
5 | Ethan Riedstra | 0 | 0 | 0 | 2.00 |
7 | Knox Turner | 0 | 0 | 0 | 2.00 |
8 | Van Lof | 0 | 0 | 0 | 0.00 |
11 | Brenden Lilly | 0 | 0 | 0 | 0.00 |
12 | Van Hill | 0 | 0 | 0 | 0.00 |
13 | Tyson Rapp | 0 | 0 | 0 | 0.00 |
15 | Harry Ringrose (AP) | 0 | 0 | 0 | 0.00 |
18 | Rylan Gelinas | 0 | 0 | 0 | 0.00 |
19 | Auxtyn Kile | 0 | 0 | 0 | 0.00 |
33 | Evan Cook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Cook | 20:00 | 4 | 19 | 15 | 0.79 |
1 | Griffin Ruby | 40:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Allison Gosselin |
Ayden Duffee |
Brad Kile |
Colby Agyeman |
Oliver Baux |
Russ Duffee |
Terra Theberge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Schaffer Neufeld Cooper | 1 | 2 | 3 | 0.00 |
19 | Stroeher Ethan | 1 | 2 | 3 | 2.00 |
10 | Cornelius Declan | 1 | 1 | 2 | 0.00 |
18 | West Carter | 1 | 1 | 2 | 4.00 |
20 | Barabonoff Nathan | 1 | 1 | 2 | 0.00 |
9 | Rollison Gavin | 0 | 2 | 2 | 0.00 |
16 | Tisdale Marcus | 0 | 2 | 2 | 0.00 |
3 | Aiden Puchalski (AP) | 1 | 0 | 1 | 0.00 |
5 | Perkins Jaxon | 1 | 0 | 1 | 0.00 |
11 | Horvath Daniel | 1 | 0 | 1 | 0.00 |
4 | Vlahakis Nathan | 0 | 1 | 1 | 0.00 |
6 | Callin Malcolm | 0 | 1 | 1 | 0.00 |
8 | Meckelborg Reid | 0 | 1 | 1 | 0.00 |
17 | Palinkas Zachary | 0 | 1 | 1 | 0.00 |
21 | Fabbi Mylo | 0 | 1 | 1 | 2.00 |
1 | Gabe Dunford | 0 | 0 | 0 | 0.00 |
7 | Tremblay Nicolas | 0 | 0 | 0 | 0.00 |
22 | Martin Nathan | 0 | 0 | 0 | 2.00 |
31 | Gregoire Kayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gabe Dunford | 60:00 | 1 | 34 | 33 | 0.97 |
Name |
---|
Doug Wright |
Lauren Church |
Nate Prosser |
Neil Coughlan |
Trent Rapuano |
Ed Walsh, Referee |
Jaydon Braybrook, Ref |
Wacey Nash, Linesman |