NWCAA Bruins | 1 |
Calgary Royals White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Dec. 29, 2024 9:00 AM | SLS Centre - Totem 1 | NWCAA Bruins | Calgary Royals White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 1 | 0 | 0 | 1 |
Calgary Royals White | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 5 | 9 | 6 | 20 |
Calgary Royals White | 19 | 8 | 15 | 42 |
Power Plays | |
---|---|
NWCAA Bruins | -- |
Calgary Royals White | -- |
Period 1 |
---|
Calgary Royals White at 19:27 - #9 Carter Greaves from #6 Owen Miller |
Calgary Royals White at 11:39 - #15 Tony Onespot from #20 Nolan Dewart and #10 Connor Huynh |
NWCAA Bruins at 10:43 - #14 Samuel Cull from #2 Luca Martini and #13 Joe Marien |
Period 2 |
No Scoring |
Period 3 |
Calgary Royals White at 18:47 - #6 Owen Miller from #16 Jack Chapman |
Period 1 |
---|
NWCAA Bruins at 0:17 - #7 Jesse Peck for Cross Check Minor 8.2(2 pim) |
Period 2 |
Calgary Royals White at 13:40 - #5 Dylan Jorgensen for Head Contact Double Minor 6.5b(4 pim) |
Calgary Royals White at 13:15 - #6 Owen Miller for Rough Minor 6.7K(2 pim) |
NWCAA Bruins at 13:15 - #18 Zack Hohman for Rough Minor 6.7K(2 pim) |
Calgary Royals White at 5:31 - #15 Tony Onespot for Slash Minor 8.4(2 pim) |
Calgary Royals White at 4:42 - #5 Dylan Jorgensen for Interference Minor 7.3a(2 pim) |
Period 3 |
NWCAA Bruins at 16:55 - #2 Luca Martini for Cross Check Minor 8.2(2 pim) |
Calgary Royals White at 11:53 - #10 Connor Huynh for Hooking Minor 7.2a(2 pim) |
Calgary Royals White at 10:10 - #5 Dylan Jorgensen for Head Contact Minor 6.5a(2 pim) |
NWCAA Bruins at 6:45 - #18 Zack Hohman for Rough Minor 6.7K(2 pim) |
Calgary Royals White at 6:45 - #11 Jamal Elsaghir for Rough Minor 6.7K(2 pim) |
Calgary Royals White at 3:41 - #7 Kayble CrowchildServed by #18 Nash Bjorndalen for Check Behind Major 6.4(5 pim) |
Calgary Royals White at 3:41 - #7 Kayble Crowchild for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Samuel Cull | 1 | 0 | 1 | 0.00 |
2 | Luca Martini | 0 | 1 | 1 | 2.00 |
13 | Joe Marien | 0 | 1 | 1 | 0.00 |
1 | Rawson Smith (AP) | 0 | 0 | 0 | 0.00 |
3 | Cooper Bashforth | 0 | 0 | 0 | 0.00 |
4 | Hudson Blackmore (AP) | 0 | 0 | 0 | 0.00 |
7 | Jesse Peck | 0 | 0 | 0 | 2.00 |
9 | Aiden Liew | 0 | 0 | 0 | 0.00 |
10 | Austin Fournier | 0 | 0 | 0 | 0.00 |
11 | Alex Katsilieris | 0 | 0 | 0 | 0.00 |
12 | Duncan Marien | 0 | 0 | 0 | 0.00 |
16 | Sam Johnman | 0 | 0 | 0 | 0.00 |
17 | Benjamin King | 0 | 0 | 0 | 0.00 |
18 | Zack Hohman | 0 | 0 | 0 | 4.00 |
19 | Enzo Cesario | 0 | 0 | 0 | 0.00 |
31 | Cohen Spencer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Beaver Lindsay |
Gibson Cole |
Sigouin Jarod |
Smith Tyler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Owen Miller | 1 | 1 | 2 | 2.00 |
9 | Carter Greaves | 1 | 0 | 1 | 0.00 |
15 | Tony Onespot | 1 | 0 | 1 | 2.00 |
10 | Connor Huynh | 0 | 1 | 1 | 2.00 |
16 | Jack Chapman (AP) | 0 | 1 | 1 | 0.00 |
20 | Nolan Dewart | 0 | 1 | 1 | 0.00 |
1 | Griffin Fisher | 0 | 0 | 0 | 0.00 |
2 | Grayson Love | 0 | 0 | 0 | 0.00 |
3 | Ben Peacock (AP) | 0 | 0 | 0 | 0.00 |
4 | Lucius Burke | 0 | 0 | 0 | 0.00 |
5 | Dylan Jorgensen | 0 | 0 | 0 | 8.00 |
7 | Kayble Crowchild | 0 | 0 | 0 | 15.00 |
8 | Jake Kriwokon | 0 | 0 | 0 | 0.00 |
11 | Jamal Elsaghir | 0 | 0 | 0 | 2.00 |
12 | Tristan Vandale | 0 | 0 | 0 | 0.00 |
14 | Cooper Adams | 0 | 0 | 0 | 0.00 |
17 | Calin Dion | 0 | 0 | 0 | 0.00 |
18 | Nash Bjorndalen | 0 | 0 | 0 | 0.00 |
21 | Seth Gagnon | 0 | 0 | 0 | 0.00 |
31 | Ben Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Baustad |
Duncan Fender |
Garrett Sekiya |
James Symonds |
Marsha Hiew |
Ashlyn Rost, Referee |
Braeden Bohach-Murray, LINESMAN |
Trevor Calhoun, Referee |
Wacey Nash, Linesman |