CBHA Hawks | 2 |
CAC United Sport And Cycle | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Dec. 29, 2024 1:30 PM | SLS Centre - Totem 1 | CBHA Hawks | CAC United Sport And Cycle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBHA Hawks | 1 | 1 | 0 | 2 |
CAC United Sport And Cycle | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBHA Hawks | 7 | 9 | 13 | 29 |
CAC United Sport And Cycle | 9 | 6 | 11 | 26 |
Power Plays | |
---|---|
CBHA Hawks | -- |
CAC United Sport And Cycle | -- |
Period 1 |
---|
CAC United Sport And Cycle at 8:09 (PP) - #14 Ben Schmidt from #10 Orin Johnson and #17 Miller Hughes |
CBHA Hawks at 4:53 - #9 Nick Timchak from #8 Keegan Bold and #10 Brady Schneider |
Period 2 |
CBHA Hawks at 16:33 (PP) - #16 Brenden Reed from #14 Tyson Moll and #20 Callum Goodfellow |
Period 3 |
No Scoring |
Period 1 |
---|
CBHA Hawks at 9:14 - #13 Josh Richardson for Interference Minor 7.3a(2 pim) |
CAC United Sport And Cycle at 1:25 - #18 Thomas Anderson for Interference Minor 7.3a(2 pim) |
Period 2 |
CAC United Sport And Cycle at 17:42 - #12 Nickson Cox for Trip Minor 7.4(2 pim) |
CBHA Hawks at 10:19 - #10 Brady Schneider for Holding Minor 7.1a(2 pim) |
CBHA Hawks at 1:22 - #19 Jaxton Leidl for Rough Minor 6.7K(2 pim) |
Period 3 |
CBHA Hawks at 16:21 - #4 Devon Jolleys for Head Contact Minor 6.5a(2 pim) |
CAC United Sport And Cycle at 11:06 - #16 Desmond Campbell for Holding Stick(2 pim) |
CAC United Sport And Cycle at 3:45 - #19 Ethan Stainthorp for Holding Stick(2 pim) |
CAC United Sport And Cycle at 0:56 - #17 Miller Hughes for Cross Check Minor 8.2(2 pim) |
CBHA Hawks at 0:28 - #4 Devon Jolleys for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nick Timchak | 1 | 0 | 1 | 0.00 |
16 | Brenden Reed | 1 | 0 | 1 | 0.00 |
8 | Keegan Bold | 0 | 1 | 1 | 0.00 |
10 | Brady Schneider | 0 | 1 | 1 | 2.00 |
14 | Tyson Moll | 0 | 1 | 1 | 0.00 |
20 | Callum Goodfellow | 0 | 1 | 1 | 0.00 |
1 | Ethan Richardson | 0 | 0 | 0 | 0.00 |
3 | Cael O'Mahony | 0 | 0 | 0 | 0.00 |
4 | Devon Jolleys | 0 | 0 | 0 | 4.00 |
6 | Hudson Pineda (AP) | 0 | 0 | 0 | 0.00 |
7 | Tyler Watkins | 0 | 0 | 0 | 0.00 |
11 | Tate Bungay | 0 | 0 | 0 | 0.00 |
12 | Brodie Pineau | 0 | 0 | 0 | 0.00 |
13 | Josh Richardson | 0 | 0 | 0 | 2.00 |
15 | Marco Laignel Lavastine | 0 | 0 | 0 | 0.00 |
17 | Jackson Lake | 0 | 0 | 0 | 0.00 |
19 | Jaxton Leidl | 0 | 0 | 0 | 2.00 |
21 | Chase Smith | 0 | 0 | 0 | 0.00 |
31 | Nolan Revesz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ben Schmidt | 1 | 0 | 1 | 0.00 |
10 | Orin Johnson | 0 | 1 | 1 | 0.00 |
17 | Miller Hughes | 0 | 1 | 1 | 2.00 |
1 | Liam Stewart | 0 | 0 | 0 | 0.00 |
3 | Carson Web | 0 | 0 | 0 | 0.00 |
4 | Ethan Popowich | 0 | 0 | 0 | 0.00 |
5 | Justin Frechette | 0 | 0 | 0 | 0.00 |
6 | Riley Coutts | 0 | 0 | 0 | 0.00 |
7 | Max Poulin | 0 | 0 | 0 | 0.00 |
8 | Brogan Carther | 0 | 0 | 0 | 0.00 |
9 | Ridley Pederson | 0 | 0 | 0 | 0.00 |
12 | Nickson Cox | 0 | 0 | 0 | 2.00 |
15 | Hutch Holiday | 0 | 0 | 0 | 0.00 |
16 | Desmond Campbell | 0 | 0 | 0 | 2.00 |
18 | Thomas Anderson | 0 | 0 | 0 | 2.00 |
19 | Ethan Stainthorp | 0 | 0 | 0 | 2.00 |
20 | Reid Jess | 0 | 0 | 0 | 0.00 |
21 | Kaiden Chartrand | 0 | 0 | 0 | 0.00 |
31 | Gage Damery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angeline Schmidt |
Carter MacDonald |
Derek Damery |
Meggan Bennett |
Ryland Strauss |
Craig DeCoursey, Linesperson |
Tony Murphy [none], Ref |
Trevor Calhoun, Referee |
Tristan Haycock, Line1 |