Wheatland Chiefs | 0 |
Fort Saskatchewan Rangers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 27, 2024 8:00 PM | SLS Centre - Totem 2 | Wheatland Chiefs | Fort Saskatchewan Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland Chiefs | 0 | 0 | 0 | 0 |
Fort Saskatchewan Rangers | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wheatland Chiefs | 15 | 14 | 20 | 49 |
Fort Saskatchewan Rangers | 5 | 14 | 10 | 29 |
Power Plays | |
---|---|
Wheatland Chiefs | -- |
Fort Saskatchewan Rangers | -- |
Period 1 |
---|
Fort Saskatchewan Rangers at 17:28 - #23 Jeevun Kahlon from #21 Ty Sutherland |
Period 2 |
No Scoring |
Period 3 |
Fort Saskatchewan Rangers at 10:26 - #19 Cohen Auger from #7 Blake Ference and #25 Nathan DeSmet |
Period 1 |
---|
Wheatland Chiefs at 16:15 - #19 Johnny Babkirk for Boarding 6.2a(2 pim) |
Wheatland Chiefs at 11:18 - #8 Carson Christie for Interference Minor 7.3a(2 pim) |
Fort Saskatchewan Rangers at 9:40 - #2 Cohen Lefebvre for Head Contact Double Minor 6.5b(4 pim) |
Fort Saskatchewan Rangers at 9:10 - #23 Jeevun Kahlon for Head Contact Minor 6.5a(2 pim) |
Fort Saskatchewan Rangers at 4:10 - #18 Keaton Novakowski for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wheatland Chiefs at 18:09 - #7 Grady Watkins for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 12:58 - #23 Kolt Calf Robe for Unsportsmanlike(2 pim) |
Fort Saskatchewan Rangers at 9:40 - #20 Xavier Skuban for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 9:40 - #18 Kalan Bell for Game Miscconduct(10 pim) |
Wheatland Chiefs at 9:40 - #19 Johnny Babkirk for Game Miscconduct(10 pim) |
Fort Saskatchewan Rangers at 9:40 - #2 Cohen Lefebvre for Game Miscconduct(10 pim) |
Fort Saskatchewan Rangers at 9:40 - #18 Keaton Novakowski for Game Miscconduct(10 pim) |
Fort Saskatchewan Rangers at 9:40 - #18 Keaton Novakowski for Rough Minor 6.7K(2 pim) |
Fort Saskatchewan Rangers at 7:28 - #20 Xavier Skuban for Bench / Too Many Men(2 pim) |
Fort Saskatchewan Rangers at 6:03 - #21 Ty Sutherland for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 6:03 - #17 Jordan Hendricks for Rough Minor 6.7K(2 pim) |
Period 3 |
Wheatland Chiefs at 16:57 - #12 Ryder Meade for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carsen Washburn (AP) | 0 | 0 | 0 | 0.00 |
2 | Kelton Stender | 0 | 0 | 0 | 0.00 |
3 | Hunter Christopher | 0 | 0 | 0 | 0.00 |
4 | Ryder Endall (AP) | 0 | 0 | 0 | 0.00 |
7 | Grady Watkins | 0 | 0 | 0 | 2.00 |
8 | Carson Christie | 0 | 0 | 0 | 2.00 |
9 | Wayne Sun | 0 | 0 | 0 | 0.00 |
10 | Braedan Taylor (AP) | 0 | 0 | 0 | 0.00 |
11 | Cody Mountjoy | 0 | 0 | 0 | 0.00 |
12 | Ryder Meade | 0 | 0 | 0 | 2.00 |
14 | Clark Williams | 0 | 0 | 0 | 0.00 |
15 | Tripp McArthur | 0 | 0 | 0 | 0.00 |
16 | Jared Lanyon | 0 | 0 | 0 | 0.00 |
17 | Jordan Hendricks | 0 | 0 | 0 | 2.00 |
18 | Kalan Bell | 0 | 0 | 0 | 10.00 |
19 | Johnny Babkirk | 0 | 0 | 0 | 12.00 |
22 | Adam Sexton (AP) | 0 | 0 | 0 | 0.00 |
23 | Kolt Calf Robe | 0 | 0 | 0 | 2.00 |
31 | Evan McNair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carsen Washburn (AP) | 58:20 | 2 | 29 | 27 | 0.93 |
Name |
---|
Kyle Sheen |
Stephanie Harty |
Ethan Van Egmond |
Donna Watkins |
Cort Castonquay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Auger | 1 | 0 | 1 | 0.00 |
23 | Jeevun Kahlon | 1 | 0 | 1 | 2.00 |
7 | Blake Ference | 0 | 1 | 1 | 0.00 |
21 | Ty Sutherland | 0 | 1 | 1 | 2.00 |
25 | Nathan DeSmet (AP) | 0 | 1 | 1 | 0.00 |
2 | Cohen Lefebvre | 0 | 0 | 0 | 14.00 |
4 | Jayce Schwedes | 0 | 0 | 0 | 0.00 |
8 | Riley Collier | 0 | 0 | 0 | 0.00 |
9 | Owen Stemberger (AP) | 0 | 0 | 0 | 0.00 |
10 | Brody Laundrie | 0 | 0 | 0 | 0.00 |
11 | Breckin Macaulay | 0 | 0 | 0 | 0.00 |
12 | Noah DeSmet | 0 | 0 | 0 | 0.00 |
16 | Sawyer Amos | 0 | 0 | 0 | 0.00 |
18 | Keaton Novakowski | 0 | 0 | 0 | 14.00 |
20 | Xavier Skuban | 0 | 0 | 0 | 4.00 |
22 | Graydon Buteau-Soares | 0 | 0 | 0 | 0.00 |
35 | Fraiser Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Fraiser Knott | 60:00 | 0 | 39 | 39 | 1.00 |
Name |
---|
Clayton Amos |
Mark Schwedes |
Michael Novakowski |
Robert Macaulay |
Daniel Henderson, Lines |
Gibson Henschel, Linesman |
Josiah hardy, Ref |
Michelle Barry, Referee |