Bow Valley Timberwolves | 4 |
Wheatland Chiefs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Dec. 28, 2024 11:30 AM | SLS Centre - Totem 1 | Bow Valley Timberwolves | Wheatland Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 3 | 0 | 1 | 4 |
Wheatland Chiefs | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 0 | 0 | 0 | 0 |
Wheatland Chiefs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
Wheatland Chiefs | -- |
Period 1 |
---|
Bow Valley Timberwolves at 11:45 - #10 Carter Murphy from #6 Tyler Zarowny and #17 Jack Dempster |
Bow Valley Timberwolves at 6:37 (PP) - #4 Rylan Wold from #17 Jack Dempster and #10 Carter Murphy |
Bow Valley Timberwolves at 5:59 - #16 Emmet Long from #17 Jack Dempster and #24 Joshua Brousseau |
Period 2 |
No Scoring |
Period 3 |
Bow Valley Timberwolves at 16:16 (EN) - #17 Jack Dempster |
Wheatland Chiefs at 5:31 - #11 Cody Mountjoy from #19 Johnny Babkirk and #12 Ryder Meade |
Period 1 |
---|
Wheatland Chiefs at 18:48 - #19 Johnny Babkirk for Cross Check Minor 8.2(2 pim) |
Wheatland Chiefs at 10:29 - #8 Carson Christie for Head Contact Double Minor 6.5b(4 pim) |
Wheatland Chiefs at 8:42 - #7 Grady Watkins for Charging Minor 6.3(2 pim) |
Bow Valley Timberwolves at 5:15 - #21 Hudson Hope for Head Contact Minor 6.5a(2 pim) |
Wheatland Chiefs at 2:36 - #2 Kelton Stender for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Bow Valley Timberwolves at 18:05 - #12 Beckett Stewart for Holding Minor 7.1a(2 pim) |
Wheatland Chiefs at 18:05 - #7 Grady Watkins for Unsportsmanlike(2 pim) |
Bow Valley Timberwolves at 12:34 - #19 Finn Manuel for Hooking Minor 7.2a(2 pim) |
Bow Valley Timberwolves at 7:56 - #17 Jack Dempster for Head Contact Double Minor 6.5b(4 pim) |
Wheatland Chiefs at 6:54 - #8 Carson Christie for Handling Puck 9.1(2 min) |
Bow Valley Timberwolves at 4:51 - #14 Coen Lane for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 4:51 - #14 Coen Lane for Game Miscconduct(10 pim) |
Bow Valley Timberwolves at 3:23 - #17 Jack Dempster for Boarding 6.2a(2 pim) |
Period 3 |
Bow Valley Timberwolves at 17:29 - #8 Desmond Williams for Head Contact Major 6.5b / d(5 pim) |
Bow Valley Timberwolves at 17:29 - #8 Desmond Williams for Game Miscconduct(10 pim) |
Bow Valley Timberwolves at 16:45 - #20 Tyler Auger for Head Contact Double Minor 6.5b(4 pim) |
Wheatland Chiefs at 16:45 - #17 Jordan Hendricks for Fighting 6.7a / c / g(5 pim) |
Wheatland Chiefs at 16:45 - #17 Jordan Hendricks for Game Miscconduct(10 pim) |
Wheatland Chiefs at 16:45 - #19 Johnny Babkirk for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 16:45 - #7 Domenic Gelinas for Fighting 6.7a / c / g(5 pim) |
Bow Valley Timberwolves at 16:45 - #7 Domenic Gelinas for Game Miscconduct(10 pim) |
Bow Valley Timberwolves at 4:38 - Bench PenaltyServed by #4 Rylan Wold for Bench / Too Many Men(2 pim) |
Wheatland Chiefs at 4:21 - #23 Kolt Calf Robe for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jack Dempster | 1 | 3 | 4 | 6.00 |
10 | Carter Murphy (AP) | 1 | 1 | 2 | 0.00 |
4 | Rylan Wold | 1 | 0 | 1 | 0.00 |
16 | Emmet Long | 1 | 0 | 1 | 0.00 |
6 | Tyler Zarowny | 0 | 1 | 1 | 0.00 |
24 | Joshua Brousseau | 0 | 1 | 1 | 0.00 |
1 | Carson Roberts | 0 | 0 | 0 | 0.00 |
3 | Ronan Neutens (AP) | 0 | 0 | 0 | 0.00 |
7 | Domenic Gelinas | 0 | 0 | 0 | 15.00 |
8 | Desmond Williams | 0 | 0 | 0 | 15.00 |
11 | Brendan Walsh | 0 | 0 | 0 | 0.00 |
12 | Beckett Stewart | 0 | 0 | 0 | 2.00 |
13 | Colby Adams | 0 | 0 | 0 | 0.00 |
14 | Coen Lane | 0 | 0 | 0 | 12.00 |
19 | Finn Manuel | 0 | 0 | 0 | 2.00 |
20 | Tyler Auger (AP) | 0 | 0 | 0 | 4.00 |
21 | Hudson Hope | 0 | 0 | 0 | 2.00 |
22 | Jaxon Seniuk | 0 | 0 | 0 | 0.00 |
23 | Thomas(Ryan) Costley | 0 | 0 | 0 | 0.00 |
29 | Kai Rauhaus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kai Rauhaus | 00:00 | 0 | 29 | 29 | 1.00 |
Name |
---|
Draven Rees |
Kris Topp |
Norm Rossi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cody Mountjoy | 1 | 0 | 1 | 0.00 |
12 | Ryder Meade | 0 | 1 | 1 | 0.00 |
19 | Johnny Babkirk | 0 | 1 | 1 | 4.00 |
1 | Carsen Washburn (AP) | 0 | 0 | 0 | 0.00 |
2 | Kelton Stender | 0 | 0 | 0 | 4.00 |
4 | Ryder Endall (AP) | 0 | 0 | 0 | 0.00 |
7 | Grady Watkins | 0 | 0 | 0 | 4.00 |
8 | Carson Christie | 0 | 0 | 0 | 6.00 |
9 | Wayne Sun | 0 | 0 | 0 | 0.00 |
10 | Braedan Taylor (AP) | 0 | 0 | 0 | 0.00 |
14 | Clark Williams | 0 | 0 | 0 | 0.00 |
15 | Tripp McArthur | 0 | 0 | 0 | 0.00 |
16 | Jared Lanyon | 0 | 0 | 0 | 0.00 |
17 | Jordan Hendricks | 0 | 0 | 0 | 15.00 |
18 | Kalan Bell | 0 | 0 | 0 | 0.00 |
23 | Kolt Calf Robe | 0 | 0 | 0 | 2.00 |
31 | Evan McNair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carsen Washburn (AP) | 00:00 | 0 | 42 | 42 | 1.00 |
Name |
---|
Alex yee, Line 1 |
Leland vanatton, Line 2 |
Trevor Calhoun, Ref |
Trevor Calhoun, Ref1 |
Tristan Haycock, Referee 2 |