Fort Saskatchewan Rangers | 1 |
Olds Grizzlys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Dec. 28, 2024 11:45 AM | SLS Centre - Totem 2 | Fort Saskatchewan Rangers | Olds Grizzlys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Saskatchewan Rangers | 0 | 1 | 0 | 1 |
Olds Grizzlys | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fort Saskatchewan Rangers | 5 | 10 | 9 | 24 |
Olds Grizzlys | 15 | 13 | 20 | 48 |
Power Plays | |
---|---|
Fort Saskatchewan Rangers | -- |
Olds Grizzlys | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Fort Saskatchewan Rangers at 2:44 (PP) - #21 Ty Sutherland from #7 Blake Ference and #23 Jeevun Kahlon |
Period 3 |
Olds Grizzlys at 1:50 - #5 Ayden Backstrom from #15 Beau van Vlaanderen |
Period 1 |
---|
Olds Grizzlys at 11:57 - #15 Beau van Vlaanderen for High Stick Minor 8.3a(2 pim) |
Olds Grizzlys at 4:16 - #7 Louis Latimer for Interference Minor 7.3a(2 pim) |
Period 2 |
Olds Grizzlys at 17:14 - #9 Cole Irwin for Head Contact Double Minor 6.5b(4 pim) |
Fort Saskatchewan Rangers at 17:14 - #22 Graydon Buteau-Soares for Head Contact Double Minor 6.5b(4 pim) |
Olds Grizzlys at 13:08 - #12 Sawyer Campbell for Hooking Minor 7.2a(2 pim) |
Olds Grizzlys at 8:21 - #2 Cam Jaster for Interference Minor 7.3a(2 pim) |
Fort Saskatchewan Rangers at 7:52 - #7 Blake Ference for Slash Minor 8.4(2 pim) |
Olds Grizzlys at 6:45 - #8 Greydon Willsie for Hooking Minor 7.2a(2 pim) |
Olds Grizzlys at 4:20 - #12 Sawyer Campbell for Unsportsmanlike(2 pim) |
Fort Saskatchewan Rangers at 1:55 - #20 Xavier Skuban for Trip Minor 7.4(2 pim) |
Period 3 |
Olds Grizzlys at 16:57 - #20 Paxton Overwater for Interference Minor 7.3a(2 pim) |
Fort Saskatchewan Rangers at 14:58 - #4 Jayce Schwedes for Slash Minor 8.4(2 pim) |
Olds Grizzlys at 12:39 - #5 Ayden Backstrom for Interference Minor 7.3a(2 pim) |
Fort Saskatchewan Rangers at 11:24 - #16 Sawyer Amos for Interference Minor 7.3a(2 pim) |
Olds Grizzlys at 6:25 - #9 Cole Irwin for Hooking Minor 7.2a(2 pim) |
Olds Grizzlys at 0:03 - #12 Sawyer Campbell for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ty Sutherland | 1 | 0 | 1 | 0.00 |
7 | Blake Ference | 0 | 1 | 1 | 2.00 |
23 | Jeevun Kahlon | 0 | 1 | 1 | 0.00 |
2 | Cohen Lefebvre | 0 | 0 | 0 | 0.00 |
4 | Jayce Schwedes | 0 | 0 | 0 | 2.00 |
8 | Riley Collier | 0 | 0 | 0 | 0.00 |
9 | Owen Stemberger (AP) | 0 | 0 | 0 | 0.00 |
10 | Brody Laundrie | 0 | 0 | 0 | 0.00 |
11 | Breckin Macaulay | 0 | 0 | 0 | 0.00 |
12 | Noah DeSmet | 0 | 0 | 0 | 0.00 |
16 | Sawyer Amos | 0 | 0 | 0 | 2.00 |
18 | Keaton Novakowski | 0 | 0 | 0 | 0.00 |
19 | Cohen Auger | 0 | 0 | 0 | 0.00 |
20 | Xavier Skuban | 0 | 0 | 0 | 2.00 |
22 | Graydon Buteau-Soares | 0 | 0 | 0 | 4.00 |
25 | Nathan DeSmet (AP) | 0 | 0 | 0 | 0.00 |
35 | Fraiser Knott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Fraiser Knott | 60:00 | 1 | 43 | 42 | 0.98 |
Name |
---|
Clayton Amos |
Mark Schwedes |
Michael Novakowski |
Robert Macaulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ayden Backstrom | 1 | 0 | 1 | 2.00 |
15 | Beau van Vlaanderen | 0 | 1 | 1 | 2.00 |
1 | Gabe Jensen | 0 | 0 | 0 | 0.00 |
2 | Cam Jaster | 0 | 0 | 0 | 2.00 |
4 | Dean Winther | 0 | 0 | 0 | 0.00 |
6 | Keenan Feenstra | 0 | 0 | 0 | 0.00 |
7 | Louis Latimer | 0 | 0 | 0 | 2.00 |
8 | Greydon Willsie | 0 | 0 | 0 | 2.00 |
9 | Cole Irwin | 0 | 0 | 0 | 6.00 |
10 | Jace Gillespie | 0 | 0 | 0 | 0.00 |
11 | Andrew Pieper | 0 | 0 | 0 | 0.00 |
12 | Sawyer Campbell | 0 | 0 | 0 | 6.00 |
13 | Caeden Price | 0 | 0 | 0 | 0.00 |
14 | Nate Smith | 0 | 0 | 0 | 0.00 |
16 | Ayren Henry | 0 | 0 | 0 | 0.00 |
17 | Dax Walker | 0 | 0 | 0 | 0.00 |
18 | Memphis Willsie | 0 | 0 | 0 | 0.00 |
19 | Izaac Jensen | 0 | 0 | 0 | 0.00 |
20 | Paxton Overwater | 0 | 0 | 0 | 2.00 |
31 | Colin MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colin MacDougall | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Brian Pieper |
Chris Overwater |
Jeremy Tookey |
Mike Pieper |
Scott Murphy |
Austin Wong, Linesmen |
Kiran Little, Linesman |
Tony Murphy, Ref |
Wacey Nash, Ref |
Wacey Nash, Ref |