Olds Grizzlys | 3 |
Wheatland Chiefs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Dec. 28, 2024 5:15 PM | SLS Centre - Totem 3 | Olds Grizzlys | Wheatland Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Grizzlys | 1 | 1 | 1 | 3 |
Wheatland Chiefs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Grizzlys | 12 | 15 | 13 | 40 |
Wheatland Chiefs | 7 | 5 | 8 | 20 |
Power Plays | |
---|---|
Olds Grizzlys | 1 for 5 (20.00%) |
Wheatland Chiefs | 0 for 8 (20.00%) |
Period 1 |
---|
Olds Grizzlys at 15:10 - #12 Sawyer Campbell from #6 Keenan Feenstra and #8 Greydon Willsie |
Period 2 |
Olds Grizzlys at 5:25 (PP) - #14 Nate Smith from #16 Ayren Henry and #2 Cam Jaster |
Period 3 |
Olds Grizzlys at 19:00 - #12 Sawyer Campbell from #16 Ayren Henry |
Period 1 |
---|
Olds Grizzlys at 15:53 - #5 Ayden Backstrom for Slash Minor 8.4(2 pim) |
Wheatland Chiefs at 15:42 - #8 Carson Christie for Slash Minor 8.4(2 pim) |
Olds Grizzlys at 8:15 - #7 Louis Latimer for Boarding 6.2a(2 pim) |
Olds Grizzlys at 3:36 - #15 Beau van Vlaanderen for Interference Minor 7.3a(2 pim) |
Wheatland Chiefs at 0:53 - #23 Kolt Calf Robe for Holding Minor 7.1a(2 pim) |
Period 2 |
Olds Grizzlys at 16:46 - #15 Beau van Vlaanderen for Hooking Minor 7.2a(2 pim) |
Olds Grizzlys at 14:18 - #16 Ayren Henry for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 14:18 - #2 Kelton Stender for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 6:06 - #23 Kolt Calf Robe for Interference Minor 7.3a(2 pim) |
Olds Grizzlys at 1:55 - #2 Cam Jaster for Slash Minor 8.4(2 pim) |
Wheatland Chiefs at 1:11 - Bench PenaltyServed by #14 Clark Williams for Unsportsmanlike(2 pim) |
Wheatland Chiefs at 1:11 - #7 Grady Watkins for Slash Minor 8.4(2 pim) |
Period 3 |
Olds Grizzlys at 16:51 - #11 Andrew Pieper for Rough Minor 6.7K(2 pim) |
Wheatland Chiefs at 16:51 - #7 Grady Watkins for Rough Minor 6.7K(2 pim) |
Olds Grizzlys at 16:25 - #12 Sawyer Campbell for Cross Check Minor 8.2(2 pim) |
Olds Grizzlys at 11:30 - #4 Dean Winther for Cross Check Minor 8.2(2 pim) |
Olds Grizzlys at 6:28 - #9 Cole Irwin for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sawyer Campbell | 2 | 0 | 2 | 2.00 |
16 | Ayren Henry | 0 | 2 | 2 | 2.00 |
14 | Nate Smith | 1 | 0 | 1 | 0.00 |
2 | Cam Jaster | 0 | 1 | 1 | 2.00 |
6 | Keenan Feenstra | 0 | 1 | 1 | 0.00 |
8 | Greydon Willsie | 0 | 1 | 1 | 0.00 |
1 | Gabe Jensen | 0 | 0 | 0 | 0.00 |
4 | Dean Winther | 0 | 0 | 0 | 2.00 |
5 | Ayden Backstrom | 0 | 0 | 0 | 2.00 |
7 | Louis Latimer | 0 | 0 | 0 | 2.00 |
9 | Cole Irwin | 0 | 0 | 0 | 2.00 |
10 | Jace Gillespie | 0 | 0 | 0 | 0.00 |
11 | Andrew Pieper | 0 | 0 | 0 | 2.00 |
13 | Caeden Price | 0 | 0 | 0 | 0.00 |
15 | Beau van Vlaanderen | 0 | 0 | 0 | 4.00 |
17 | Dax Walker | 0 | 0 | 0 | 0.00 |
18 | Memphis Willsie | 0 | 0 | 0 | 0.00 |
19 | Izaac Jensen | 0 | 0 | 0 | 0.00 |
20 | Paxton Overwater | 0 | 0 | 0 | 0.00 |
31 | Colin MacDougall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gabe Jensen | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Pieper |
Chris Overwater |
Jeremy Tookey |
Mike Pieper |
Scott Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carsen Washburn (AP) | 0 | 0 | 0 | 0.00 |
2 | Kelton Stender | 0 | 0 | 0 | 2.00 |
7 | Grady Watkins | 0 | 0 | 0 | 4.00 |
8 | Carson Christie | 0 | 0 | 0 | 2.00 |
9 | Wayne Sun | 0 | 0 | 0 | 0.00 |
11 | Cody Mountjoy | 0 | 0 | 0 | 0.00 |
12 | Ryder Meade | 0 | 0 | 0 | 0.00 |
14 | Clark Williams | 0 | 0 | 0 | 0.00 |
15 | Tripp McArthur | 0 | 0 | 0 | 0.00 |
16 | Jared Lanyon | 0 | 0 | 0 | 0.00 |
18 | Kalan Bell | 0 | 0 | 0 | 0.00 |
19 | Johnny Babkirk | 0 | 0 | 0 | 0.00 |
22 | Adam Sexton (AP) | 0 | 0 | 0 | 0.00 |
23 | Kolt Calf Robe | 0 | 0 | 0 | 4.00 |
31 | Evan McNair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carsen Washburn (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cayden Murray, Lineman |
Jeff Maier, Lines |
Tristan Haycock, Ref2 |