Bow Valley Timberwolves | 9 |
NWCAA Bruins | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 27, 2024 3:30 PM | SLS Centre - Totem 2 | Bow Valley Timberwolves | NWCAA Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 4 | 3 | 2 | 9 |
NWCAA Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 12 | 3 | 12 | 27 |
NWCAA Bruins | 4 | 9 | 8 | 21 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
NWCAA Bruins | -- |
Period 1 |
---|
Bow Valley Timberwolves at 16:57 (PP) - #11 Theo Roberts |
Bow Valley Timberwolves at 15:23 - #15 Colton Roussel from #2 Charleigh Mcculloch |
Bow Valley Timberwolves at 2:01 (SH) - #11 Theo Roberts from #15 Colton Roussel |
Bow Valley Timberwolves at 0:18 - #12 Wyatt Pollock from #16 Carter Landry |
Period 2 |
Bow Valley Timberwolves at 17:48 (SH) - #11 Theo Roberts |
Bow Valley Timberwolves at 8:55 (SH) - #9 Brett Gach from #13 Weston Lane |
Bow Valley Timberwolves at 7:46 (SH) - #11 Theo Roberts from #2 Charleigh Mcculloch |
Period 3 |
Bow Valley Timberwolves at 13:23 (SH) - #14 Zen Hirabayashi |
Bow Valley Timberwolves at 4:02 - #11 Theo Roberts |
Period 1 |
---|
NWCAA Bruins at 18:28 - #2 Everett Ardolino for Cross Check Minor 8.2(2 pim) |
Bow Valley Timberwolves at 11:45 - #11 Theo Roberts for Body Contact Minor 6.2a / b(2 pim) |
NWCAA Bruins at 7:31 - #15 Zavier Dennis for Body Contact Minor 6.2a / b(2 pim) |
Bow Valley Timberwolves at 4:32 - #9 Brett Gach for Holding Minor 7.1a(2 pim) |
NWCAA Bruins at 3:03 - #13 Michael Kenny for Trip Minor 7.4(2 pim) |
Period 2 |
Bow Valley Timberwolves at 18:51 - #4 Leah Cann for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 14:52 - #5 Dylan Cameron for Trip Minor 7.4(2 pim) |
Bow Valley Timberwolves at 9:35 - #4 Leah Cann for Head Contact Minor 6.5a(2 pim) |
Bow Valley Timberwolves at 1:45 - #17 Hudson Nickel for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Bow Valley Timberwolves at 19:05 - #11 Theo Roberts for Slash Minor 8.4(2 pim) |
Bow Valley Timberwolves at 15:53 - #14 Zen Hirabayashi for Interference Minor 7.3a(2 pim) |
Bow Valley Timberwolves at 14:52 - #10 Seton Long for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 12:13 - #5 Dylan Cameron for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Theo Roberts | 5 | 0 | 5 | 4.00 |
15 | Colton Roussel | 1 | 1 | 2 | 0.00 |
2 | Charleigh Mcculloch | 0 | 2 | 2 | 0.00 |
9 | Brett Gach | 1 | 0 | 1 | 2.00 |
12 | Wyatt Pollock | 1 | 0 | 1 | 0.00 |
14 | Zen Hirabayashi | 1 | 0 | 1 | 2.00 |
13 | Weston Lane | 0 | 1 | 1 | 0.00 |
16 | Carter Landry | 0 | 1 | 1 | 0.00 |
1 | Ellery Pickford | 0 | 0 | 0 | 0.00 |
4 | Leah Cann | 0 | 0 | 0 | 4.00 |
5 | Graham Irvine | 0 | 0 | 0 | 0.00 |
8 | Austin Wolansky | 0 | 0 | 0 | 0.00 |
10 | Seton Long | 0 | 0 | 0 | 2.00 |
17 | Hudson Nickel | 0 | 0 | 0 | 2.00 |
19 | Sloan Kinch | 0 | 0 | 0 | 0.00 |
33 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kayden Juneau | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Xander Yost (AP) | 0 | 0 | 0 | 0.00 |
2 | Everett Ardolino | 0 | 0 | 0 | 2.00 |
5 | Dylan Cameron | 0 | 0 | 0 | 4.00 |
7 | Charlie Asmus | 0 | 0 | 0 | 0.00 |
9 | Declan Brown | 0 | 0 | 0 | 0.00 |
10 | Oliver Cripps | 0 | 0 | 0 | 0.00 |
11 | Drew Hammerlindl | 0 | 0 | 0 | 0.00 |
12 | Braxton Weatherall | 0 | 0 | 0 | 0.00 |
13 | Michael Kenny | 0 | 0 | 0 | 2.00 |
14 | Carson Gill | 0 | 0 | 0 | 0.00 |
15 | Zavier Dennis | 0 | 0 | 0 | 2.00 |
16 | Reid Ogston | 0 | 0 | 0 | 0.00 |
17 | Lane Aspin | 0 | 0 | 0 | 0.00 |
18 | Evan McHarg | 0 | 0 | 0 | 0.00 |
19 | Rylan Leblanc (AP) | 0 | 0 | 0 | 0.00 |
20 | Thompson Kreba | 0 | 0 | 0 | 0.00 |
31 | Tyler Dunn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Tyler Dunn | 31:05 | 0 | 0 | 0 | 0.0 |
1 | Xander Yost (AP) | 28:55 | 0 | 0 | 0 | 0.0 |
Name |
---|
Braeden Bohach-Murray, REFEREE |
sandy kaine, Linesman |
Wiley Nash, Linesman |