NWCAA Bruins | 4 |
Lloydminster Lancers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Dec. 28, 2024 9:15 AM | SLS Centre - Totem 1 | NWCAA Bruins | Lloydminster Lancers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 2 | 1 | 1 | 4 |
Lloydminster Lancers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NWCAA Bruins | 19 | 11 | 8 | 38 |
Lloydminster Lancers | 8 | 7 | 13 | 28 |
Power Plays | |
---|---|
NWCAA Bruins | -- |
Lloydminster Lancers | -- |
Period 1 |
---|
NWCAA Bruins at 18:03 - #6 Rylan Leblanc from #14 Carson Gill |
NWCAA Bruins at 6:48 - #14 Carson Gill from #20 Thompson Kreba |
Lloydminster Lancers at 3:22 (PP) - #13 Hudson Hinton from #17 Knox Smith |
Period 2 |
Lloydminster Lancers at 15:20 - #13 Hudson Hinton from #5 Brax Leask |
NWCAA Bruins at 13:10 (PP) - #6 Rylan Leblanc from #5 Dylan Cameron and #16 Reid Ogston |
Lloydminster Lancers at 2:52 (PP) - #8 Alex Roy |
Period 3 |
NWCAA Bruins at 17:08 (PP) - #12 Braxton Weatherall from #10 Oliver Cripps |
Period 1 |
---|
Lloydminster Lancers at 12:38 - #13 Hudson Hinton for Interference Minor 7.3a(2 pim) |
NWCAA Bruins at 8:52 - #12 Braxton Weatherall for Rough Minor 6.7K(2 pim) |
Lloydminster Lancers at 8:52 - #5 Brax Leask for Rough Minor 6.7K(2 pim) |
NWCAA Bruins at 5:56 - #10 Oliver Cripps for Head Contact Double Minor 6.5b(4 pim) |
Lloydminster Lancers at 1:44 - #18 Colter Forget for Trip Minor 7.4(2 pim) |
NWCAA Bruins at 0:59 - #17 Lane Aspin for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Lloydminster Lancers at 13:23 - #18 Colter Forget for Hooking Minor 7.2a(2 pim) |
Lloydminster Lancers at 11:24 - #17 Knox Smith for Cross Check Minor 8.2(2 pim) |
Lloydminster Lancers at 7:47 - #17 Knox Smith for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 7:47 - #9 Declan Brown for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 7:47 - #20 Thompson Kreba for Head Contact Double Minor 6.5b(4 pim) |
Lloydminster Lancers at 7:47 - #5 Brax Leask for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 3:56 - #17 Lane Aspin for Head Contact Minor 6.5a(2 pim) |
Lloydminster Lancers at 0:29 - #11 Kingston Brodbin for Hooking Minor 7.2a(2 pim) |
Period 3 |
Lloydminster Lancers at 17:22 - #22 Taygen Bexson for Head Contact Double Minor 6.5b(4 pim) |
NWCAA Bruins at 14:52 - #6 Rylan Leblanc for Slash Minor 8.4(2 pim) |
NWCAA Bruins at 6:56 - #14 Carson Gill for Hooking Minor 7.2a(2 pim) |
NWCAA Bruins at 6:06 - #7 Charlie Asmus for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rylan Leblanc (AP) | 2 | 0 | 2 | 2.00 |
14 | Carson Gill | 1 | 1 | 2 | 2.00 |
12 | Braxton Weatherall | 1 | 0 | 1 | 2.00 |
5 | Dylan Cameron | 0 | 1 | 1 | 0.00 |
10 | Oliver Cripps | 0 | 1 | 1 | 4.00 |
16 | Reid Ogston | 0 | 1 | 1 | 0.00 |
20 | Thompson Kreba | 0 | 1 | 1 | 4.00 |
1 | Xander Yost (AP) | 0 | 0 | 0 | 0.00 |
2 | Everett Ardolino | 0 | 0 | 0 | 0.00 |
7 | Charlie Asmus | 0 | 0 | 0 | 2.00 |
9 | Declan Brown | 0 | 0 | 0 | 4.00 |
11 | Drew Hammerlindl | 0 | 0 | 0 | 0.00 |
13 | Michael Kenny | 0 | 0 | 0 | 0.00 |
15 | Zavier Dennis | 0 | 0 | 0 | 0.00 |
17 | Lane Aspin | 0 | 0 | 0 | 4.00 |
18 | Evan McHarg | 0 | 0 | 0 | 0.00 |
31 | Tyler Dunn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Xander Yost (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Hinton | 2 | 0 | 2 | 2.00 |
8 | Alex Roy | 1 | 0 | 1 | 0.00 |
5 | Brax Leask | 0 | 1 | 1 | 6.00 |
17 | Knox Smith | 0 | 1 | 1 | 6.00 |
6 | Kale Grasby (AP) | 0 | 0 | 0 | 0.00 |
7 | Slade Heck (AP) | 0 | 0 | 0 | 0.00 |
11 | Kingston Brodbin | 0 | 0 | 0 | 2.00 |
14 | Zane McMann (AP) | 0 | 0 | 0 | 0.00 |
15 | Carter Innes | 0 | 0 | 0 | 0.00 |
16 | Zephryn Cadrin | 0 | 0 | 0 | 0.00 |
18 | Colter Forget | 0 | 0 | 0 | 4.00 |
20 | Adam Tindall | 0 | 0 | 0 | 0.00 |
22 | Taygen Bexson | 0 | 0 | 0 | 4.00 |
24 | Jax Heck | 0 | 0 | 0 | 0.00 |
30 | Bryson Duguay (AP) | 0 | 0 | 0 | 0.00 |
31 | Ryder Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bryson Duguay (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashton Funk |
Erin Hinton |
Joshua Funk |
Justin Tindall |
Stacy Sydoruk |
Dax Thom, Linesman |
Rowan hill [none], Referee |