Bow Valley Timberwolves | 13 |
Lloydminster Lancers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Dec. 28, 2024 2:00 PM | SLS Centre - Totem 2 | Bow Valley Timberwolves | Lloydminster Lancers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 4 | 4 | 5 | 13 |
Lloydminster Lancers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bow Valley Timberwolves | 24 | 29 | 24 | 77 |
Lloydminster Lancers | 9 | 9 | 5 | 23 |
Power Plays | |
---|---|
Bow Valley Timberwolves | -- |
Lloydminster Lancers | -- |
Period 1 |
---|
Lloydminster Lancers at 13:14 - #13 Hudson Hinton for Rough Minor 6.7K(2 pim) |
Bow Valley Timberwolves at 12:24 - #13 Weston Lane for Trip Minor 7.4(2 pim) |
Bow Valley Timberwolves at 10:10 - #10 Seton Long for Body Contact Minor 6.2a / b(2 pim) |
Lloydminster Lancers at 9:24 - #16 Zephryn Cadrin for Head Contact Double Minor 6.5b(4 pim) |
Bow Valley Timberwolves at 9:07 - #19 Sloan Kinch for Interference Minor 7.3a(2 pim) |
Bow Valley Timberwolves at 5:48 - #9 Brett Gach for Slash Minor 8.4(2 pim) |
Lloydminster Lancers at 1:15 - #11 Kingston Brodbin for Trip Minor 7.4(2 pim) |
Period 2 |
Bow Valley Timberwolves at 16:07 - #13 Weston Lane for Bench / Too Many Men(2 pim) |
Lloydminster Lancers at 12:35 - #17 Knox Smith for Rough Minor 6.7K(2 pim) |
Bow Valley Timberwolves at 7:49 - #10 Seton Long for Interference Minor 7.3a(2 pim) |
Period 3 |
Bow Valley Timberwolves at 18:17 - #17 Hudson Nickel for Body Contact Minor 6.2a / b(2 pim) |
Bow Valley Timberwolves at 12:35 - #9 Brett Gach for Cross Check Minor 8.2(2 pim) |
Lloydminster Lancers at 5:18 - #16 Zephryn Cadrin for Body Contact Minor 6.2a / b(2 pim) |
Lloydminster Lancers at 4:20 - #22 Taygen Bexson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Theo Roberts | 3 | 2 | 5 | 0.00 |
19 | Sloan Kinch | 3 | 2 | 5 | 2.00 |
9 | Brett Gach | 2 | 3 | 5 | 4.00 |
15 | Colton Roussel | 1 | 2 | 3 | 0.00 |
14 | Zen Hirabayashi | 1 | 1 | 2 | 0.00 |
16 | Carter Landry | 1 | 1 | 2 | 0.00 |
2 | Charleigh Mcculloch | 1 | 0 | 1 | 0.00 |
10 | Seton Long | 1 | 0 | 1 | 4.00 |
5 | Graham Irvine | 0 | 1 | 1 | 0.00 |
8 | Austin Wolansky | 0 | 1 | 1 | 0.00 |
13 | Weston Lane | 0 | 1 | 1 | 4.00 |
1 | Ellery Pickford | 0 | 0 | 0 | 0.00 |
4 | Leah Cann | 0 | 0 | 0 | 0.00 |
17 | Hudson Nickel | 0 | 0 | 0 | 2.00 |
33 | Kayden Juneau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kayden Juneau | 00:00 | 1 | 23 | 22 | 0.96 |
Name |
---|
Jesse Nickel |
Joel Litt-Jukes |
Sara Roberts |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zane McMann (AP) | 1 | 0 | 1 | 0.00 |
24 | Jax Heck | 0 | 1 | 1 | 0.00 |
5 | Brax Leask | 0 | 0 | 0 | 0.00 |
6 | Kale Grasby (AP) | 0 | 0 | 0 | 0.00 |
7 | Slade Heck (AP) | 0 | 0 | 0 | 0.00 |
8 | Alex Roy | 0 | 0 | 0 | 0.00 |
11 | Kingston Brodbin | 0 | 0 | 0 | 2.00 |
13 | Hudson Hinton | 0 | 0 | 0 | 2.00 |
15 | Carter Innes | 0 | 0 | 0 | 0.00 |
16 | Zephryn Cadrin | 0 | 0 | 0 | 6.00 |
17 | Knox Smith | 0 | 0 | 0 | 2.00 |
18 | Colter Forget | 0 | 0 | 0 | 0.00 |
20 | Adam Tindall | 0 | 0 | 0 | 0.00 |
22 | Taygen Bexson | 0 | 0 | 0 | 2.00 |
30 | Bryson Duguay (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bryson Duguay (AP) | 00:00 | 13 | 77 | 64 | 0.83 |
Name |
---|
Ashton Funk |
Erin Hinton |
Joshua Funk |
Justin Tindall |
Stacy Sydoruk |
Harrison Ringrose, Linesman |
Isaac Wong , Referee |
Todd Wright, Linesman |