CBHA Hawks | 3 |
CAC United Sport And Cycle | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Dec. 27, 2024 3:45 PM | SLS Centre - Totem 1 | CBHA Hawks | CAC United Sport And Cycle |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBHA Hawks | 1 | 0 | 2 | 3 |
CAC United Sport And Cycle | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBHA Hawks | 0 | 0 | 0 | 0 |
CAC United Sport And Cycle | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBHA Hawks | -- |
CAC United Sport And Cycle | -- |
Period 1 |
---|
CBHA Hawks at 4:26 - #17 Jackson Lake from #13 Josh Richardson and #12 Brodie Pineau |
Period 2 |
CAC United Sport And Cycle at 15:22 (SH) - #19 Ethan Stainthorp from #9 Ridley Pederson and #21 Kaiden Chartrand |
CAC United Sport And Cycle at 0:01 - #17 Miller Hughes from #12 Nickson Cox and #4 Ethan Popowich |
Period 3 |
CBHA Hawks at 19:34 - #9 Nick Timchak from #20 Callum Goodfellow |
CBHA Hawks at 10:10 - #11 Tate Bungay |
Period 1 |
---|
CAC United Sport And Cycle at 2:00 - #8 Brogan Carther for Interference Minor 7.3a(2 pim) |
CAC United Sport And Cycle at 2:00 - #16 Desmond Campbell for Head Contact Minor 6.5a(2 pim) |
CAC United Sport And Cycle at 2:00 - #19 Ethan Stainthorp for Interference Minor 7.3a(2 pim) |
CBHA Hawks at 2:00 - #3 Cael O'Mahony for Hooking Minor 7.2a(2 pim) |
Period 2 |
CAC United Sport And Cycle at 2:00 - #15 Hutch Holiday for Slash Minor 8.4(2 pim) |
CAC United Sport And Cycle at 2:00 - #17 Miller Hughes for Trip Minor 7.4(2 pim) |
CBHA Hawks at 2:00 - #19 Jaxton Leidl for Holding Minor 7.1a(2 pim) |
Period 3 |
CBHA Hawks at 12:38 - #4 Devon Jolleys for Trip Minor 7.4(2 pim) |
CAC United Sport And Cycle at 4:00 - #1 Liam StewartServed by #3 Carson Web for Head Contact Double Minor 6.5b(4 pim) |
CAC United Sport And Cycle at 2:00 - #9 Ridley Pederson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nick Timchak | 1 | 0 | 1 | 0.00 |
11 | Tate Bungay | 1 | 0 | 1 | 0.00 |
17 | Jackson Lake | 1 | 0 | 1 | 0.00 |
12 | Brodie Pineau | 0 | 1 | 1 | 0.00 |
13 | Josh Richardson | 0 | 1 | 1 | 0.00 |
20 | Callum Goodfellow | 0 | 1 | 1 | 0.00 |
1 | Ethan Richardson | 0 | 0 | 0 | 0.00 |
2 | Hudson Pineda (AP) | 0 | 0 | 0 | 0.00 |
3 | Cael O'Mahony | 0 | 0 | 0 | 2.00 |
4 | Devon Jolleys | 0 | 0 | 0 | 2.00 |
7 | Tyler Watkins | 0 | 0 | 0 | 0.00 |
8 | Keegan Bold | 0 | 0 | 0 | 0.00 |
10 | Brady Schneider | 0 | 0 | 0 | 0.00 |
14 | Tyson Moll | 0 | 0 | 0 | 0.00 |
15 | Marco Laignel Lavastine | 0 | 0 | 0 | 0.00 |
16 | Brenden Reed | 0 | 0 | 0 | 0.00 |
19 | Jaxton Leidl | 0 | 0 | 0 | 2.00 |
21 | Chase Smith | 0 | 0 | 0 | 0.00 |
31 | Nolan Revesz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Miller Hughes | 1 | 0 | 1 | 2.00 |
19 | Ethan Stainthorp | 1 | 0 | 1 | 2.00 |
4 | Ethan Popowich | 0 | 1 | 1 | 0.00 |
9 | Ridley Pederson | 0 | 1 | 1 | 2.00 |
12 | Nickson Cox | 0 | 1 | 1 | 0.00 |
21 | Kaiden Chartrand | 0 | 1 | 1 | 0.00 |
1 | Liam Stewart | 0 | 0 | 0 | 4.00 |
3 | Carson Web | 0 | 0 | 0 | 0.00 |
5 | Justin Frechette | 0 | 0 | 0 | 0.00 |
6 | Riley Coutts | 0 | 0 | 0 | 0.00 |
7 | Max Poulin | 0 | 0 | 0 | 0.00 |
8 | Brogan Carther | 0 | 0 | 0 | 2.00 |
10 | Orin Johnson | 0 | 0 | 0 | 0.00 |
14 | Ben Schmidt | 0 | 0 | 0 | 0.00 |
15 | Hutch Holiday | 0 | 0 | 0 | 2.00 |
16 | Desmond Campbell | 0 | 0 | 0 | 2.00 |
18 | Thomas Anderson | 0 | 0 | 0 | 0.00 |
20 | Reid Jess | 0 | 0 | 0 | 0.00 |
31 | Gage Damery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter MacDonald |
Derek Damery |
Meggan Bennett |
Ryland Strauss |
Ethan Rost, Lines |
Tony Murphy [none], Ref |
Wacey Nash, Ref |